Mrazikova Karolina - profile
![]() |
Mrazikova KarolinaCountry: Slovakia Age: 21 (1. 1. 2004) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 5 | 04.03. 11:00 | Mrazikova K. - Oliynykova O. | 7.83 | 1.04 |
Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Mrazikova K. - Lazar S. | 6-1, 6-0 | 1.52 | 2.27 | ||
Antalya 8 ITF | Round | Result | H | A | ||
24.02. | Demidova D. - Mrazikova K. | Q-2R | 6-2, 6-4 | |||
23.02. | Mrazikova K. - Sarkisova K. | Q-1R | 6-2, 2-6, 11-9 | |||
Antalya 7 ITF | Round | Result | H | A | ||
17.02. | Candiotto A. - Mrazikova K. | Q-R16 | 6-2, 6-3 | |||
16.02. | Mrazikova K. - Acebedo Bonocore M. | Q-2R | 6-2, 6-0 | |||
16.02. | Mrazikova K. - Karadzhaeva M. | Q-1R | 6-3, 6-3 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
08.02. | Lackova V. - Mrazikova K. | 6-3, 6-3 | 2.57 | 1.41 | ||
07.02. | Mrazikova K. - Arsic A. | 6-1, 6-3 | 1.56 | 2.23 | ||
06.02. | Mrazikova K. - Bitton A. | 6-1, 6-0 | ||||
05.02. | Terziyska J. - Mrazikova K. | 2-6, 6-3, 6-1 | 1.07 | 6.75 | ||
03.02. | Dernikovic R. - Mrazikova K. | 6-4, 6-4 | 2.28 | 1.54 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
30.09.2024 - 20.10.2024 | Trnava 7 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches