Marginean Alexia Iulia - profile
![]() |
Marginean Alexia IuliaCountry: Romania Current/Highest rank - singles: 950. / 813. Current/Highest rank - doubles: 1485. / 1485. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 79/58 | 45/27 | - | 1/2 | - | 33/29 |
2025 | 6/3 | - | - | 1/2 | - | 5/1 |
2024 | 24/22 | 17/15 | - | - | - | 7/7 |
2023 | 36/15 | 22/8 | - | - | - | 14/7 |
2022 | 9/10 | 6/4 | - | - | - | 3/6 |
2021 | 4/8 | - | - | - | - | 4/8 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/4 | 2/3 | - | 1/1 | - | - |
2025 | 1/1 | - | - | 1/1 | - | - |
2024 | 1/1 | 1/1 | - | - | - | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2022 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Bucharest 10 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.02. | Popa G. - Marginean A. | 1R | 6-2, 6-3 | 1.78 | 1.93 | |
18.02. | Musetti L. - Marginean A. | Q-R16 | 6-4, 6-3 | 1.50 | 2.50 | |
17.02. | Marginean A. - Lazar S. | Q-2R | 2-6, 6-4, 10-3 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
16.02. | Marginean A. - Patru A. | 6-3, 6-4 | 1.20 | 4.33 | ||
15.02. | Marginean A. - Svatikova L. | 6-2, 6-4 | 2.18 | 1.57 | ||
14.02. | Rosca A. - Marginean A. | 4-6, 6-0, 6-1 | 1.44 | 2.62 | ||
13.02. | Marginean A. - Ponomar L. | 6-2, 6-3 | 1.13 | 4.70 | ||
12.02. | Marginean A. - Ionescu I. | 6-1, 6-2 | 1.14 | 4.78 | ||
11.02. | Marginean A. - Boyden M. | 6-1, 6-2 | 1.23 | 3.60 |
Bucharest 10 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.02. | Ogesc / Sava - Margi / Oana | QF | 5-7, 6-2, 10-5 | 1.44 | 2.60 | |
18.02. | Margi / Oana - Enche / Zapar | R16 | 6-4, 7-5 | 1.73 | 2.00 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
18.06.2024 - 03.07.2024 | Bucharest 4 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches