Biljesko Domagoj - profile

Biljesko Domagoj 

Biljesko Domagoj

Country: Croatia
Age: 26 (28. 6. 1997)
Current/Highest rank - singles: 1673. / 751.
Current/Highest rank - doubles: 1387. / 356.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 236/190 164/138 37/32 12/12 - 23/8
2023 21/20 2/13 - - - 19/7
2022 35/24 26/18 3/3 2/2 - 4/1
2021 24/15 24/15 - - - -
2020 8/10 7/6 1/4 - - -
2019 28/24 14/17 8/3 6/4 - -
2018 6/11 3/3 3/8 - - -
2017 49/28 44/25 5/3 - - -
2016 38/27 29/19 9/8 - - -
2015 24/22 14/17 8/3 2/2 - -
2014 3/6 1/4 - 2/2 - -
2013 0/3 0/1 - 0/2 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 112/91 85/64 25/19 2/8 - -
2023 5/4 5/4 - - - -
2022 25/16 20/11 5/3 0/2 - -
2021 5/5 5/5 - - - -
2020 1/1 1/1 - - - -
2019 8/12 7/9 - 1/3 - -
2018 7/6 - 7/6 - - -
2017 22/18 21/16 1/2 - - -
2016 32/17 21/11 11/6 - - -
2015 5/7 4/5 1/2 - - -
2014 2/3 1/1 - 1/2 - -
2013 0/2 0/1 - 0/1 - -
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
2022 - 2
2021 - 2
2017 - 3
2016 - 2
Total: 0 9
Year Main tournaments Lower level tournaments
No titles
  UTR Pro Tennis Series 5 Round Result H A
11.11.   Dragomirov D. - Biljesko D.   6-3, 7-6 3.40 1.28
10.11.   Filar K. - Biljesko D.   6-4, 6-2 2.47 1.47
09.11.   Biljesko D. - Kusy J.   6-2, 6-1 1.44 2.60
08.11.   Biljesko D. - Schwarc D.   6-4, 6-1 1.21 3.87
06.11.   Biljesko D. - Rumler R.   3-6, 6-1, 6-4 1.35 2.87
22.10.   Rajski M. - Biljesko D.   6-2, 6-1 1.31 3.10
20.10.   Biljesko D. - Maguire C.   6-4, 6-2 1.10 5.88
19.10.   Biljesko D. - Meszaros P.   6-4, 3-6, 6-3 1.20 4.15
18.10.   Biljesko D. - Krolo F.   2-6, 6-3, 6-2 1.19 4.00
17.10.   Biljesko D. - Rumler R.   6-3, 6-3 1.40 2.67
15.10.   Fekete J. - Biljesko D.   7-5, 6-4 2.25 1.53
14.10.   Biljesko D. - Pisaric A.   6-1, 6-2    
12.10.   Biljesko D. - Drinic M.   3-6, 6-3, 6-4    
11.10.   Biljesko D. - Radovanovic T.   6-0, 6-1 1.33 2.90
10.10.   Popovic S. - Biljesko D.   6-0, 6-4 1.35 2.80
08.10.   Biljesko D. - Keisidis C.   6-4, 6-0 1.33 2.90
06.10.   Markovic S. - Biljesko D.   7-6, 5-7, 6-3 1.80 1.83
04.10.   Biljesko D. - Li Z.   6-0, 6-2 1.29 3.10
03.10.   Biljesko D. - Mardjonovic A.   6-0, 4-6, 6-2 1.95 1.73
02.10.   Biljesko D. - Bogo E.   6-1, 6-7, 6-1    
  Futures 2023 Round Result H A
27.09.   Arsic N. - Biljesko D. Q-2R 6-4, 6-4 2.37 1.48
26.09.   Biljesko D. - Feler M. Q-1R 6-1, 6-2    
06.09.   Dodig M. - Biljesko D. 1R 6-0, 6-4 1.11 5.53
31.08.   Tabacco F. - Biljesko D. 1R 1-6, 6-3, 6-2 1.12 5.31
09.08.   Hadzimehmedovic R. - Biljesko D. 1R 5-7, 7-64, 6-1 2.66 1.41
31.07.   Tessa L. - Biljesko D. Q-1R 6-3, 5-7, 10-7 1.70 1.90
29.06.   Stepanov T. - Biljesko D. 1R 7-5, 4-6, 6-4 1.89 1.78
21.06.   Gaal C. - Biljesko D. 1R 7-5, 7-5 2.90 1.35
10.05.   Markovic S. - Biljesko D. 1R 7-67, 7-5 3.77 1.22
03.05.   Sorger S. - Biljesko D. 1R 6-4, 6-1 1.71 2.00
20.04.   Vanshelboim E. - Biljesko D. R16 6-0, 6-2 1.27 3.40
19.04.   Biljesko D. - Brkic J. 1R 6-3, 6-3 1.10 5.81
22.03.   Dodig M. - Biljesko D. 1R 3-6, 6-4, 7-63 1.17 4.44
15.03.   Arnaboldi F. - Biljesko D. 1R 6-4, 6-3 1.26 3.46
08.03.   Perez Contri S. - Biljesko D. 1R 7-64, 6-3 1.57 2.26
  UTR Pro Tennis Series 5 Round Result H A
05.03.   Biljesko D. - Galoppini D.   6-0, 6-4 2.23 1.56
04.03.   Biljesko D. - Gerch L.   6-1, 6-4 5.44 1.11
03.03.   Biljesko D. - Galik M.   7-5, 6-1 1.29 3.23
02.03.   Biljesko D. - Markovina D.   6-1, 6-1 1.01 12.50
01.03.   Biljesko D. - Ban I.   6-4, 6-4 1.11 5.38
28.02.   Nedic A. - Biljesko D.   6-2, 6-2 2.60 1.42
  Futures 2023 Round Result H A
26.09.   Dodig / Mikru - Bilje / Matsu R16 6-1, 6-3 1.42 2.65
08.09.   Mikru / Polji - Bilje / Gadam F 7-65, 6-4 1.38 2.72
07.09.   Bilje / Gadam - Calzi / Paty SF 6-4, 6-4 1.72 2.00
06.09.   Bilje / Gadam - Drago / Sorge QF 6-3, 3-6, 10-6 1.43 2.59
05.09.   Bilje / Gadam - Meh M / Vetri R16 7-63, 7-65 1.13 4.95
29.08.   Basic / Kupci - Bilje / Kopp R16 7-5, 6-3 2.71 1.39
09.08.   Jakic / Milic - Bilje / Simun R16 6-3, 4-6, 10-7 2.10 1.60
13.05.   Hulme / Talic - Bilje / Shari QF    
09.05.   Bilje / Shari - Carne / Falab R16 6-3, 6-0 1.30 3.20
24.03.   Pariz / Woern - Bilje / Heger QF    
21.03.   Bilje / Heger - Rakon / Volja R16 7-62, 6-3 1.03 11.38
No matches.
 
  • Injuries
Start Tournament Reason
25.02.2017 - 14.03.2017  Futures 2017 retired
03.10.2016 - 06.11.2016  Futures 2016 walkover
29.09.2015 - 24.10.2015  Futures 2015 retired
23.09.2015 - 29.09.2015  Futures 2015 retired
31.05.2015 - 09.06.2015  Futures 2015 walkover
 
 
 
 
 
TOPlist