Biljesko Domagoj - profile
Biljesko DomagojCountry: Croatia Age: 26 (28. 6. 1997) Current/Highest rank - singles: 1673. / 751. Current/Highest rank - doubles: 1387. / 356. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 236/190 | 164/138 | 37/32 | 12/12 | - | 23/8 |
2023 | 21/20 | 2/13 | - | - | - | 19/7 |
2022 | 35/24 | 26/18 | 3/3 | 2/2 | - | 4/1 |
2021 | 24/15 | 24/15 | - | - | - | - |
2020 | 8/10 | 7/6 | 1/4 | - | - | - |
2019 | 28/24 | 14/17 | 8/3 | 6/4 | - | - |
2018 | 6/11 | 3/3 | 3/8 | - | - | - |
2017 | 49/28 | 44/25 | 5/3 | - | - | - |
2016 | 38/27 | 29/19 | 9/8 | - | - | - |
2015 | 24/22 | 14/17 | 8/3 | 2/2 | - | - |
2014 | 3/6 | 1/4 | - | 2/2 | - | - |
2013 | 0/3 | 0/1 | - | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 112/91 | 85/64 | 25/19 | 2/8 | - | - |
2023 | 5/4 | 5/4 | - | - | - | - |
2022 | 25/16 | 20/11 | 5/3 | 0/2 | - | - |
2021 | 5/5 | 5/5 | - | - | - | - |
2020 | 1/1 | 1/1 | - | - | - | - |
2019 | 8/12 | 7/9 | - | 1/3 | - | - |
2018 | 7/6 | - | 7/6 | - | - | - |
2017 | 22/18 | 21/16 | 1/2 | - | - | - |
2016 | 32/17 | 21/11 | 11/6 | - | - | - |
2015 | 5/7 | 4/5 | 1/2 | - | - | - |
2014 | 2/3 | 1/1 | - | 1/2 | - | - |
2013 | 0/2 | 0/1 | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.09. | Dodig / Mikru - Bilje / Matsu | R16 | 6-1, 6-3 | 1.42 | 2.65 | |
08.09. | Mikru / Polji - Bilje / Gadam | F | 7-65, 6-4 | 1.38 | 2.72 | |
07.09. | Bilje / Gadam - Calzi / Paty | SF | 6-4, 6-4 | 1.72 | 2.00 | |
06.09. | Bilje / Gadam - Drago / Sorge | QF | 6-3, 3-6, 10-6 | 1.43 | 2.59 | |
05.09. | Bilje / Gadam - Meh M / Vetri | R16 | 7-63, 7-65 | 1.13 | 4.95 | |
29.08. | Basic / Kupci - Bilje / Kopp | R16 | 7-5, 6-3 | 2.71 | 1.39 | |
09.08. | Jakic / Milic - Bilje / Simun | R16 | 6-3, 4-6, 10-7 | 2.10 | 1.60 | |
13.05. | Hulme / Talic - Bilje / Shari | QF | ||||
09.05. | Bilje / Shari - Carne / Falab | R16 | 6-3, 6-0 | 1.30 | 3.20 | |
24.03. | Pariz / Woern - Bilje / Heger | QF | ||||
21.03. | Bilje / Heger - Rakon / Volja | R16 | 7-62, 6-3 | 1.03 | 11.38 |
No matches. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |