Sebestova Ivana - profile
![]() |
Sebestova IvanaCountry: Czech Republic Age: 24 (4. 3. 2001) Current/Highest rank - singles: 699. / 500. Current/Highest rank - doubles: 342. / 341. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trnava 2 ITF | Q-R16 | 04.03. 11:00 | Sebestova I. - Christie F. | 2.89 | 1.36 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 156/141 | 107/91 | 31/30 | 8/18 | - | 10/2 |
2025 | 11/4 | - | - | 1/2 | - | 10/2 |
2024 | 28/27 | 21/17 | 6/6 | 1/4 | - | - |
2023 | 32/27 | 30/23 | 1/2 | 1/2 | - | - |
2022 | 30/28 | 22/18 | 8/8 | 0/2 | - | - |
2021 | 22/21 | 16/12 | 6/7 | 0/2 | - | - |
2020 | 3/6 | 2/5 | - | 1/1 | - | - |
2019 | 16/18 | 8/11 | 6/5 | 2/2 | - | - |
2018 | 12/8 | 6/4 | 4/2 | 2/2 | - | - |
2017 | 2/2 | 2/1 | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 84/81 | 53/52 | 20/25 | 11/4 | - | - |
2025 | 4/0 | - | - | 4/0 | - | - |
2024 | 30/21 | 20/13 | 4/5 | 6/3 | - | - |
2023 | 17/20 | 14/18 | 3/2 | - | - | - |
2022 | 24/19 | 15/11 | 8/7 | 1/1 | - | - |
2021 | 1/10 | 0/4 | 1/6 | - | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
2019 | 5/7 | 2/3 | 3/4 | - | - | - |
2018 | 3/2 | 2/1 | 1/1 | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2022 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Trnava 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Sebestova I. - Fruhvirtova B. | Q-1R | 3-6, 6-4, 1-0 | 8.08 | 1.05 | |
Leimen ITF | Round | Result | H | A | ||
25.02. | Kazionova E. - Sebestova I. | 1R | 4-6, 6-2, 6-1 | 1.36 | 2.90 | |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
23.02. | Breckova N. - Sebestova I. | 6-1, 6-2 | 1.25 | 3.52 | ||
22.02. | Sebestova I. - Kubanova K. | 4-6, 6-2, 6-3 | 1.82 | 1.82 | ||
21.02. | Sebestova I. - Salkova N. | 6-1, 7-5 | 1.03 | 8.00 | ||
19.02. | Sebestova I. - Prici T. | 6-1, 6-4 | ||||
18.02. | Sebestova I. - Smekalova M. | 6-0, 6-1 | 1.47 | 2.43 | ||
17.02. | Sebestova I. - Krajmer K. | 6-2, 6-4 | 1.24 | 3.58 | ||
Leszno ITF | Round | Result | H | A | ||
02.02. | Juvan K. - Sebestova I. | Q-1R | 6-1, 6-1 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
19.01. | Breckova N. - Sebestova I. | 6-1, 6-3 | 1.62 | 2.08 | ||
18.01. | Sebestova I. - Charvatova N. | 6-1, 6-1 | 2.12 | 1.61 | ||
17.01. | Sebestova I. - Mlenska S. | 6-2, 6-3 | 1.18 | 4.11 | ||
15.01. | Sebestova I. - Skrabalova G. | 6-3, 3-6, 6-0 | 1.16 | 4.32 | ||
14.01. | Sebestova I. - Szymczuch O. | 6-3, 3-6, 6-4 | 1.43 | 2.54 | ||
13.01. | Sebestova I. - Jandova N. | 6-1, 6-2 | 1.40 | 2.75 |
Leimen ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Lukic / Rivki - Novak / Sebes | QF | ||||
Leszno ITF | Round | Result | H | A | ||
08.02. | Sebes / Wong - Falko / Kubka | F | 6-4, 1-6, 10-4 | 2.71 | 1.40 | |
07.02. | Sebes / Wong - Kolb / Kucze | SF | 7-63, 2-6, 11-9 | 1.80 | 1.91 | |
06.02. | Sebes / Wong - Gniew / Stras | QF | 3-6, 7-5, 10-3 | 1.03 | 10.10 | |
04.02. | Sebes / Wong - Erjav / Zidan | R16 | 3-6, 6-4, 10-7 | 2.49 | 1.48 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
13.10.2021 - 14.10.2021 | Sharm El Sheikh 12 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches