Sebestova - Kubanova
22.02.2025, 12:45, UTR Pro Tennis Series 5, -, -
Sebestova Ivana | 2 : 1 (4-6, 6-2, 6-3) |
Kubanova Karolina | ||
---|---|---|---|---|
![]() |
699. | Singles ranking | -. | ![]() |
4. 3. 2001 | Birthdate | 28. 5. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Sebestova Ivana | Kubanova Karolina |
---|---|---|
Indoors | 1/2 | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 156/141 | 107/91 | 31/30 | 8/18 | - | 10/2 |
2025 | 11/4 | - | - | 1/2 | - | 10/2 |
2024 | 28/27 | 21/17 | 6/6 | 1/4 | - | - |
2023 | 32/27 | 30/23 | 1/2 | 1/2 | - | - |
2022 | 30/28 | 22/18 | 8/8 | 0/2 | - | - |
2021 | 22/21 | 16/12 | 6/7 | 0/2 | - | - |
2020 | 3/6 | 2/5 | - | 1/1 | - | - |
2019 | 16/18 | 8/11 | 6/5 | 2/2 | - | - |
2018 | 12/8 | 6/4 | 4/2 | 2/2 | - | - |
2017 | 2/2 | 2/1 | - | 0/1 | - | - |
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Sebestova | 2 | 4 | 6 | 6 | - | |||
Kubanova | 1 | 6 | 2 | 3 | ||||||
2022 | Bydgoszcz ITF | Kubanova | 2 | 5 | 6 | 6 | 1R | |||
Sebestova | 1 | 7 | 4 | 2 | ||||||
2022 | Vaihingen ITF | Sebestova | 2 | 6 | 6 | Q-1R | ||||
Kubanova | 0 | 0 | 2 |
Betting odds
Sebestova Ivana | Kubanova Karolina | |
bet365 | 1.83 |
1.83 |
Betway | 1.83 |
1.83 |
Interwetten | 1.80 |
1.80 |
Average odds | 1.82 |
1.82 |
No odds
No odds
No odds
Latest matches
- Sebestova
Trnava 2 ITF, Q-1R, 03.03.2025 | ||
Sebestova - Fruhvirtova | 1:0 | |
Leimen ITF, 1R, 25.02.2025 | ||
Kazionova - Sebestova | 2:1 | |
UTR Pro Tennis Series 5, 23.02.2025 | ||
Breckova - Sebestova | 2:0 | |
UTR Pro Tennis Series 5, 22.02.2025 | ||
Sebestova - Kubanova | 2:1 | |
UTR Pro Tennis Series 5, 21.02.2025 | ||
Sebestova - Salkova | 2:0 | |
UTR Pro Tennis Series 5, 19.02.2025 | ||
Sebestova - Prici | 2:0 | |
UTR Pro Tennis Series 5, 18.02.2025 | ||
Sebestova - Smekalova | 2:0 | |
UTR Pro Tennis Series 5, 17.02.2025 | ||
Sebestova - Krajmer | 2:0 | |
Leszno ITF, Q-1R, 02.02.2025 | ||
Juvan - Sebestova | 2:0 | |
UTR Pro Tennis Series 5, 19.01.2025 | ||
Breckova - Sebestova | 2:0 |
- Kubanova
UTR Pro Tennis Series 5, 22.02.2025 | ||
Sebestova - Kubanova | 2:1 | |
UTR Pro Tennis Series 5, 21.02.2025 | ||
Kubanova - Zamecnikova | 2:0 | |
UTR Pro Tennis Series 5, 20.02.2025 | ||
Kubanova - Kolonus | 2:0 | |
UTR Pro Tennis Series 5, 19.02.2025 | ||
Kubanova - Hindova | 2:0 | |
UTR Pro Tennis Series 5, 17.02.2025 | ||
Kubanova - Jelínková | 2:0 | |
Stare Splavy ITF, Q-1R, 24.06.2024 | ||
Laboutkova - Kubanova | 2:0 | |
Slovenská extraliga, 02.05.2024 | ||
Vargova - Kubanova | 2:0 | |
Slovenská extraliga, 30.04.2024 | ||
Chudejova - Kubanova | 2:0 | |
Slovenská extraliga, 28.04.2024 | ||
Krockova - Kubanova | 2:1 | |
Cherbourg-en-Cotentin ITF, Q-2R, 16.10.2023 | ||
Lollia - Kubanova | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches