Jadue Asuncion - profile
Jadue AsuncionCountry: Chile Age: 18 (1. 1. 2005) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.11. | Jadue A. - Saveljic M. | 6-4, 6-2 | ||||
10.11. | Jadue A. - Shao C. | 7-6, 6-3 | 2.20 | 1.60 | ||
07.11. | Jadue A. - Marcinkevica D. | 6-0, 6-4 | 2.97 | 1.33 | ||
06.11. | Pursoo A. - Jadue A. | 6-2, 6-4 | 1.06 | 7.75 | ||
05.11. | Loudili S. - Jadue A. | 6-2, 7-6 | 1.39 | 2.73 | ||
13.10. | Jadue A. - Drame P. | 6-2, 6-3 | 6.33 | 1.08 | ||
10.10. | Alicea S. - Jadue A. | 6-3, 2-6, 6-4 | 1.12 | 5.25 | ||
10.10. | Krumkachev P. - Jadue A. | 6-4, 6-2 | 1.40 | 2.75 | ||
08.10. | Isaacs A. - Jadue A. | 6-1, 6-3 | 1.33 | 2.90 | ||
09.07. | Kim K. - Jadue A. | 6-4, 0-6, 6-3 | 1.40 | 2.60 | ||
30.04. | Davis G. - Jadue A. | 5-7, 6-2, 7-6 | ||||
29.04. | Jadue A. - Coe R. | 5-7, 6-3, 6-2 | 1.80 | 1.83 | ||
27.04. | Jadue A. - Ashar A. | 6-3, 1-6, 6-3 | 3.10 | 1.29 | ||
26.04. | Slama M. - Jadue A. | 6-4, 6-3 | 1.01 | 9.00 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |