Cavalle-Reimers Ivonne / Tirunelveli Teja - profil
Cavalle-Reimers IvonneCountry: Spain
Age: 31 (22. 5. 1992)
Current/Highest rank - singles: 633. / 266. Current/Highest rank - doubles: 346. / 216. Plays: right
|
Tirunelveli TejaCountry: USA
Current/Highest rank - singles: 1092. / 1058. Current/Highest rank - doubles: 912. / 737. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Titles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Played matches - 2023
Nairobi 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.12. | Colme / Nahim - Caval / Tirun | QF | 5-7, 6-3, 10-6 | 1.38 | 2.68 | |
12.12. | Caval / Tirun - Van P / Willi | R16 | 6-1, 6-0 | 1.12 | 5.25 | |
Monastir 32 ITF | Round | Result | H | A | ||
22.04. | Cirot / Wang - Caval / Tirun | F | 2.31 | 1.53 | ||
21.04. | Caval / Tirun - Bojic / Drugd | SF | 6-3, 7-611 | 1.40 | 2.58 | |
20.04. | Caval / Tirun - Bougr / Courc | QF | 6-1, 6-4 | 1.28 | 3.29 | |
19.04. | Caval / Tirun - Kouss / Mihai | R16 | 6-3, 6-1 | |||
Monastir 31 ITF | Round | Result | H | A | ||
15.04. | Karam / Radov - Caval / Tirun | F | 7-5, 6-4 | 1.59 | 2.33 | |
14.04. | Caval / Tirun - Tran / Tran | SF | 6-1, 6-4 | 1.43 | 2.57 | |
13.04. | Caval / Tirun - Ercan / Iila | QF | 6-2, 6-2 | 1.28 | 3.38 | |
11.04. | Caval / Tirun - Moham / Ramir | R16 | 6-3, 4-6, 10-8 | 1.28 | 3.40 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |