Alves, Ce - Capurro Taborda, Riera
13.12.2023, 22:20, Vacaria ITF, round of 16, clay
Alves Carolina Meligeni Rodrigues | 2 : 1 (6-3, 5-7, 10-4) |
Capurro Taborda Martina | ||
---|---|---|---|---|
411. | Doubles ranking | 393. | ||
23. 4. 1996 | Birthdate | 4. 12. 1997 | ||
170 cm | Height | 158 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Ce Gabriela | Riera Julia | |||
---|---|---|---|---|
751. | Doubles ranking | 180. | ||
3. 3. 1993 | Birthdate | 29. 5. 2002 | ||
164 cm | Height | - | ||
58 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Alves Carolina Meligeni Rodrigues Ce Gabriela |
Capurro Taborda Martina Riera Julia |
---|---|---|
Indoors | - | - |
Clay | 1/0 | 1/2 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 23/15 | 20/13 | 3/2 | - | - | - |
2023 | 1/0 | 1/0 | - | - | - | - |
2022 | 1/0 | 1/0 | - | - | - | - |
2021 | 3/3 | 1/2 | 2/1 | - | - | - |
2020 | 1/2 | 0/1 | 1/1 | - | - | - |
2019 | 16/8 | 16/8 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2016 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/7 | 3/6 | 1/1 | - | - | - |
2023 | 1/2 | 1/2 | - | - | - | - |
2022 | 3/5 | 2/4 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 255/173 | 211/142 | 43/29 | 0/1 | - | 1/1 |
2023 | 9/6 | 4/6 | 5/0 | - | - | - |
2022 | 19/15 | 10/8 | 9/7 | - | - | - |
2021 | 40/13 | 32/8 | 8/5 | - | - | - |
2020 | 16/11 | 2/3 | 14/7 | - | - | 0/1 |
2019 | 32/20 | 30/18 | 1/1 | 0/1 | - | 1/0 |
2018 | 28/26 | 28/26 | - | - | - | - |
2017 | 18/24 | 18/24 | - | - | - | - |
2016 | 51/18 | 49/15 | 2/3 | - | - | - |
2015 | 9/16 | 8/12 | 1/4 | - | - | - |
2014 | 22/17 | 19/16 | 3/1 | - | - | - |
2013 | 11/6 | 11/5 | 0/1 | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 211/162 | 171/120 | 40/41 | - | - | 0/1 |
2023 | 4/4 | 4/4 | - | - | - | - |
2022 | 4/4 | 4/3 | 0/1 | - | - | - |
2021 | 17/7 | 15/6 | 2/1 | - | - | - |
2020 | 4/9 | 2/5 | 2/4 | - | - | - |
2019 | 27/18 | 27/16 | 0/2 | - | - | - |
2018 | 17/17 | 16/16 | 1/1 | - | - | - |
2017 | 43/13 | 35/12 | 8/1 | - | - | - |
2016 | 26/21 | 19/11 | 7/10 | - | - | - |
2015 | 21/18 | 15/14 | 6/4 | - | - | - |
2014 | 18/22 | 10/12 | 8/9 | - | - | 0/1 |
2013 | 25/22 | 23/19 | 2/3 | - | - | - |
2012 | 5/7 | 1/2 | 4/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 88/79 | 78/68 | 9/10 | 1/1 | - | - |
2023 | 18/16 | 18/16 | - | - | - | - |
2022 | 25/15 | 23/14 | 2/1 | - | - | - |
2021 | 4/7 | 2/5 | 2/2 | - | - | - |
2019 | 11/5 | 10/2 | 0/2 | 1/1 | - | - |
2018 | 5/3 | 5/2 | 0/1 | - | - | - |
2017 | 9/8 | 6/6 | 3/2 | - | - | - |
2016 | 11/11 | 9/9 | 2/2 | - | - | - |
2015 | 3/8 | 3/8 | - | - | - | - |
2014 | 1/4 | 1/4 | - | - | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Vacaria ITF | Alves / Ce | 2 | 6 | 5 | 10 | R16 | |||
Capurro T / Riera | 1 | 3 | 7 | 4 |
Betting odds
Alves Carolina Meligeni Rodrigues Ce Gabriela |
Capurro Taborda Martina Riera Julia |
|||||||||||||||||||||||||
1xBet | 1.83 |
1.83 |
||||||||||||||||||||||||
Betway | 2.00
|
1.70
|
||||||||||||||||||||||||
bwin | 1.83 |
1.80 |
||||||||||||||||||||||||
Coral | 1.85 |
1.83 |
||||||||||||||||||||||||
Interwetten | 1.80 |
1.80 |
||||||||||||||||||||||||
Ladbrokes | 1.85 |
1.83 |
||||||||||||||||||||||||
William Hill | 1.83 |
1.83 |
||||||||||||||||||||||||
Average odds | 1.86 |
1.80 |
Over/Under 18.5 games | |||
Total | Over | Under | |
Betway | 18.5 | 1.65 |
2.10 |
Average odds | 18.5 | 1.65 |
2.10 |
Over/Under 19.5 games | |||
Total | Over | Under | |
Betway | 19.5 | 2.05 |
1.65 |
Average odds | 19.5 | 2.05 |
1.65 |
Over/Under 20.5 games | |||
Total | Over | Under | |
Betway | 20.5 | 2.75 |
1.38 |
Average odds | 20.5 | 2.75 |
1.38 |
No odds
Latest matches
Vacaria ITF, R16, 13.12.2023 | ||
Alves / Ce - Capur / Riera | 2:1 | |
Versmold ITF, QF, 07.07.2022 | ||
Jani / Nagy - Alves / Ce | 1:0 | |
Versmold ITF, R16, 05.07.2022 | ||
Alves / Ce - Lazar / Zhiye | 2:0 | |
Villa Maria ITF, R16, 31.03.2021 | ||
Gamiz / Naya - Alves / Ce | 2:1 | |
Buenos Aires 14 ITF, QF, 26.03.2021 | ||
Anshb / Udvar - Alves / Ce | 2:1 | |
Buenos Aires 14 ITF, R16, 23.03.2021 | ||
Alves / Ce - Caval / Segue | 2:1 | |
Potchefstroom 2 ITF, R16, 17.02.2021 | ||
Gasan / Strak - Alves / Ce | 1:0 | |
Potchefstroom ITF, SF, 12.02.2021 | ||
Broad / Silva - Alves / Ce | 2:1 | |
Potchefstroom ITF, QF, 11.02.2021 | ||
Alves / Ce - Bjork / Burra | 2:0 | |
Potchefstroom ITF, R16, 09.02.2021 | ||
Alves / Ce - Nahim / Samir | 2:0 |
Vacaria ITF, R16, 13.12.2023 | ||
Alves / Ce - Capur / Riera | 2:1 | |
Montevideo WTA, R16, 04.12.2023 | ||
Gamiz / Vedde - Alves / Sierr | 2:0 | |
Buenos Aires WTA, QF, 30.11.2023 | ||
Janic / Romer - Alves / Sierr | 2:0 | |
Buenos Aires WTA, R16, 29.11.2023 | ||
Alves / Sierr - Capur / Estab | 2:1 | |
Florianopolis WTA, R16, 20.11.2023 | ||
Gorgo / Loeb - Alves / Sierr | 2:0 | |
Colina WTA, R16, 16.11.2023 | ||
Perez / Segue - Alves / Perei | 2:1 | |
Brasília ITF, F, 12.08.2023 | ||
Alves / Riera - Silva / Strak | 2:0 | |
Brasília ITF, SF, 11.08.2023 | ||
Alves / Riera - Heraz / Zebal | 2:1 | |
Brasília ITF, QF, 10.08.2023 | ||
Alves / Riera - Oikaw / Silve | 2:0 | |
Brasília ITF, R16, 09.08.2023 | ||
Alves / Riera - Doura / Ferre | 2:0 |
Vacaria ITF, R16, 13.12.2023 | ||
Alves / Ce - Capur / Riera | 2:1 | |
Montevideo WTA, R16, 06.12.2023 | ||
Gorgo / Gramm - Ce / Perei | 2:0 | |
Florianopolis WTA, QF, 23.11.2023 | ||
Perez / Sewin - Ce / Perei | 2:1 | |
Florianopolis WTA, R16, 23.11.2023 | ||
Ce / Perei - Gamiz / Vedde | 2:1 | |
Heraklion 11 ITF, QF, 09.11.2023 | ||
Amari / Mitu - Ignat / Ce | 2:1 | |
Heraklion 11 ITF, R16, 07.11.2023 | ||
Ignat / Ce - Sebes / Stres | 2:0 | |
Heraklion 10 ITF, QF, 02.11.2023 | ||
Gavri / Sakel - Ce / Dinu | 2:1 | |
Heraklion 10 ITF, R16, 01.11.2023 | ||
Ce / Dinu - Candi / Ogesc | 2:0 | |
Versmold ITF, QF, 07.07.2022 | ||
Jani / Nagy - Alves / Ce | 1:0 | |
Versmold ITF, R16, 05.07.2022 | ||
Alves / Ce - Lazar / Zhiye | 2:0 |
Vacaria ITF, R16, 13.12.2023 | ||
Alves / Ce - Capur / Riera | 2:1 | |
Florianopolis WTA, QF, 23.11.2023 | ||
Roger / Shnai - Capur / Riera | 2:0 | |
Florianopolis WTA, R16, 20.11.2023 | ||
Capur / Riera - Leche / Zaraz | 2:0 | |
Rio de Janeiro 3 ITF, QF, 30.11.2022 | ||
Gamar / Jorge - Capur / Riera | 2:0 | |
Rio de Janeiro 3 ITF, R16, 29.11.2022 | ||
Capur / Riera - Costa / Ueno | 2:0 | |
Buenos Aires WTA, R16, 15.11.2022 | ||
Gleas / Leche - Capur / Riera | 2:0 | |
Tucuman 3 ITF, QF, 13.10.2022 | ||
Gomez / Moyan - Capur / Riera | 2:1 | |
Tucuman 3 ITF, R16, 11.10.2022 | ||
Capur / Riera - Bulba / Gonzá | 2:0 | |
Perugia ITF, R16, 19.07.2022 | ||
Szabo / Tanas - Capur / Riera | 2:1 | |
Florianopolis 4 ITF, QF, 27.01.2022 | ||
Alves / Carle - Capur / Riera | 1:0 |
Vacaria ITF, R16, 13.12.2023 | ||
Alves / Ce - Capur / Riera | 2:1 | |
Montevideo WTA, R16, 06.12.2023 | ||
Papam / Strak - Capur / In-Al | 2:0 | |
Buenos Aires WTA, R16, 29.11.2023 | ||
Alves / Sierr - Capur / Estab | 2:1 | |
Florianopolis WTA, QF, 23.11.2023 | ||
Roger / Shnai - Capur / Riera | 2:0 | |
Florianopolis WTA, R16, 20.11.2023 | ||
Capur / Riera - Leche / Zaraz | 2:0 | |
Colina WTA, R16, 14.11.2023 | ||
Lohof / Perri - Capur / Monne | 2:0 | |
Mendoza ITF, QF, 05.10.2023 | ||
Romer / Torre - Capur / Labra | 2:1 | |
Mendoza ITF, R16, 04.10.2023 | ||
Capur / Labra - Gomez / Stewa | 2:0 | |
Lujan ITF, F, 30.09.2023 | ||
Capur / Labra - Fossa / Meyer | 2:0 | |
Lujan ITF, SF, 29.09.2023 | ||
Capur / Labra - Estab / Moyan | 2:0 |
Vacaria ITF, R16, 13.12.2023 | ||
Alves / Ce - Capur / Riera | 2:1 | |
Montevideo WTA, F, 10.12.2023 | ||
Carle / Riera - Chris / Lizar | 2:0 | |
Montevideo WTA, SF, 08.12.2023 | ||
Carle / Riera - Lohof / Perri | 2:0 | |
Montevideo WTA, QF, 07.12.2023 | ||
Carle / Riera - Anshb / Gleas | 2:0 | |
Montevideo WTA, R16, 06.12.2023 | ||
Carle / Riera - Licht / Lodik | 2:0 | |
Buenos Aires WTA, R16, 27.11.2023 | ||
Carle / Papam - Naya / Riera | 2:0 | |
Florianopolis WTA, QF, 23.11.2023 | ||
Roger / Shnai - Capur / Riera | 2:0 | |
Florianopolis WTA, R16, 20.11.2023 | ||
Capur / Riera - Leche / Zaraz | 2:0 | |
Colina WTA, R16, 14.11.2023 | ||
Naya / Podor - Labra / Riera | 2:1 | |
Macon 2 ITF, QF, 20.10.2023 | ||
Serba / Zaraz - Krywo / Riera | 1:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |