Michalkova Barbora - profile
![]() |
Michalkova BarboraCountry: Czech Republic Current/Highest rank - singles: 1235. / 1230. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 43/44 | 30/28 | 0/1 | 7/7 | - | 6/8 |
2025 | 8/5 | 7/3 | - | 1/2 | - | - |
2024 | 25/25 | 17/18 | - | 6/5 | - | 2/2 |
2023 | 6/9 | 4/4 | 0/1 | - | - | 2/4 |
2022 | 2/3 | 2/3 | - | - | - | - |
2021 | 2/2 | - | - | - | - | 2/2 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/2 | 0/1 | 1/1 | - | - | - |
2024 | 0/1 | 0/1 | - | - | - | - |
2023 | 1/1 | - | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Trnava 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Karatancheva L. - Michalkova B. | Q-1R | 6-4, 6-1 | 5.50 | 1.11 | |
Leimen ITF | Round | Result | H | A | ||
25.02. | Silva J. - Michalkova B. | Q-R16 | 6-2, 7-5 | |||
24.02. | Michalkova B. - Ekshibarova V. | Q-1R | 7-5, 6-4 | |||
Antalya 5 ITF | Round | Result | H | A | ||
02.02. | Gennaro C. - Michalkova B. | Q-1R | 7-66, 6-1 | |||
Antalya 4 ITF | Round | Result | H | A | ||
30.01. | Yoruk I. - Michalkova B. | R16 | 3-6, 6-1, 6-1 | 1.32 | 3.19 | |
29.01. | Michalkova B. - Barbulescu B. | 1R | 6-2, 2-6, 7-5 | |||
27.01. | Michalkova B. - Yongmod T. | Q-R16 | 6-1, 6-1 | |||
26.01. | Michalkova B. - Kamratova T. | Q-2R | 6-1, 6-1 | |||
Antalya ITF | Round | Result | H | A | ||
10.01. | Tichackova E. - Michalkova B. | QF | 2-1 | 1.15 | 4.65 | |
09.01. | Michalkova B. - Bertea E. | R16 | 7-5, 6-4 | 4.29 | 1.18 | |
08.01. | Michalkova B. - Cirpanli D. | 1R | 7-5, 1-6, 7-5 | 1.31 | 3.19 | |
07.01. | Michalkova B. - Harajda E. | Q-R16 | 6-0, 6-1 | |||
06.01. | Michalkova B. - Franke J. | Q-2R | 6-0, 6-0 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
10.01.2025 - 26.01.2025 | Antalya ITF | retired |
15.10.2024 - 03.11.2024 | Heraklion 8 ITF | retired |
12.08.2024 - 19.08.2024 | Bydgoszcz ITF | retired |
21.08.2023 - 28.08.2023 | Prerov ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches