Karatancheva Lia - profile
![]() |
Karatancheva LiaCountry: Bulgaria Age: 21 (8. 9. 2003) Current/Highest rank - singles: 343. / 329. Current/Highest rank - doubles: 209. / 199. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trnava 2 ITF | Q-R16 | 04.03. 11:00 | Marcinko P. - Karatancheva L. | 1.23 | 3.75 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 178/154 | 107/93 | 49/52 | 6/5 | 1/1 | 15/3 |
2025 | 9/6 | 5/4 | 0/1 | 4/1 | - | - |
2024 | 44/38 | 31/25 | 9/9 | 2/1 | 1/1 | 1/2 |
2023 | 30/28 | 18/17 | 8/10 | 0/1 | - | 4/0 |
2022 | 44/27 | 19/13 | 15/11 | 0/2 | - | 10/1 |
2021 | 35/31 | 24/18 | 11/13 | - | - | - |
2020 | 10/11 | 8/8 | 2/3 | - | - | - |
2019 | 4/5 | 0/1 | 4/4 | - | - | - |
2018 | 1/6 | 1/6 | - | - | - | - |
2017 | 1/2 | 1/1 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 79/80 | 48/46 | 27/30 | 1/2 | - | 3/2 |
2025 | 3/5 | 3/4 | - | 0/1 | - | - |
2024 | 35/21 | 19/14 | 12/5 | 1/0 | - | 3/2 |
2023 | 18/22 | 14/13 | 4/9 | - | - | - |
2022 | 12/11 | 8/6 | 4/4 | 0/1 | - | - |
2021 | 8/11 | 3/5 | 5/6 | - | - | - |
2020 | 2/5 | 1/3 | 1/2 | - | - | - |
2019 | 1/3 | - | 1/3 | - | - | - |
2017 | 0/2 | 0/1 | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Antalya 6 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.02. | Gasan / Gurev - Karat / Lasku | QF | 7-65, 3-6, 10-4 | 1.71 | 2.00 | |
12.02. | Karat / Lasku - Boehn / Vorac | R16 | 6-2, 69-7, 10-4 | 1.45 | 2.58 | |
Rome (USA) ITF | Round | Result | H | A | ||
28.01. | Chang / Kulik - Karat / Strak | R16 | 6-3, 6-4 | 1.91 | 1.80 | |
Vero Beach ITF | Round | Result | H | A | ||
25.01. | Belgr / Gimbr - Karat / Zaar | QF | 6-2, 7-66 | 1.90 | 1.80 | |
24.01. | Karat / Zaar - De La / Murph | R16 | 6-0, 6-2 | 1.05 | 7.92 | |
Palm Coast ITF | Round | Result | H | A | ||
16.01. | Jones / Loeb - Karat / Karat | QF | 6-1, 6-2 | 1.20 | 4.33 | |
14.01. | Karat / Karat - Gorgo / Parta | R16 | 6-4, 2-6, 10-8 | 4.33 | 1.20 | |
Naples 4 ITF | Round | Result | H | A | ||
08.01. | Vasil / Weble - Gorgo / Karat | R16 | 6-2, 6-4 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
23.01.2024 - 06.02.2024 | Vero Beach ITF | walkover |
15.08.2023 - 21.08.2023 | Vrnjacka Banja ITF | retired |
15.12.2021 - 10.01.2022 | Cancun 4 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches