Branstine Carson - profile
|
Branstine CarsonCountry: Canada Height: 180 cm Age: 24 (9. 9. 2000) Current/Highest rank - singles: 222. / 207. Current/Highest rank - doubles: 949. / 203. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 141/67 | 39/19 | 86/38 | 2/8 | - | 14/2 |
| 2025 | 16/6 | 5/3 | 7/2 | 0/1 | - | 4/0 |
| 2024 | 48/16 | 19/6 | 22/7 | 2/2 | - | 5/1 |
| 2023 | 12/1 | - | 12/0 | 0/1 | - | - |
| 2022 | 12/4 | - | 7/3 | - | - | 5/1 |
| 2021 | 12/5 | 9/2 | 3/3 | - | - | - |
| 2020 | 3/0 | 3/0 | - | - | - | - |
| 2019 | 22/14 | 1/2 | 21/12 | - | - | - |
| 2018 | 7/10 | 2/4 | 5/4 | 0/2 | - | - |
| 2017 | 1/4 | - | 1/3 | 0/1 | - | - |
| 2016 | 8/5 | - | 8/4 | 0/1 | - | - |
| 2015 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 37/27 | 4/3 | 26/19 | 7/5 | - | - |
| 2025 | 0/1 | 0/1 | - | - | - | - |
| 2024 | 4/3 | 4/0 | 0/3 | - | - | - |
| 2023 | 5/1 | - | 4/0 | 1/1 | - | - |
| 2022 | 5/3 | - | 5/3 | - | - | - |
| 2021 | 1/0 | - | 1/0 | - | - | - |
| 2019 | 7/9 | 0/1 | 7/8 | - | - | - |
| 2018 | 7/6 | 0/1 | 6/3 | 1/2 | - | - |
| 2017 | 6/3 | - | 3/2 | 3/1 | - | - |
| 2016 | 2/1 | - | - | 2/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Vero Beach ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 24.01. | Corle / Vedde - Brans / Cakar | R16 | 6-2, 6-2 | 1.38 | 2.76 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 29.01.2025 - 03.02.2025 | Rome (USA) ITF | retired |
| 31.10.2024 - 31.12.2024 | Santa Cruz WTA | retired |
| 11.10.2024 - 15.10.2024 | Bakersfield ITF | retired |
| 28.08.2024 - 25.09.2024 | Oldenzaal ITF | retired |
| 18.02.2024 - 02.04.2024 | Antalya 6 ITF | retired |
| 09.10.2021 - 24.11.2021 | Sharm El Sheikh 11 ITF | retired |
| 18.02.2018 - 18.07.2018 | Antalya 7 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



