Barbulescu Bianca Elena - profile
|
Barbulescu Bianca ElenaCountry: Romania Current/Highest rank - singles: 718. / 718. Current/Highest rank - doubles: 1170. / 1114. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 146/97 | 81/53 | 7/4 | 3/1 | - | 55/39 |
| 2025 | 10/5 | 3/2 | - | 3/1 | - | 4/2 |
| 2024 | 41/24 | 33/17 | - | - | - | 8/7 |
| 2023 | 40/25 | 18/13 | 6/3 | - | - | 16/9 |
| 2022 | 32/26 | 14/14 | 1/1 | - | - | 17/11 |
| 2021 | 23/17 | 13/7 | - | - | - | 10/10 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/31 | 16/26 | 4/4 | 1/1 | - | - |
| 2025 | 3/2 | 2/1 | - | 1/1 | - | - |
| 2024 | 3/6 | 3/6 | - | - | - | - |
| 2023 | 7/8 | 4/5 | 3/3 | - | - | - |
| 2022 | 6/9 | 5/8 | 1/1 | - | - | - |
| 2021 | 2/6 | 2/6 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Bucharest 10 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 20.02. | Gae M. - Barbulescu B. | R16 | 6-4, 7-60 | |||
| 19.02. | Barbulescu B. - Moccia C. | 1R | 5-7, 6-2, 7-63 | 2.90 | 1.33 | |
| 18.02. | Barbulescu B. - Milanese S. | Q-R16 | 6-4, 7-5 | |||
| 17.02. | Barbulescu B. - Adascalitei A. | Q-2R | 6-1, 6-0 | |||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
| 16.02. | Barbulescu B. - Petrache A. | 6-3, 6-2 | 1.06 | 7.00 | ||
| 15.02. | Barbulescu B. - Ionescu I. | 6-3, 6-1 | 1.15 | 4.50 | ||
| 14.02. | Barbulescu B. - Teodorescu M. | 6-2, 6-1 | ||||
| 13.02. | Svatikova L. - Barbulescu B. | 6-4, 6-0 | 1.57 | 2.20 | ||
| 12.02. | Barbulescu B. - Ogescu S. | 2-6, 6-2, 7-5 | 1.48 | 2.43 | ||
| 11.02. | Simion O. - Barbulescu B. | 6-4, 6-0 | 1.31 | 3.08 | ||
| Antalya 4 ITF | Round | Result | H | A | ||
| 29.01. | Michalkova B. - Barbulescu B. | 1R | 6-2, 2-6, 7-5 | |||
| Antalya 3 ITF | Round | Result | H | A | ||
| 25.01. | Shapatava S. - Barbulescu B. | SF | 6-1, 3-0 | 1.42 | 2.75 | |
| 24.01. | Barbulescu B. - Mettraux M. | QF | 6-1, 5-7, 6-3 | |||
| 23.01. | Barbulescu B. - Shinikova I. | R16 | 6-3, 4-6, 6-3 | |||
| 23.01. | Barbulescu B. - Sleptsova P. | 1R | 6-3, 6-2 | |||
| Bucharest 10 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 20.02. | Stres / Szost - Barbu / Simio | QF | 6-2, 2-6, 10-6 | |||
| 18.02. | Barbu / Simio - Iones / Simio | R16 | 6-3, 6-1 | |||
| Antalya 3 ITF | Round | Result | H | A | ||
| 24.01. | Aryst / Shadc - Barbu / Brune | SF | 6-1, 6-2 | |||
| 24.01. | Barbu / Brune - Pace / Shini | QF | 6-3, 4-6, 11-9 | |||
| 21.01. | Barbu / Brune - Khodz / Lachi | R16 | 6-3, 6-2 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 25.01.2025 - 29.01.2025 | Antalya 3 ITF | retired |
| 31.08.2023 - 01.10.2023 | Brasov 3 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



