Reyngold Ekaterina - profile
![]() |
Reyngold EkaterinaCountry: Russia Age: 23 (7. 4. 2001) Current/Highest rank - singles: 593. / 226. Current/Highest rank - doubles: 252. / 196. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Gurugram ITF | Q-R16 | 04.03. 06:44 | Panwar Y. - Reyngold E. | 10.00 | 1.03 |
Gurugram ITF | R16 | 04.03. 10:00 | Adkar / Raina - Makar / Reyng |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 164/110 | 48/42 | 64/48 | 30/16 | - | 22/4 |
2025 | 11/3 | - | 5/3 | - | - | 6/0 |
2024 | 24/25 | 12/12 | 8/11 | 1/1 | - | 3/1 |
2023 | 23/21 | 5/6 | 12/11 | 2/3 | - | 4/1 |
2022 | 44/26 | 15/13 | 16/10 | 7/3 | - | 6/0 |
2021 | 39/17 | 12/6 | 16/6 | 8/3 | - | 3/2 |
2020 | 6/1 | - | - | 6/1 | - | - |
2019 | 10/11 | 3/4 | 6/5 | 1/2 | - | - |
2018 | 7/6 | 1/1 | 1/2 | 5/3 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 112/50 | 42/21 | 52/23 | 18/6 | - | - |
2025 | 1/2 | - | 1/2 | - | - | - |
2024 | 25/7 | 10/4 | 14/3 | 1/0 | - | - |
2023 | 12/6 | 5/3 | 5/3 | 2/0 | - | - |
2022 | 26/14 | 14/5 | 10/7 | 2/2 | - | - |
2021 | 39/9 | 12/6 | 17/2 | 10/1 | - | - |
2020 | 2/2 | - | - | 2/2 | - | - |
2019 | 4/8 | 1/3 | 2/4 | 1/1 | - | - |
2018 | 3/2 | - | 3/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2021 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Gurugram ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Reyngold E. - Narayan Sonkusare A. | Q-2R | 6-3, 6-2 | 1.01 | 15.00 | |
Ahmedabad ITF | Round | Result | H | A | ||
28.02. | Park S. - Reyngold E. | QF | 6-4, 6-2 | 1.75 | 1.97 | |
27.02. | Reyngold E. - Golovina M. | R16 | 5-7, 6-4, 6-1 | 1.78 | 1.79 | |
26.02. | Reyngold E. - Vlasselaer C. | 2R | 6-3, 0-0 | 1.72 | 1.88 | |
25.02. | Reyngold E. - Pavlova K. | 1R | 6-4, 7-5 | 1.66 | 2.10 | |
Sharm El Sheikh 2 ITF | Round | Result | H | A | ||
05.02. | Blomqvist C. - Reyngold E. | 1R | 6-3, 7-5 | 6.00 | 1.10 | |
UTR Pro Match Series 2 | Round | Result | H | A | ||
02.02. | Reyngold E. - Hrdinkova D. | 6-2, 6-1 | 1.43 | 2.58 | ||
01.02. | Reyngold E. - Bejenaru K. | 66-7, 6-2, 6-2 | 1.28 | 3.50 | ||
30.01. | Reyngold E. - Laskutova K. | 6-4, 6-3 | 1.50 | 2.40 | ||
29.01. | Reyngold E. - Ogescu S. | 7-63, 6-1 | 1.11 | 5.25 | ||
28.01. | Reyngold E. - Krznaric N. | 6-0, 6-1 | 1.04 | 8.25 | ||
27.01. | Reyngold E. - Nepliy E. | 6-4, 6-3 | 1.48 | 2.45 | ||
New Delhi ITF | Round | Result | H | A | ||
13.01. | Robbe A. - Reyngold E. | Q-R16 | 6-4, 7-63 | 1.40 | 2.75 | |
12.01. | Reyngold E. - Bains N. | Q-1R | 6-2, 7-5 | 3.25 | 1.33 |
Ahmedabad ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Omae / Yamaz - Makar / Reyng | QF | 6-1, 6-1 | |||
25.02. | Makar / Reyng - Kozak / Moris | R16 | 1-6, 7-63, 11-9 | |||
New Delhi ITF | Round | Result | H | A | ||
14.01. | Barne / Thomb - Reyng / Zolot | R16 | 6-1, 6-0 | 2.25 | 1.57 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
21.12.2024 - 12.01.2025 | Navi Mumbai ITF | retired |
22.09.2024 - 22.09.2024 | Kursumlijska Banja 22 ITF | retired |
20.05.2024 - 27.05.2024 | Grado ITF | walkover |
08.12.2023 - 11.12.2023 | Valencia 6 ITF | retired |
19.04.2023 - 16.05.2023 | Sharm El Sheikh 12 ITF | retired |
06.08.2022 - 13.09.2022 | Agadir ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches