Reyngold - Laskutova
30.01.2025, 06:00, UTR Pro Match Series 2, -, -
Reyngold Ekaterina | 2 : 0 (6-4, 6-3) |
Laskutova Ksenia | ||
---|---|---|---|---|
![]() |
593. | Singles ranking | 342. | ![]() |
7. 4. 2001 | Birthdate | 29. 8. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Reyngold Ekaterina | Laskutova Ksenia |
---|---|---|
Indoors | - | - |
Clay | - | 1/3 |
Grass | - | - |
Hard | 5/3 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 164/110 | 48/42 | 64/48 | 30/16 | - | 22/4 |
2025 | 11/3 | - | 5/3 | - | - | 6/0 |
2024 | 24/25 | 12/12 | 8/11 | 1/1 | - | 3/1 |
2023 | 23/21 | 5/6 | 12/11 | 2/3 | - | 4/1 |
2022 | 44/26 | 15/13 | 16/10 | 7/3 | - | 6/0 |
2021 | 39/17 | 12/6 | 16/6 | 8/3 | - | 3/2 |
2020 | 6/1 | - | - | 6/1 | - | - |
2019 | 10/11 | 3/4 | 6/5 | 1/2 | - | - |
2018 | 7/6 | 1/1 | 1/2 | 5/3 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 316/179 | 147/94 | 70/53 | 22/18 | - | 77/14 |
2025 | 14/8 | 1/3 | - | - | - | 13/5 |
2024 | 57/33 | 33/20 | 8/8 | 11/2 | - | 5/3 |
2023 | 44/25 | 19/15 | 2/2 | 2/5 | - | 21/3 |
2022 | 88/27 | 31/11 | 15/9 | 4/4 | - | 38/3 |
2021 | 20/18 | 8/8 | 9/7 | 3/3 | - | - |
2020 | 9/11 | 8/7 | 1/4 | - | - | - |
2019 | 17/22 | 7/12 | 9/9 | 1/1 | - | - |
2018 | 20/10 | 17/7 | 3/2 | 0/1 | - | - |
2017 | 27/12 | 13/5 | 14/7 | - | - | - |
2016 | 17/7 | 9/2 | 7/4 | 1/1 | - | - |
2015 | 2/2 | 0/1 | 2/1 | - | - | - |
2014 | 1/3 | 1/3 | - | - | - | - |
2013 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series 2 | Reyngold | 2 | 6 | 6 | - | ||||
Laskutova | 0 | 4 | 3 | |||||||
2022 | Nur-Sultan 4 ITF | Reyngold | 2 | 5 | 6 | 10 | Q-R16 | |||
Laskutova | 1 | 7 | 1 | 7 | ||||||
2022 | Nur-Sultan 3 ITF | Reyngold | 2 | 6 | 4 | 12 | Q-R16 | |||
Laskutova | 1 | 3 | 6 | 10 |
Betting odds
Reyngold Ekaterina | Laskutova Ksenia | |
bet365 | 1.50 |
2.50 |
Interwetten | 1.50 |
2.30 |
Average odds | 1.50 |
2.40 |
No odds
No odds
No odds
Latest matches
- Reyngold
Gurugram ITF, Q-2R, 03.03.2025 | ||
Reyngold - Narayan Sonkusare | 2:0 | |
Ahmedabad ITF, QF, 28.02.2025 | ||
Park - Reyngold | 2:0 | |
Ahmedabad ITF, R16, 27.02.2025 | ||
Reyngold - Golovina | 2:1 | |
Ahmedabad ITF, 2R, 26.02.2025 | ||
Reyngold - Vlasselaer | 1:0 | |
Ahmedabad ITF, 1R, 25.02.2025 | ||
Reyngold - Pavlova | 2:0 | |
Sharm El Sheikh 2 ITF, 1R, 05.02.2025 | ||
Blomqvist - Reyngold | 2:0 | |
UTR Pro Match Series 2, 02.02.2025 | ||
Reyngold - Hrdinkova | 2:0 | |
UTR Pro Match Series 2, 01.02.2025 | ||
Reyngold - Bejenaru | 2:1 | |
UTR Pro Match Series 2, 30.01.2025 | ||
Reyngold - Laskutova | 2:0 | |
UTR Pro Match Series 2, 29.01.2025 | ||
Reyngold - Ogescu | 2:0 |
- Laskutova
Antalya 8 ITF, 1R, 26.02.2025 | ||
Lovric - Laskutova | 1:0 | |
Antalya 6 ITF, 1R, 12.02.2025 | ||
Voracek - Laskutova | 2:0 | |
UTR Pro Match Series 2, 02.02.2025 | ||
Meyer Auf Der Heide - Laskutova | 2:0 | |
UTR Pro Match Series 2, 01.02.2025 | ||
Laskutova - Bakhmutkina | 2:0 | |
UTR Pro Match Series 2, 31.01.2025 | ||
Laskutova - Ogescu | 2:0 | |
UTR Pro Match Series 2, 30.01.2025 | ||
Reyngold - Laskutova | 2:0 | |
UTR Pro Match Series 2, 29.01.2025 | ||
Laskutova - Nepliy | 2:0 | |
UTR Pro Match Series 2, 27.01.2025 | ||
Laskutova - Krznaric | 2:0 | |
UTR Pro Match Series 2, 26.01.2025 | ||
Laskutova - Hrdinkova | 2:1 | |
UTR Pro Match Series 2, 25.01.2025 | ||
Laskutova - Rahnel | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches