Reyngold - Ogescu
29.01.2025, 06:00, UTR Pro Match Series 2, -, -
Reyngold Ekaterina | 2 : 0 (7-63, 6-1) |
Ogescu Simona | ||
---|---|---|---|---|
![]() |
593. | Singles ranking | 1203. | ![]() |
7. 4. 2001 | Birthdate | 5. 10. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Reyngold Ekaterina | Ogescu Simona |
---|---|---|
Indoors | - | 1/1 |
Clay | - | - |
Grass | - | - |
Hard | 5/3 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 164/110 | 48/42 | 64/48 | 30/16 | - | 22/4 |
2025 | 11/3 | - | 5/3 | - | - | 6/0 |
2024 | 24/25 | 12/12 | 8/11 | 1/1 | - | 3/1 |
2023 | 23/21 | 5/6 | 12/11 | 2/3 | - | 4/1 |
2022 | 44/26 | 15/13 | 16/10 | 7/3 | - | 6/0 |
2021 | 39/17 | 12/6 | 16/6 | 8/3 | - | 3/2 |
2020 | 6/1 | - | - | 6/1 | - | - |
2019 | 10/11 | 3/4 | 6/5 | 1/2 | - | - |
2018 | 7/6 | 1/1 | 1/2 | 5/3 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series 2 | Reyngold | 2 | 7 | 6 | - | ||||
Ogescu | 0 | 63 | 1 |
Betting odds
Reyngold Ekaterina | Ogescu Simona | |
bet365 | 1.12 |
5.50 |
Interwetten | 1.10 |
5.00 |
Average odds | 1.11 |
5.25 |
No odds
No odds
No odds
Latest matches
- Reyngold
Gurugram ITF, Q-2R, 03.03.2025 | ||
Reyngold - Narayan Sonkusare | 2:0 | |
Ahmedabad ITF, QF, 28.02.2025 | ||
Park - Reyngold | 2:0 | |
Ahmedabad ITF, R16, 27.02.2025 | ||
Reyngold - Golovina | 2:1 | |
Ahmedabad ITF, 2R, 26.02.2025 | ||
Reyngold - Vlasselaer | 1:0 | |
Ahmedabad ITF, 1R, 25.02.2025 | ||
Reyngold - Pavlova | 2:0 | |
Sharm El Sheikh 2 ITF, 1R, 05.02.2025 | ||
Blomqvist - Reyngold | 2:0 | |
UTR Pro Match Series 2, 02.02.2025 | ||
Reyngold - Hrdinkova | 2:0 | |
UTR Pro Match Series 2, 01.02.2025 | ||
Reyngold - Bejenaru | 2:1 | |
UTR Pro Match Series 2, 30.01.2025 | ||
Reyngold - Laskutova | 2:0 | |
UTR Pro Match Series 2, 29.01.2025 | ||
Reyngold - Ogescu | 2:0 |
- Ogescu
Bucharest 10 ITF, Q-R16, 18.02.2025 | ||
Moccia - Ogescu | 2:0 | |
Bucharest 10 ITF, Q-2R, 17.02.2025 | ||
Ogescu - Capeti | 2:0 | |
UTR Pro Tennis Series 5, 16.02.2025 | ||
Ogescu - Sava | 2:0 | |
UTR Pro Tennis Series 5, 15.02.2025 | ||
Ogescu - Todoni | 2:0 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Ogescu - Teodorescu | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Barbulescu - Ogescu | 2:1 | |
UTR Pro Tennis Series 5, 11.02.2025 | ||
Ogescu - Svatikova | 2:1 | |
UTR Pro Tennis Series 5, 10.02.2025 | ||
Simion - Ogescu | 2:0 | |
UTR Pro Match Series 2, 02.02.2025 | ||
Burdina - Ogescu | 2:0 | |
UTR Pro Match Series 2, 01.02.2025 | ||
Ogescu - Sava | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches