Jorge, Jorge - Ibiraba Melleiro Junior, Rodriguez
13.12.2023, 20:55, Vacaria ITF, round of 16, clay
Jorge Francisca | 2 : 0 (6-0, 6-1) |
Ibiraba Melleiro Junior Catarina Melleiro | ||
---|---|---|---|---|
139. | Doubles ranking | 1067. | ||
21. 4. 2000 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Jorge Matilde | Rodriguez Juliana | |||
---|---|---|---|---|
142. | Doubles ranking | 1244. | ||
7. 4. 2004 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Jorge Francisca Jorge Matilde |
Ibiraba Melleiro Junior Catarina Melleiro Rodriguez Juliana |
---|---|---|
Indoors | 3/2 | - |
Clay | 16/5 | 0/1 |
Grass | - | - |
Hard | 27/8 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 90/27 | 30/10 | 57/16 | 3/1 | - | - |
2023 | 45/14 | 15/5 | 27/8 | 3/1 | - | - |
2022 | 37/8 | 13/4 | 24/4 | - | - | - |
2021 | 8/5 | 2/1 | 6/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 206/104 | 53/27 | 131/66 | 22/11 | - | - |
2023 | 49/14 | 15/5 | 27/8 | 7/1 | - | - |
2022 | 45/8 | 17/4 | 28/4 | - | - | - |
2021 | 27/17 | 7/5 | 19/10 | 1/2 | - | - |
2020 | 14/10 | 3/2 | 8/5 | 3/3 | - | - |
2019 | 30/17 | 4/4 | 20/11 | 6/2 | - | - |
2018 | 20/18 | 0/2 | 15/13 | 5/3 | - | - |
2017 | 14/13 | 4/3 | 10/10 | - | - | - |
2016 | 7/5 | 3/2 | 4/3 | - | - | - |
2015 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 110/43 | 32/14 | 67/25 | 11/4 | - | - |
2023 | 50/16 | 15/5 | 29/9 | 6/2 | - | - |
2022 | 37/8 | 13/4 | 24/4 | - | - | - |
2021 | 15/13 | 3/4 | 9/8 | 3/1 | - | - |
2020 | 2/2 | 1/1 | 1/1 | - | - | - |
2019 | 6/3 | - | 4/2 | 2/1 | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Vacaria ITF | Jorge / Jorge | 2 | 6 | 6 | R16 | ||||
Ibiraba M / Rodriguez | 0 | 0 | 1 |
Betting odds
Latest matches
Vacaria ITF, R16, 13.12.2023 | ||
Jorge / Jorge - Ibira / Rodri | 2:0 | |
Funchal ITF, QF, 15.11.2023 | ||
Bojic / Lindh - Jorge / Jorge | 2:0 | |
Quinta do Lago ITF, F, 14.10.2023 | ||
Gadec / Watso - Jorge / Jorge | 2:0 | |
Quinta do Lago ITF, SF, 13.10.2023 | ||
Jorge / Jorge - Casci / Marci | 2:0 | |
Quinta do Lago ITF, QF, 12.10.2023 | ||
Jorge / Jorge - Kanev / Santo | 2:0 | |
Lisabon 2 ITF, R16, 03.10.2023 | ||
Rame / Zavat - Jorge / Jorge | 2:1 | |
Caldas da Rainha ITF, F, 23.09.2023 | ||
Jorge / Jorge - Lahey / Tian | 2:1 | |
Caldas da Rainha ITF, SF, 22.09.2023 | ||
Jorge / Jorge - Grey / Silva | 2:0 | |
Caldas da Rainha ITF, QF, 21.09.2023 | ||
Jorge / Jorge - Bolkv / Miyaz | 2:1 | |
Caldas da Rainha ITF, R16, 20.09.2023 | ||
Jorge / Jorge - Lanca / Volos | 2:0 |
Vacaria ITF, R16, 13.12.2023 | ||
Jorge / Jorge - Ibira / Rodri | 2:0 | |
Funchal ITF, QF, 15.11.2023 | ||
Bojic / Lindh - Jorge / Jorge | 2:0 | |
Glasgow 2 ITF, F, 28.10.2023 | ||
Jorge / Lumsd - Chris / Gadec | 2:0 | |
Glasgow 2 ITF, SF, 27.10.2023 | ||
Jorge / Lumsd - Apple / Murra | 2:0 | |
Glasgow 2 ITF, QF, 26.10.2023 | ||
Jorge / Lumsd - Rinal / Sisko | 2:0 | |
Glasgow 2 ITF, R16, 24.10.2023 | ||
Jorge / Lumsd - Oluwa / Stojs | 2:0 | |
Quinta do Lago ITF, F, 14.10.2023 | ||
Gadec / Watso - Jorge / Jorge | 2:0 | |
Quinta do Lago ITF, SF, 13.10.2023 | ||
Jorge / Jorge - Casci / Marci | 2:0 | |
Quinta do Lago ITF, QF, 12.10.2023 | ||
Jorge / Jorge - Kanev / Santo | 2:0 | |
Lisabon 2 ITF, R16, 03.10.2023 | ||
Rame / Zavat - Jorge / Jorge | 2:1 |
Vacaria ITF, R16, 13.12.2023 | ||
Jorge / Jorge - Ibira / Rodri | 2:0 | |
Funchal ITF, QF, 15.11.2023 | ||
Bojic / Lindh - Jorge / Jorge | 2:0 | |
Faro ITF, SF, 21.10.2023 | ||
Marci / Sakel - Cabaj / Jorge | 2:1 | |
Faro ITF, QF, 21.10.2023 | ||
Cabaj / Jorge - Gadie / Leona | 2:0 | |
Faro ITF, R16, 19.10.2023 | ||
Cabaj / Jorge - Lanca / Strom | 2:0 | |
Quinta do Lago ITF, F, 14.10.2023 | ||
Gadec / Watso - Jorge / Jorge | 2:0 | |
Quinta do Lago ITF, SF, 13.10.2023 | ||
Jorge / Jorge - Casci / Marci | 2:0 | |
Quinta do Lago ITF, QF, 12.10.2023 | ||
Jorge / Jorge - Kanev / Santo | 2:0 | |
Lisabon 2 ITF, R16, 03.10.2023 | ||
Rame / Zavat - Jorge / Jorge | 2:1 | |
Caldas da Rainha ITF, F, 23.09.2023 | ||
Jorge / Jorge - Lahey / Tian | 2:1 |
Vacaria ITF, R16, 13.12.2023 | ||
Jorge / Jorge - Ibira / Rodri | 2:0 |
Vacaria ITF, R16, 13.12.2023 | ||
Jorge / Jorge - Ibira / Rodri | 2:0 | |
Mogi Das Cruzes ITF, QF, 07.12.2023 | ||
Fossa / Mikul - Ferre / Ibira | 2:0 | |
Mogi Das Cruzes ITF, R16, 05.12.2023 | ||
Ferre / Ibira - Paiva / Reich | 2:1 | |
Cordoba 6 ITF, SF, 24.11.2023 | ||
Matti / Zotto - Diaz / Ibira | 2:0 | |
Cordoba 6 ITF, QF, 23.11.2023 | ||
Diaz / Ibira - Ayala / Chlpa | 1:0 | |
Cordoba 6 ITF, R16, 22.11.2023 | ||
Diaz / Ibira - Bever / Tejad | 2:1 | |
Lima ITF, QF, 24.08.2023 | ||
Leon / Romer - Ibira / Vazqu | 2:0 | |
Lima ITF, R16, 22.08.2023 | ||
Ibira / Vazqu - Di Ge / Rodri | 2:0 | |
Arequipa ITF, R16, 16.08.2023 | ||
Candi / Iamac - Casus / Ibira | 2:0 | |
Feira de Santana ITF, QF, 04.08.2023 | ||
Heraz / Zebal - Ibira / Vidal | 2:0 |
Vacaria ITF, R16, 13.12.2023 | ||
Jorge / Jorge - Ibira / Rodri | 2:0 | |
Montevideo WTA, R16, 04.12.2023 | ||
Leche / Lee - De Sa / Rodri | 2:0 | |
Cordoba 6 ITF, R16, 22.11.2023 | ||
Andre / Rabin - Castr / Rodri | 2:0 | |
Buenos Aires 10 ITF, R16, 15.11.2023 | ||
Pedre / Romer - Rodri / Sosa | 2:0 | |
Lima ITF, R16, 22.08.2023 | ||
Ibira / Vazqu - Di Ge / Rodri | 2:0 | |
Arequipa ITF, QF, 17.08.2023 | ||
Leon / Romer - Quiro / Rodri | 2:0 | |
Arequipa ITF, R16, 16.08.2023 | ||
Quiro / Rodri - Ceres / Lebed | 2:0 | |
Montevideo WTA, R16, 17.11.2021 | ||
Alves / Basso - Grant / Rodri | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |