Fanselow - Gonzalez Fernandez
Today, Futures 2025, 1. round, hard
| Fanselow Sebastian | Gonzalez Fernandez Mario | |||
|---|---|---|---|---|
![]() |
558. | Singles ranking | 579. | |
| 30. 12. 1991 | Birthdate | 28. 4. 2002 | ||
| 193 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Fanselow Sebastian | Gonzalez Fernandez Mario |
|---|---|---|
| Indoors | 3/2 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 0/1 | 3/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 420/283 | 168/124 | 212/122 | 40/36 | 0/1 | - |
| 2025 | 3/3 | - | 0/1 | 3/2 | - | - |
| 2024 | 38/34 | 21/18 | 7/9 | 10/6 | 0/1 | - |
| 2023 | 59/37 | 23/20 | 24/9 | 12/8 | - | - |
| 2022 | 27/31 | 17/13 | 5/11 | 5/7 | - | - |
| 2021 | 35/28 | 13/11 | 17/13 | 5/4 | - | - |
| 2020 | 39/21 | 5/7 | 34/13 | 0/1 | - | - |
| 2019 | 17/19 | 6/6 | 11/13 | - | - | - |
| 2018 | 39/21 | 12/5 | 27/16 | - | - | - |
| 2017 | 43/21 | 9/7 | 34/12 | 0/2 | - | - |
| 2016 | 32/21 | 5/8 | 25/10 | 2/3 | - | - |
| 2015 | 26/10 | 11/2 | 15/8 | - | - | - |
| 2014 | 4/4 | - | 1/1 | 3/3 | - | - |
| 2013 | 11/5 | 11/5 | - | - | - | - |
| 2012 | 12/4 | 9/2 | 3/2 | - | - | - |
| 2010 | 18/7 | 9/4 | 9/3 | - | - | - |
| 2009 | 9/8 | 9/8 | - | - | - | - |
| 2008 | 5/4 | 5/3 | 0/1 | - | - | - |
| 2007 | 3/5 | 3/5 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Fanselow
| Futures 2025, 1R, 12.02.2025 | ||
| Cretu - Fanselow | 2:1 | |
| Futures 2025, R16, 16.01.2025 | ||
| Djonov - Fanselow | 2:0 | |
| Futures 2025, 1R, 15.01.2025 | ||
| Fanselow - Steiner | 2:0 | |
| Oeiras 5 challenger, 1R, 07.01.2025 | ||
| Ritschard - Fanselow | 2:0 | |
| Oeiras 5 challenger, Q-R16, 06.01.2025 | ||
| Fanselow - Mukund | 2:0 | |
| Oeiras 5 challenger, Q-1R, 05.01.2025 | ||
| Fanselow - Naw | 2:0 | |
| France - Championship, 30.11.2024 | ||
| Fanselow - Nicolau | 2:0 | |
| France - Championship, 16.11.2024 | ||
| Fanselow - Joncour | 2:1 | |
| Futures 2024, 1R, 29.10.2024 | ||
| Fellin - Fanselow | 2:0 | |
| Futures 2024, QF, 17.10.2024 | ||
| Martin Tiffon - Fanselow | 2:0 | |
- Gonzalez Fernandez
| Futures 2025, QF, 08.02.2025 | ||
| Poling - Gonzalez Fernandez | 1:0 | |
| Futures 2025, R16, 06.02.2025 | ||
| Gonzalez Fernandez - Clark | 2:1 | |
| Futures 2025, 1R, 05.02.2025 | ||
| Gonzalez Fernandez - Prechtel | 2:0 | |
| Futures 2025, R16, 30.01.2025 | ||
| Potenza - Gonzalez Fernandez | 2:0 | |
| Futures 2025, 1R, 28.01.2025 | ||
| Gonzalez Fernandez - Almazan Valiente | 2:0 | |
| Futures 2024, SF, 14.12.2024 | ||
| Bourgue - Gonzalez Fernandez | 2:1 | |
| Futures 2024, QF, 13.12.2024 | ||
| Gonzalez Fernandez - Marrero Curbelo | 2:0 | |
| Futures 2024, R16, 12.12.2024 | ||
| Gonzalez Fernandez - Planella Hernandez | 2:0 | |
| Futures 2024, 1R, 10.12.2024 | ||
| Gonzalez Fernandez - Corretja | 2:0 | |
| Futures 2024, QF, 22.11.2024 | ||
| Onclin - Gonzalez Fernandez | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



