Steiner Maik - profile
|
Steiner MaikCountry: Germany Height: 188 cm Age: 30 (19. 6. 1994) Current/Highest rank - singles: 693. / 656. Current/Highest rank - doubles: 758. / 738. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 197/141 | 109/73 | 82/59 | 4/8 | - | 2/1 |
| 2025 | 2/7 | 1/3 | 1/2 | 0/2 | - | - |
| 2024 | 41/22 | 21/11 | 18/10 | 2/1 | - | - |
| 2023 | 29/29 | 24/19 | 1/6 | 2/3 | - | 2/1 |
| 2022 | 49/27 | 11/8 | 38/19 | - | - | - |
| 2021 | 46/29 | 34/19 | 12/10 | - | - | - |
| 2020 | 7/8 | - | 7/7 | 0/1 | - | - |
| 2019 | 15/13 | 10/7 | 5/5 | 0/1 | - | - |
| 2018 | 6/4 | 6/4 | - | - | - | - |
| 2017 | 2/2 | 2/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 60/71 | 31/36 | 27/31 | 2/4 | - | - |
| 2025 | 3/4 | 1/1 | 1/1 | 1/2 | - | - |
| 2024 | 14/15 | 10/8 | 4/6 | 0/1 | - | - |
| 2023 | 7/14 | 3/7 | 3/6 | 1/1 | - | - |
| 2022 | 12/10 | 3/2 | 9/8 | - | - | - |
| 2021 | 14/15 | 11/12 | 3/3 | - | - | - |
| 2020 | 6/4 | - | 6/4 | - | - | - |
| 2019 | 4/8 | 3/5 | 1/3 | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Kigali 2 challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Pennaforti G. - Steiner M. | Q-R16 | 7-5, 4-6, 6-1 | 1.26 | 3.66 | |
| 03.03. | Steiner M. - Ayeni A. | Q-1R | 6-4, 7-66 | 2.03 | 1.74 | |
| Kigali challenger | Round | Result | H | A | ||
| 23.02. | Martin A. - Steiner M. | Q-1R | 4-6, 6-3, 6-4 | 1.18 | 4.45 | |
| Brazzaville challenger | Round | Result | H | A | ||
| 18.02. | Coulibaly E. - Steiner M. | 1R | 6-3, 1-6, 6-4 | 1.26 | 3.63 | |
| Futures 2025 | Round | Result | H | A | ||
| 05.02. | Neuchrist M. - Steiner M. | 1R | 6-0, 6-3 | 1.35 | 3.00 | |
| 30.01. | Bailly G. - Steiner M. | R16 | 6-3, 6-3 | 1.21 | 3.98 | |
| 29.01. | Steiner M. - Gorokhov M. | 1R | 3-6, 6-1, 7-67 | 2.10 | 1.67 | |
| 22.01. | Petkovic M. - Steiner M. | 1R | 7-64, 6-4 | 1.73 | 2.01 | |
| 15.01. | Fanselow S. - Steiner M. | 1R | 7-5, 7-66 | 1.14 | 5.05 | |
| Brazzaville challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.02. | Barre / Sarai - Neuch / Stein | QF | 6-3, 1-6, 10-3 | 1.50 | 2.44 | |
| 18.02. | Neuch / Stein - Aluja / De Cu | R16 | 6-4, 6-0 | 1.10 | 6.04 | |
| Futures 2025 | Round | Result | H | A | ||
| 30.01. | Fanti / Smiej - Prech / Stein | QF | 6-2, 7-62 | 2.59 | 1.44 | |
| 28.01. | Prech / Stein - Sakel / Sakel | R16 | 6-1, 6-3 | 1.44 | 2.60 | |
| 21.01. | Rosen / Schon - Gentz / Stein | R16 | 66-7, 7-63, 10-8 | 1.84 | 1.83 | |
| 16.01. | Funk / Petko - Fanse / Stein | QF | 7-63, 7-62 | 3.25 | 1.33 | |
| 15.01. | Fanse / Stein - Schel / Viske | R16 | 6-3, 7-5 | 2.87 | 1.38 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 20.05.2022 - 25.05.2022 | Futures 2022 | retired |
| 19.04.2021 - 16.05.2021 | Futures 2021 | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



