Gonzalez Fernandez Mario - profile
![]() |
Gonzalez Fernandez MarioCountry: Spain Age: 22 (28. 4. 2002) Current/Highest rank - singles: 579. / 576. Current/Highest rank - doubles: 881. / 871. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | 1R | 04.03. --:-- | Fanselow S. - Gonzalez Fernandez M. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 164/112 | 52/46 | 112/66 | - | - | - |
2025 | 3/2 | - | 3/2 | - | - | - |
2024 | 57/32 | 19/12 | 38/20 | - | - | - |
2023 | 42/27 | 15/12 | 27/15 | - | - | - |
2022 | 29/21 | 3/5 | 26/16 | - | - | - |
2021 | 19/19 | 12/12 | 7/7 | - | - | - |
2020 | 10/7 | 2/4 | 8/3 | - | - | - |
2019 | 2/2 | - | 2/2 | - | - | - |
2018 | 2/2 | 1/1 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 28/34 | 12/18 | 16/16 | - | - | - |
2025 | 4/1 | - | 4/1 | - | - | - |
2024 | 11/12 | 6/8 | 5/4 | - | - | - |
2023 | 6/11 | 2/5 | 4/6 | - | - | - |
2022 | 5/5 | 3/2 | 2/3 | - | - | - |
2021 | 1/3 | 1/2 | 0/1 | - | - | - |
2020 | 0/2 | 0/1 | 0/1 | - | - | - |
2019 | 1/0 | - | 1/0 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.02. | Poling K. - Gonzalez Fernandez M. | QF | 65-7, 3-1 | 2.00 | 1.73 | |
06.02. | Gonzalez Fernandez M. - Clark E. | R16 | 6-2, 1-6, 6-4 | 1.40 | 2.75 | |
05.02. | Gonzalez Fernandez M. - Prechtel S. | 1R | 6-1, 6-2 | 1.57 | 2.25 | |
30.01. | Potenza L. - Gonzalez Fernandez M. | R16 | 6-0, 6-1 | 1.71 | 2.03 | |
28.01. | Gonzalez Fernandez M - Almazan Valiente I. | 1R | 6-3, 6-1 | 1.19 | 4.26 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.02. | Casan / Pariz - Andal / Gonza | R16 | 6-3, 6-3 | 1.83 | 1.83 | |
01.02. | Gonza / Kudri - Zhang / Zheng | F | 6-4, 7-63 | 1.57 | 2.25 | |
31.01. | Gonza / Kudri - Dalma / Taill | SF | 6-2, 6-3 | 1.83 | 1.83 | |
30.01. | Gonza / Kudri - Kelm / Steud | QF | 6-4, 6-1 | 1.14 | 5.00 | |
28.01. | Gonza / Kudri - Korad / Oki Y | R16 | 6-2, 6-1 | 1.05 | 8.50 |
No matches. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches