Paukstyte, Sauvant - Pinto, Raggi
13.12.2023, 14:30, Melilla ITF, quarterfinal, clay
Paukstyte Patricija | 2 : 0 (6-1, 6-3) |
Pinto Giorgia | ||
---|---|---|---|---|
540. | Doubles ranking | 1176. | ||
- | Birthdate | 24. 2. 1992 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Sauvant Chantal | Raggi Angelica | |||
---|---|---|---|---|
761. | Doubles ranking | 1017. | ||
8. 5. 2002 | Birthdate | 14. 11. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Paukstyte Patricija Sauvant Chantal |
Pinto Giorgia Raggi Angelica |
---|---|---|
Indoors | - | - |
Clay | 1/0 | 1/1 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 53/22 | 26/9 | 25/9 | 2/4 | - | - |
2023 | 34/15 | 19/7 | 15/6 | 0/2 | - | - |
2022 | 18/6 | 7/2 | 10/3 | 1/1 | - | - |
2021 | 1/1 | - | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 48/42 | 35/33 | 13/9 | - | - | - |
2023 | 19/9 | 14/8 | 5/1 | - | - | - |
2022 | 8/9 | 5/7 | 3/2 | - | - | - |
2021 | 9/8 | 8/7 | 1/1 | - | - | - |
2020 | 2/2 | - | 2/2 | - | - | - |
2019 | 2/5 | 1/3 | 1/2 | - | - | - |
2018 | 4/7 | 3/6 | 1/1 | - | - | - |
2017 | 4/2 | 4/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 81/120 | 61/63 | 20/56 | 0/1 | - | - |
2023 | 8/12 | 7/10 | 1/2 | - | - | - |
2022 | 26/13 | 26/13 | - | - | - | - |
2021 | 12/8 | 11/7 | 1/1 | - | - | - |
2019 | 8/10 | 7/7 | 1/3 | - | - | - |
2018 | 3/9 | 2/3 | 1/6 | - | - | - |
2017 | 3/8 | 2/6 | 1/2 | - | - | - |
2016 | 4/13 | 1/3 | 3/9 | 0/1 | - | - |
2015 | 6/14 | 2/4 | 4/10 | - | - | - |
2014 | 11/22 | 3/5 | 8/17 | - | - | - |
2013 | 0/11 | 0/5 | 0/6 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Melilla ITF | Paukstyte / Sauvant | 2 | 6 | 6 | QF | ||||
Pinto / Raggi | 0 | 1 | 3 |
Betting odds
Paukstyte Patricija Sauvant Chantal |
Pinto Giorgia Raggi Angelica |
|||||||||||||||||||||||||||||||||||||
1xBet | 1.24
|
3.73
|
||||||||||||||||||||||||||||||||||||
Betway | 1.22
|
3.50 |
||||||||||||||||||||||||||||||||||||
bwin | 1.22 |
3.60 |
||||||||||||||||||||||||||||||||||||
Coral | 1.22 |
3.70 |
||||||||||||||||||||||||||||||||||||
Interwetten | 1.22 |
3.50 |
||||||||||||||||||||||||||||||||||||
Ladbrokes | 1.22 |
3.75 |
||||||||||||||||||||||||||||||||||||
William Hill | 1.25 |
3.75 |
||||||||||||||||||||||||||||||||||||
Average odds | 1.23 |
3.65 |
Over/Under 16.5 games | |||
Total | Over | Under | |
Betway | 16.5 | 1.25 |
3.50 |
Average odds | 16.5 | 1.25 |
3.50 |
Over/Under 18.5 games | |||
Total | Over | Under | |
Betway | 18.5 | 1.80 |
1.85 |
Average odds | 18.5 | 1.80 |
1.85 |
Over/Under 20.5 games | |||
Total | Over | Under | |
Betway | 20.5 | 3.20 |
1.30 |
Average odds | 20.5 | 3.20 |
1.30 |
No odds
Latest matches
Melilla ITF, QF, 13.12.2023 | ||
Pauks / Sauva - Pinto / Raggi | 2:0 |
Melilla ITF, QF, 13.12.2023 | ||
Pauks / Sauva - Pinto / Raggi | 2:0 | |
Heraklion 19 ITF, F, 02.12.2023 | ||
Kovac / Kusy - Pauks / Varul | 2:1 | |
Heraklion 19 ITF, SF, 01.12.2023 | ||
Pauks / Varul - Sava / Togno | 1:0 | |
Heraklion 19 ITF, QF, 30.11.2023 | ||
Pauks / Varul - Chude / Nepli | 2:0 | |
Heraklion 19 ITF, R16, 28.11.2023 | ||
Pauks / Varul - Podur / Vanik | 2:0 | |
Heraklion 13 ITF, F, 25.11.2023 | ||
Chris / Pauks - Krajm / Roots | 2:0 | |
Heraklion 13 ITF, SF, 24.11.2023 | ||
Chris / Pauks - Bubel / Varul | 2:1 | |
Heraklion 13 ITF, QF, 23.11.2023 | ||
Chris / Pauks - Slavi / Svati | 2:0 | |
Heraklion 13 ITF, R16, 21.11.2023 | ||
Chris / Pauks - Corei / Tanas | 2:0 | |
Villena ITF, F, 27.10.2023 | ||
Lukos / Pauks - Boehn / Steur | 2:1 |
Melilla ITF, QF, 13.12.2023 | ||
Pauks / Sauva - Pinto / Raggi | 2:0 | |
Valencia 6 ITF, SF, 08.12.2023 | ||
Boehn / Vange - Sauva / Soria | 2:1 | |
Valencia 6 ITF, QF, 07.12.2023 | ||
Sauva / Soria - Andri / Snitk | 2:0 | |
Valencia 6 ITF, R16, 05.12.2023 | ||
Sauva / Soria - De Ar / Fomen | 2:0 | |
Nules ITF, SF, 16.11.2023 | ||
Kolb / Kolb - Hodzi / Sauva | 2:0 | |
Nules ITF, QF, 15.11.2023 | ||
Hodzi / Sauva - Boehn / Djako | 2:0 | |
Nules ITF, R16, 14.11.2023 | ||
Hodzi / Sauva - Bandu / Mettr | 2:0 | |
Castellon ITF, F, 10.11.2023 | ||
Mettr / Sauva - Kolb / Kolb | 2:1 | |
Castellon ITF, SF, 09.11.2023 | ||
Mettr / Sauva - Chies / Llina | 2:0 | |
Castellon ITF, QF, 08.11.2023 | ||
Mettr / Sauva - Forna / Paren | 2:1 |
Melilla ITF, QF, 13.12.2023 | ||
Pauks / Sauva - Pinto / Raggi | 2:0 | |
Melilla ITF, R16, 12.12.2023 | ||
Pinto / Raggi - Apari / Gomez | 2:0 |
Melilla ITF, QF, 13.12.2023 | ||
Pauks / Sauva - Pinto / Raggi | 2:0 | |
Melilla ITF, R16, 12.12.2023 | ||
Pinto / Raggi - Apari / Gomez | 2:0 | |
Antalya 50 ITF, R16, 21.11.2023 | ||
Pospe / Rassk - Avata / Pinto | 2:0 | |
Antalya 33 ITF, QF, 16.11.2023 | ||
Iones / Safta - Pinto / Squar | 2:0 | |
Antalya 33 ITF, R16, 15.11.2023 | ||
Pinto / Squar - Niimi / Uyar | 2:1 | |
Heraklion 8 ITF, SF, 20.10.2023 | ||
Maria / Squar - Chlpa / Pinto | 2:0 | |
Heraklion 8 ITF, QF, 19.10.2023 | ||
Chlpa / Pinto - Ogesc / Popla | 2:1 | |
Heraklion 8 ITF, R16, 17.10.2023 | ||
Chlpa / Pinto - Dench / Haraj | 2:1 | |
Bad Waltersdorf ITF, QF, 05.10.2023 | ||
Iones / Safta - Kolle / Pinto | 2:1 | |
Santa Margherita Di Pula 11 ITF, QF, 21.09.2023 | ||
Falkn / Hobga - Ferra / Pinto | 1:0 |
Melilla ITF, QF, 13.12.2023 | ||
Pauks / Sauva - Pinto / Raggi | 2:0 | |
Melilla ITF, R16, 12.12.2023 | ||
Pinto / Raggi - Apari / Gomez | 2:0 | |
Castellon ITF, QF, 08.11.2023 | ||
Chies / Llina - Bouzo / Raggi | 2:1 | |
Castellon ITF, R16, 07.11.2023 | ||
Bouzo / Raggi - Marti / Moren | 2:0 | |
Monastir 27 ITF, F, 18.03.2023 | ||
Ivano / Raggi - Corle / Labra | 2:0 | |
Monastir 27 ITF, SF, 17.03.2023 | ||
Ivano / Raggi - Cresc / Zante | 1:0 | |
Monastir 27 ITF, QF, 16.03.2023 | ||
Ivano / Raggi - Gadie / Wildg | 2:0 | |
Monastir 27 ITF, R16, 15.03.2023 | ||
Ivano / Raggi - Abbag / Parra | 2:1 | |
Monastir 26 ITF, F, 11.03.2023 | ||
Koeve / Sijbe - Raggi / Rugge | 2:0 | |
Monastir 26 ITF, SF, 10.03.2023 | ||
Raggi / Rugge - Wu / Yang | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |