Daniell, Reynolds - Beamish, Shepp
13.12.2023, 04:45, Futures 2023, quarterfinal, hard
Daniell Marcus | 2 : 0 (6-2, 7-5) |
Beamish Nick | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
9. 11. 1989 | Birthdate | - | ||
190 cm | Height | - | ||
76 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Reynolds Finn | Shepp Anton | |||
---|---|---|---|---|
452. | Doubles ranking | 2160. | ||
4. 1. 2000 | Birthdate | - | ||
183 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Daniell Marcus Reynolds Finn |
Beamish Nick Shepp Anton |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 2/0 | 1/1 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 318/217 | 55/53 | 145/91 | 52/42 | 56/29 | 10/2 |
2023 | 2/0 | - | 2/0 | - | - | - |
2022 | 3/2 | - | 3/2 | - | - | - |
2021 | 28/25 | 4/5 | 15/13 | 2/2 | 6/5 | 1/0 |
2020 | 15/13 | 6/4 | 4/5 | 4/4 | - | 1/0 |
2019 | 39/24 | 10/6 | 9/9 | 5/3 | 14/6 | 1/0 |
2018 | 23/24 | 5/5 | 9/10 | 8/5 | 1/3 | 0/1 |
2017 | 38/28 | 11/13 | 14/7 | 4/4 | 8/4 | 1/0 |
2016 | 34/26 | 13/9 | 7/8 | 7/6 | 6/3 | 1/0 |
2015 | 30/26 | 6/10 | 1/4 | 12/9 | 9/3 | 2/0 |
2014 | 44/17 | - | 37/14 | 4/2 | 2/1 | 1/0 |
2013 | 28/14 | - | 15/7 | 5/5 | 7/1 | 1/1 |
2012 | 28/15 | 0/1 | 24/9 | 1/2 | 3/3 | - |
2011 | 1/1 | - | 0/1 | - | - | 1/0 |
2010 | 5/2 | - | 5/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Daniell / Reynolds | 2 | 6 | 7 | QF | ||||
Beamish / Shepp | 0 | 2 | 5 |
Betting odds
Daniell Marcus Reynolds Finn |
Beamish Nick Shepp Anton |
||||||||||||||||||||||
Betway | 1.07
|
6.00
|
|||||||||||||||||||||
Interwetten | 1.07
|
6.00
|
|||||||||||||||||||||
Average odds | 1.07 |
6.00 |
No odds
No odds
No odds
Latest matches
Futures 2023, QF, 13.12.2023 | ||
Danie / Reyno - Beami / Shepp | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Danie / Reyno - Mehro / Oplus | 2:0 |
Futures 2023, QF, 13.12.2023 | ||
Danie / Reyno - Beami / Shepp | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Danie / Reyno - Mehro / Oplus | 2:0 | |
Australian Open, 2R, 22.01.2022 | ||
Ram / Salis - Danie / Niels | 2:0 | |
Australian Open, 1R, 20.01.2022 | ||
Danie / Niels - Karat / Sitak | 1:0 | |
Sydney, R16, 12.01.2022 | ||
Peers / Polas - Danie / Kudla | 1:0 | |
Melbourne Summer Set 1, QF, 07.01.2022 | ||
Beran / Molch - Danie / Kudla | 2:1 | |
Melbourne Summer Set 1, R16, 06.01.2022 | ||
Danie / Kudla - Inglo / Skups | 2:1 | |
Melbourne Summer Set 1, 1R, 05.01.2022 | ||
Danie / Kudla - McDon / Opelk | 2:0 | |
Saint Petersburg, SF, 29.10.2021 | ||
Murra / Soare - Danie / Demol | 2:0 | |
Saint Petersburg, QF, 28.10.2021 | ||
Danie / Demol - Fritz / Paul | 2:1 |
Futures 2023, QF, 13.12.2023 | ||
Danie / Reyno - Beami / Shepp | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Danie / Reyno - Mehro / Oplus | 2:0 | |
Futures 2023, F, 02.12.2023 | ||
Avend / Llore - Catan / Reyno | 2:0 | |
Futures 2023, SF, 01.12.2023 | ||
Catan / Reyno - Meler / Sanch | 2:0 | |
Futures 2023, QF, 30.11.2023 | ||
Catan / Reyno - Heino / Ponch | 2:1 | |
Futures 2023, R16, 28.11.2023 | ||
Catan / Reyno - Goldb / Nahar | 2:0 | |
Futures 2023, F, 25.11.2023 | ||
Hough / Stewa - Flore / Reyno | 2:1 | |
Futures 2023, SF, 24.11.2023 | ||
Flore / Reyno - Bogo / Escur | 2:0 | |
Futures 2023, QF, 23.11.2023 | ||
Flore / Reyno - Caste / March | 2:0 | |
Futures 2023, R16, 21.11.2023 | ||
Flore / Reyno - Bravo / Perez | 2:0 |
Futures 2023, QF, 13.12.2023 | ||
Danie / Reyno - Beami / Shepp | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Beami / Shepp - Brown / Thomp | 2:0 |
Futures 2023, QF, 13.12.2023 | ||
Danie / Reyno - Beami / Shepp | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Beami / Shepp - Brown / Thomp | 2:0 |
Futures 2023, QF, 13.12.2023 | ||
Danie / Reyno - Beami / Shepp | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Beami / Shepp - Brown / Thomp | 2:0 | |
Futures 2022, QF, 21.12.2022 | ||
Beale / Vujic - Reyno / Shepp | 2:1 | |
Futures 2022, R16, 19.12.2022 | ||
Reyno / Shepp - Crowt / Della | 2:0 | |
Futures 2020, R16, 02.01.2020 | ||
Purce / Putte - Shepp / Zhang | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |