Kummel, Makarova - Burdina, Rudiukova
13.12.2023, 14:30, Sharm El Sheikh 25 ITF, round of 16, hard
Kummel Alisa | 2 : 0 (6-2, 6-3) |
Burdina Evgeniya | ||
---|---|---|---|---|
907. | Doubles ranking | 823. | ||
4. 10. 2002 | Birthdate | 17. 1. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Makarova Ekaterina (2001) | Rudiukova Nina | |||
---|---|---|---|---|
-. | Doubles ranking | 939. | ||
16. 7. 2001 | Birthdate | 26. 1. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kummel Alisa Makarova Ekaterina (2001) |
Burdina Evgeniya Rudiukova Nina |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 18/6 | 6/4 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/10 | - | 19/10 | - | - | - |
2023 | 17/6 | - | 17/6 | - | - | - |
2022 | 2/4 | - | 2/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 22/20 | 0/1 | 22/17 | 0/2 | - | - |
2023 | 17/7 | - | 17/7 | - | - | - |
2022 | 3/7 | - | 3/6 | 0/1 | - | - |
2021 | 0/1 | - | - | 0/1 | - | - |
2019 | 0/2 | 0/1 | 0/1 | - | - | - |
2018 | 2/3 | - | 2/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/12 | 0/1 | 19/11 | - | - | - |
2023 | 17/6 | - | 17/6 | - | - | - |
2022 | 2/5 | - | 2/5 | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Sharm El Sheikh 25 ITF | Kummel / Makarova | 2 | 6 | 6 | R16 | ||||
Burdina / Rudiukova | 0 | 2 | 3 | |||||||
2023 | Sharm El Sheikh 23 ITF | Kummel / Makarova | 2 | 6 | 4 | 10 | R16 | |||
Burdina / Rudiukova | 1 | 3 | 6 | 0 |
Betting odds
Latest matches
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:0 | |
Sharm El Sheikh 24 ITF, SF, 08.12.2023 | ||
Bejen / Kuzmo - Kumme / Makar | 2:1 | |
Sharm El Sheikh 24 ITF, QF, 07.12.2023 | ||
Kumme / Makar - Drozd / Forme | 2:0 | |
Sharm El Sheikh 24 ITF, R16, 05.12.2023 | ||
Kumme / Makar - Bolot / Kurts | 2:0 | |
Sharm El Sheikh 23 ITF, F, 02.12.2023 | ||
Kim / Lin - Kumme / Makar | 2:0 | |
Sharm El Sheikh 23 ITF, SF, 01.12.2023 | ||
Kumme / Makar - Giord / Heinz | 2:0 | |
Sharm El Sheikh 23 ITF, QF, 30.11.2023 | ||
Kumme / Makar - Danai / Shan | 2:0 | |
Sharm El Sheikh 23 ITF, R16, 28.11.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:1 | |
Sharm El Sheikh 22 ITF, QF, 23.11.2023 | ||
Jeng / Lin - Kumme / Makar | 2:0 | |
Sharm El Sheikh 22 ITF, R16, 21.11.2023 | ||
Kumme / Makar - Habib / Kurts | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:0 | |
Sharm El Sheikh 24 ITF, SF, 08.12.2023 | ||
Bejen / Kuzmo - Kumme / Makar | 2:1 | |
Sharm El Sheikh 24 ITF, QF, 07.12.2023 | ||
Kumme / Makar - Drozd / Forme | 2:0 | |
Sharm El Sheikh 24 ITF, R16, 05.12.2023 | ||
Kumme / Makar - Bolot / Kurts | 2:0 | |
Sharm El Sheikh 23 ITF, F, 02.12.2023 | ||
Kim / Lin - Kumme / Makar | 2:0 | |
Sharm El Sheikh 23 ITF, SF, 01.12.2023 | ||
Kumme / Makar - Giord / Heinz | 2:0 | |
Sharm El Sheikh 23 ITF, QF, 30.11.2023 | ||
Kumme / Makar - Danai / Shan | 2:0 | |
Sharm El Sheikh 23 ITF, R16, 28.11.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:1 | |
Sharm El Sheikh 22 ITF, QF, 23.11.2023 | ||
Jeng / Lin - Kumme / Makar | 2:0 | |
Sharm El Sheikh 22 ITF, R16, 21.11.2023 | ||
Kumme / Makar - Habib / Kurts | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:0 | |
Sharm El Sheikh 24 ITF, SF, 08.12.2023 | ||
Bejen / Kuzmo - Kumme / Makar | 2:1 | |
Sharm El Sheikh 24 ITF, QF, 07.12.2023 | ||
Kumme / Makar - Drozd / Forme | 2:0 | |
Sharm El Sheikh 24 ITF, R16, 05.12.2023 | ||
Kumme / Makar - Bolot / Kurts | 2:0 | |
Sharm El Sheikh 23 ITF, F, 02.12.2023 | ||
Kim / Lin - Kumme / Makar | 2:0 | |
Sharm El Sheikh 23 ITF, SF, 01.12.2023 | ||
Kumme / Makar - Giord / Heinz | 2:0 | |
Sharm El Sheikh 23 ITF, QF, 30.11.2023 | ||
Kumme / Makar - Danai / Shan | 2:0 | |
Sharm El Sheikh 23 ITF, R16, 28.11.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:1 | |
Sharm El Sheikh 22 ITF, QF, 23.11.2023 | ||
Jeng / Lin - Kumme / Makar | 2:0 | |
Sharm El Sheikh 22 ITF, R16, 21.11.2023 | ||
Kumme / Makar - Habib / Kurts | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:0 | |
Sharm El Sheikh 24 ITF, QF, 07.12.2023 | ||
Mikha / Pospe - Burdi / Rudiu | 2:0 | |
Sharm El Sheikh 24 ITF, R16, 05.12.2023 | ||
Burdi / Rudiu - Liauw / Mayer | 2:1 | |
Sharm El Sheikh 23 ITF, R16, 28.11.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:1 | |
Sharm El Sheikh 22 ITF, F, 25.11.2023 | ||
Burdi / Rudiu - Atia / Tagge | 2:1 | |
Sharm El Sheikh 22 ITF, SF, 24.11.2023 | ||
Burdi / Rudiu - Haver / Schal | 2:0 | |
Sharm El Sheikh 22 ITF, QF, 23.11.2023 | ||
Burdi / Rudiu - Lazar / Meste | 2:1 | |
Sharm El Sheikh 22 ITF, R16, 21.11.2023 | ||
Burdi / Rudiu - Guzie / Mayer | 2:0 | |
Sharm El Sheikh 21 ITF, QF, 16.11.2023 | ||
Regue / Szabo - Burdi / Rudiu | 2:1 | |
Sharm El Sheikh 21 ITF, R16, 14.11.2023 | ||
Burdi / Rudiu - Habib / Kurts | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:0 | |
Sharm El Sheikh 24 ITF, QF, 07.12.2023 | ||
Mikha / Pospe - Burdi / Rudiu | 2:0 | |
Sharm El Sheikh 24 ITF, R16, 05.12.2023 | ||
Burdi / Rudiu - Liauw / Mayer | 2:1 | |
Sharm El Sheikh 23 ITF, R16, 28.11.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:1 | |
Sharm El Sheikh 22 ITF, F, 25.11.2023 | ||
Burdi / Rudiu - Atia / Tagge | 2:1 | |
Sharm El Sheikh 22 ITF, SF, 24.11.2023 | ||
Burdi / Rudiu - Haver / Schal | 2:0 | |
Sharm El Sheikh 22 ITF, QF, 23.11.2023 | ||
Burdi / Rudiu - Lazar / Meste | 2:1 | |
Sharm El Sheikh 22 ITF, R16, 21.11.2023 | ||
Burdi / Rudiu - Guzie / Mayer | 2:0 | |
Sharm El Sheikh 21 ITF, QF, 16.11.2023 | ||
Regue / Szabo - Burdi / Rudiu | 2:1 | |
Sharm El Sheikh 21 ITF, R16, 14.11.2023 | ||
Burdi / Rudiu - Habib / Kurts | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:0 | |
Sharm El Sheikh 24 ITF, QF, 07.12.2023 | ||
Mikha / Pospe - Burdi / Rudiu | 2:0 | |
Sharm El Sheikh 24 ITF, R16, 05.12.2023 | ||
Burdi / Rudiu - Liauw / Mayer | 2:1 | |
Sharm El Sheikh 23 ITF, R16, 28.11.2023 | ||
Kumme / Makar - Burdi / Rudiu | 2:1 | |
Sharm El Sheikh 22 ITF, F, 25.11.2023 | ||
Burdi / Rudiu - Atia / Tagge | 2:1 | |
Sharm El Sheikh 22 ITF, SF, 24.11.2023 | ||
Burdi / Rudiu - Haver / Schal | 2:0 | |
Sharm El Sheikh 22 ITF, QF, 23.11.2023 | ||
Burdi / Rudiu - Lazar / Meste | 2:1 | |
Sharm El Sheikh 22 ITF, R16, 21.11.2023 | ||
Burdi / Rudiu - Guzie / Mayer | 2:0 | |
Sharm El Sheikh 21 ITF, QF, 16.11.2023 | ||
Regue / Szabo - Burdi / Rudiu | 2:1 | |
Sharm El Sheikh 21 ITF, R16, 14.11.2023 | ||
Burdi / Rudiu - Habib / Kurts | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |