Chwalinska, Feistel - Melosch, Solomatina
13.12.2023, 14:30, Sharm El Sheikh 25 ITF, round of 16, hard
Chwalinska Maja | 2 : 0 (6-4, 6-4) |
Melosch Alicia | ||
---|---|---|---|---|
416. | Doubles ranking | 782. | ||
10. 11. 2001 | Birthdate | 18. 4. 2000 | ||
164 cm | Height | - | ||
- | Weight | - | ||
left | Plays | left | ||
- | Turned pro | - |
Feistel Gina | Solomatina Arina | |||
---|---|---|---|---|
692. | Doubles ranking | 1037. | ||
- | Birthdate | 8. 7. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Chwalinska Maja Feistel Gina |
Melosch Alicia Solomatina Arina |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 1/0 | 0/1 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 72/38 | 31/14 | 3/9 | 35/13 | 3/2 | - |
2023 | 8/8 | 4/2 | 1/3 | 0/2 | 3/1 | - |
2022 | 9/7 | 7/2 | 2/4 | - | 0/1 | - |
2021 | 12/5 | - | 0/2 | 12/3 | - | - |
2020 | 8/2 | 2/1 | - | 6/1 | - | - |
2019 | 14/7 | 5/4 | - | 9/3 | - | - |
2018 | 12/2 | 9/1 | - | 3/1 | - | - |
2017 | 7/3 | 2/2 | - | 5/1 | - | - |
2016 | 2/4 | 2/2 | - | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/26 | 8/11 | 17/14 | 0/1 | - | - |
2023 | 19/17 | 7/8 | 12/8 | 0/1 | - | - |
2022 | 6/9 | 1/3 | 5/6 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Sharm El Sheikh 25 ITF | Chwalinsk / Feistel | 2 | 6 | 6 | R16 | ||||
Melosch / Solomatin | 0 | 4 | 4 |
Betting odds
Latest matches
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Chwal / Feist - Melos / Solom | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Chwal / Feist - Melos / Solom | 2:0 | |
Wroclaw ITF, QF, 17.08.2023 | ||
Gorgo / Jakup - Chwal / Drazi | 2:0 | |
Wroclaw ITF, R16, 16.08.2023 | ||
Chwal / Drazi - Feist / Lene | 2:0 | |
Kozerki, R16, 07.08.2023 | ||
Barne / Nicho - Chwal / Hrunc | 2:0 | |
Foxhills ITF, R16, 03.08.2023 | ||
Hayas / Imamu - Chwal / Kubka | 2:1 | |
Warsaw WTA, R16, 27.07.2023 | ||
Raina / Yuan - Chwal / Ponch | 2:0 | |
Ilkley ITF, F, 23.06.2023 | ||
Hibin / Steva - Chwal / Malec | 2:0 | |
Ilkley ITF, SF, 23.06.2023 | ||
Chwal / Malec - Rompi / Thomb | 2:0 | |
Ilkley ITF, QF, 22.06.2023 | ||
Chwal / Malec - Chang / Gleas | 2:1 | |
Ilkley ITF, R16, 21.06.2023 | ||
Chwal / Malec - Lacy / Xu | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Chwal / Feist - Melos / Solom | 2:0 | |
Valencia 3 ITF, SF, 01.12.2023 | ||
Genís / Rakot - Boehn / Feist | 2:1 | |
Valencia 3 ITF, QF, 30.11.2023 | ||
Boehn / Feist - Djako / Vange | 2:0 | |
Valencia 3 ITF, R16, 29.11.2023 | ||
Boehn / Feist - Olive / Perel | 1:0 | |
Shrewsbury ITF, R16, 18.10.2023 | ||
Kanev / Labou - Berec / Feist | 2:0 | |
Monastir 56 ITF, R16, 04.10.2023 | ||
Bossi / Gulin - Boehn / Feist | 2:0 | |
Monastir 55 ITF, F, 30.09.2023 | ||
Boehn / Feist - Gulin / Zanol | 2:0 | |
Monastir 55 ITF, SF, 29.09.2023 | ||
Boehn / Feist - Brugn / Maran | 2:0 | |
Monastir 55 ITF, QF, 28.09.2023 | ||
Boehn / Feist - Cassi / Hadda | 2:1 | |
Monastir 55 ITF, R16, 26.09.2023 | ||
Boehn / Feist - Kotli / Roots | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Chwal / Feist - Melos / Solom | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Chwal / Feist - Melos / Solom | 2:0 | |
Lousada 2 ITF, QF, 30.11.2023 | ||
Ibbou / Karam - Melos / Silva | 2:1 | |
Lousada 2 ITF, R16, 28.11.2023 | ||
Melos / Silva - Aguas / Ferna | 2:0 | |
Lousada ITF, F, 25.11.2023 | ||
Guth / Prida - Melos / Silva | 2:0 | |
Lousada ITF, SF, 24.11.2023 | ||
Melos / Silva - Koval / Vanla | 2:1 | |
Lousada ITF, QF, 23.11.2023 | ||
Melos / Silva - Brook / Hutch | 2:0 | |
Lousada ITF, R16, 21.11.2023 | ||
Melos / Silva - Hamal / Losci | 2:0 | |
Monastir 5 ITF, R16, 31.10.2023 | ||
Chara / Gasan - Melos / Silva | 2:0 | |
Monastir 4 ITF, F, 28.10.2023 | ||
Melos / Silva - Curov / Walig | 1:0 | |
Monastir 4 ITF, SF, 27.10.2023 | ||
Melos / Silva - Shebe / Sukho | 2:0 |
Sharm El Sheikh 25 ITF, R16, 13.12.2023 | ||
Chwal / Feist - Melos / Solom | 2:0 | |
Sharm El Sheikh 21 ITF, QF, 16.11.2023 | ||
Kumme / Makar - Giord / Solom | 2:1 | |
Sharm El Sheikh 21 ITF, R16, 14.11.2023 | ||
Giord / Solom - Falud / Fity | 2:0 | |
Sharm El Sheikh 20 ITF, QF, 09.11.2023 | ||
Kumme / Makar - Heinz / Solom | 2:0 | |
Sharm El Sheikh 20 ITF, R16, 07.11.2023 | ||
Heinz / Solom - Jakov / Lekom | 2:0 | |
Sharm El Sheikh 19 ITF, R16, 31.10.2023 | ||
Kosti / Shubl - Solom / Van E | 2:0 | |
Baku 2 ITF, QF, 31.08.2023 | ||
Atay / Mikha - Sinit / Solom | 2:1 | |
Baku 2 ITF, R16, 29.08.2023 | ||
Sinit / Solom - Hashi / Safar | 2:0 | |
Baku ITF, F, 26.08.2023 | ||
Sinit / Solom - Khalt / Leyki | 2:0 | |
Baku ITF, SF, 25.08.2023 | ||
Sinit / Solom - Amos / Kolle | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |