Higashitani, Okutoyi - Herazo Gonzalez, Laskutova
13.12.2023, 13:20, Nairobi 3 ITF, quarterfinal, clay
Higashitani Nagomi | 2 : 0 (7-63, 7-5) |
Herazo Gonzalez Maria Fernanda | ||
---|---|---|---|---|
1136. | Doubles ranking | 194. | ||
24. 6. 1999 | Birthdate | 22. 3. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Okutoyi Angella | Laskutova Ksenia | |||
---|---|---|---|---|
1197. | Doubles ranking | 291. | ||
29. 1. 2004 | Birthdate | 29. 8. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Higashitani Nagomi Okutoyi Angella |
Herazo Gonzalez Maria Fernanda Laskutova Ksenia |
---|---|---|
Indoors | - | - |
Clay | 2/0 | 6/2 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/29 | 10/6 | 7/21 | 2/2 | - | - |
2023 | 5/10 | 2/0 | 3/10 | - | - | - |
2022 | 3/5 | - | 3/5 | - | - | - |
2019 | 5/2 | 5/2 | - | - | - | - |
2018 | 3/7 | 2/3 | 0/3 | 1/1 | - | - |
2017 | 3/4 | 1/1 | 1/2 | 1/1 | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 17/8 | 8/3 | 9/5 | - | - | - |
2023 | 9/3 | 2/1 | 7/2 | - | - | - |
2022 | 7/4 | 6/2 | 1/2 | - | - | - |
2019 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 231/152 | 174/110 | 57/38 | 0/4 | - | - |
2023 | 38/25 | 18/14 | 20/11 | - | - | - |
2022 | 30/23 | 21/14 | 9/9 | - | - | - |
2021 | 36/16 | 31/15 | 5/1 | - | - | - |
2020 | 4/2 | 4/2 | - | - | - | - |
2019 | 20/14 | 14/9 | 6/4 | 0/1 | - | - |
2018 | 9/18 | 9/15 | - | 0/3 | - | - |
2017 | 41/14 | 32/10 | 9/4 | - | - | - |
2016 | 20/18 | 12/11 | 8/7 | - | - | - |
2015 | 7/5 | 7/5 | - | - | - | - |
2014 | 11/7 | 11/6 | 0/1 | - | - | - |
2013 | 14/5 | 14/4 | 0/1 | - | - | - |
2012 | 1/5 | 1/5 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 144/74 | 90/40 | 42/24 | 12/10 | - | - |
2023 | 29/12 | 25/7 | 1/2 | 3/3 | - | - |
2022 | 33/19 | 22/12 | 8/6 | 3/1 | - | - |
2021 | 27/12 | 17/5 | 10/4 | 0/3 | - | - |
2020 | 13/6 | 5/5 | 8/1 | - | - | - |
2019 | 22/11 | 9/4 | 11/6 | 2/1 | - | - |
2018 | 5/4 | 2/2 | 0/1 | 3/1 | - | - |
2017 | 6/5 | 6/4 | 0/1 | - | - | - |
2016 | 9/4 | 4/1 | 4/2 | 1/1 | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Nairobi 3 ITF | Higashita / Okutoyi | 2 | 7 | 7 | QF | ||||
Herazo Go / Laskutova | 0 | 63 | 5 |
Betting odds
Higashitani Nagomi Okutoyi Angella |
Herazo Gonzalez Maria Fernanda Laskutova Ksenia |
||||||||||||||||||||||
1xBet | 5.09
|
1.14 |
|||||||||||||||||||||
BetVictor | 5.00
|
1.14
|
|||||||||||||||||||||
Betway | 4.50 |
1.12 |
|||||||||||||||||||||
bwin | 4.40 |
1.14 |
|||||||||||||||||||||
Coral | 4.80 |
1.15 |
|||||||||||||||||||||
Ladbrokes | 4.80 |
1.15 |
|||||||||||||||||||||
Average odds | 4.77 |
1.14 |
No odds
No odds
No odds
Latest matches
Nairobi 3 ITF, QF, 13.12.2023 | ||
Higas / Okuto - Heraz / Lasku | 2:0 | |
Nairobi 3 ITF, R16, 12.12.2023 | ||
Higas / Okuto - Auer / Luesc | 2:0 |
Nairobi 3 ITF, QF, 13.12.2023 | ||
Higas / Okuto - Heraz / Lasku | 2:0 | |
Nairobi 3 ITF, R16, 12.12.2023 | ||
Higas / Okuto - Auer / Luesc | 2:0 | |
Makinohara ITF, R16, 03.10.2023 | ||
Tamur / Tsuda - Higas / Shiba | 2:1 | |
Nanao ITF, QF, 29.09.2023 | ||
Kuram / Moris - Higas / Lee | 2:0 | |
Nanao ITF, R16, 28.09.2023 | ||
Higas / Lee - Kinos / Okuwa | 2:0 | |
Tbilisi 3 ITF, SF, 10.08.2023 | ||
Burdi / Sidor - Higas / Rusov | 2:0 | |
Tbilisi 3 ITF, QF, 09.08.2023 | ||
Higas / Rusov - Ksand / Semen | 2:0 | |
Tbilisi 3 ITF, R16, 08.08.2023 | ||
Higas / Rusov - Kalam / Samar | 2:0 | |
Tbilisi 2 ITF, R16, 01.08.2023 | ||
Mikha / Rudiu - Higas / Vinah | 2:1 | |
Hong Kong ITF, R16, 05.07.2023 | ||
Ito / Lodik - Attur / Higas | 2:0 |
Nairobi 3 ITF, QF, 13.12.2023 | ||
Higas / Okuto - Heraz / Lasku | 2:0 | |
Nairobi 3 ITF, R16, 12.12.2023 | ||
Higas / Okuto - Auer / Luesc | 2:0 | |
Jackson 2 ITF, F, 21.10.2023 | ||
Hsu / Sahdi - Flach / Okuto | 2:0 | |
Jackson 2 ITF, SF, 20.10.2023 | ||
Flach / Okuto - Novak / Smejk | 2:0 | |
Jackson 2 ITF, QF, 19.10.2023 | ||
Flach / Okuto - Ansar / Ovunc | 2:0 | |
Jackson 2 ITF, R16, 17.10.2023 | ||
Flach / Okuto - Ferli / Schmi | 2:0 | |
Hilton Head Island ITF, R16, 27.09.2023 | ||
Hsu / Yamak - Okuto / Tigle | 2:0 | |
Monastir 46 ITF, R16, 25.07.2023 | ||
Giord / Zawad - Okuto / Rassi | 2:1 | |
Monastir 44 ITF, F, 15.07.2023 | ||
Nyang / Okuto - De St / Parra | 2:1 | |
Monastir 44 ITF, SF, 14.07.2023 | ||
Nyang / Okuto - Gonza / Rojas | 1:0 |
Nairobi 3 ITF, QF, 13.12.2023 | ||
Higas / Okuto - Heraz / Lasku | 2:0 | |
Nairobi 3 ITF, R16, 12.12.2023 | ||
Heraz / Lasku - Maria / Squar | 2:0 | |
Olomouc ITF, QF, 20.07.2023 | ||
Smeka / Valen - Heraz / Lasku | 2:0 | |
Olomouc ITF, R16, 19.07.2023 | ||
Heraz / Lasku - Kucmo / Strup | 2:0 | |
Santo Domingo ITF, F, 24.06.2023 | ||
Heraz / Lasku - Sanch / Staro | 2:1 | |
Santo Domingo ITF, SF, 23.06.2023 | ||
Heraz / Lasku - Ayala / Wirge | 2:0 | |
Santo Domingo ITF, QF, 22.06.2023 | ||
Heraz / Lasku - Bower / Gell | 2:0 | |
Santo Domingo ITF, R16, 20.06.2023 | ||
Heraz / Lasku - Koeve / Steve | 2:0 |
Nairobi 3 ITF, QF, 13.12.2023 | ||
Higas / Okuto - Heraz / Lasku | 2:0 | |
Nairobi 3 ITF, R16, 12.12.2023 | ||
Heraz / Lasku - Maria / Squar | 2:0 | |
Rancho Santa Fe 2 ITF, SF, 15.10.2023 | ||
Jones / Staro - Heraz / Tikho | 2:0 | |
Rancho Santa Fe 2 ITF, QF, 12.10.2023 | ||
Heraz / Tikho - Jebaw / Tian | 2:0 | |
Rancho Santa Fe 2 ITF, R16, 12.10.2023 | ||
Heraz / Tikho - Zamar / Zamar | 2:0 | |
Redding ITF, F, 08.10.2023 | ||
Hovde / Ngoun - Cross / Heraz | 2:0 | |
Redding ITF, SF, 07.10.2023 | ||
Cross / Heraz - Konon / Krywo | 2:1 | |
Redding ITF, QF, 06.10.2023 | ||
Cross / Heraz - Mushi / Ville | 2:0 | |
Redding ITF, R16, 04.10.2023 | ||
Cross / Heraz - Hitt / Ostrz | 2:0 | |
Templeton ITF, R16, 27.09.2023 | ||
Aney / Danie - Heraz / Osbor | 2:0 |
Nairobi 3 ITF, QF, 13.12.2023 | ||
Higas / Okuto - Heraz / Lasku | 2:0 | |
Nairobi 3 ITF, R16, 12.12.2023 | ||
Heraz / Lasku - Maria / Squar | 2:0 | |
Antalya 36 ITF, QF, 09.12.2023 | ||
Baida / Uyar - Lasku / Toth | 1:0 | |
Antalya 36 ITF, R16, 05.12.2023 | ||
Lasku / Toth - Bulba / Moron | 2:0 | |
Limassol 2 ITF, SF, 01.12.2023 | ||
Dunne / Kung - Costo / Lasku | 2:1 | |
Limassol 2 ITF, QF, 30.11.2023 | ||
Costo / Lasku - Matou / Siopa | 2:0 | |
Limassol ITF, R16, 21.11.2023 | ||
Dunne / Kung - Lasku / Ovcha | 2:0 | |
Petange 2 ITF, QF, 15.11.2023 | ||
Barne / Murra - Lasku / Malec | 2:1 | |
Istanbul ITF, QF, 26.10.2023 | ||
Yashi / Zakha - Lasku / Terzi | 2:1 | |
Istanbul ITF, R16, 24.10.2023 | ||
Lasku / Terzi - Vanla / Welke | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |