De Jonge - Winter
Today, 17:30, Futures 2025, Qualification - round of 16, indoors
De Jonge Daniel | Winter Hugh | |||
---|---|---|---|---|
![]() |
1133. | Singles ranking | -. | ![]() |
17. 8. 1999 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | De Jonge Daniel | Winter Hugh |
---|---|---|
Indoors | 8/3 | 1/0 |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 126/92 | 60/49 | 36/24 | 26/17 | - | 4/2 |
2025 | 11/4 | - | - | 8/3 | - | 3/1 |
2024 | 14/21 | 9/11 | 4/5 | 1/5 | - | - |
2023 | 29/17 | 5/5 | 17/9 | 7/3 | - | - |
2022 | 4/5 | 2/4 | 2/1 | - | - | - |
2021 | 24/8 | 16/7 | 8/1 | - | - | - |
2020 | 3/3 | 0/1 | - | 3/2 | - | - |
2019 | 21/13 | 15/6 | 0/4 | 5/2 | - | 1/1 |
2018 | 16/12 | 11/8 | 5/4 | - | - | - |
2017 | 4/7 | 2/5 | - | 2/2 | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- De Jonge
Futures 2025, Q-1R, 03.03.2025 | ||
De Jonge - Colburne | 2:0 | |
Futures 2025, QF, 14.02.2025 | ||
Stewart - De Jonge | 2:0 | |
Futures 2025, R16, 13.02.2025 | ||
De Jonge - Giunta | 2:0 | |
Futures 2025, 1R, 12.02.2025 | ||
De Jonge - Uta | 2:0 | |
Futures 2025, Q-R16, 11.02.2025 | ||
De Jonge - Molder | 2:0 | |
Futures 2025, Q-2R, 10.02.2025 | ||
De Jonge - Antonescu | 2:0 | |
UTR Pro Tennis Series 5, 01.02.2025 | ||
Murgett - De Jonge | 2:0 | |
UTR Pro Tennis Series 5, 31.01.2025 | ||
De Jonge - Wagenaar | 2:0 | |
UTR Pro Tennis Series 5, 31.01.2025 | ||
De Jonge - Barreto | 2:0 | |
UTR Pro Tennis Series 5, 30.01.2025 | ||
De Jonge - Delicata | 2:0 |
- Winter
Futures 2025, Q-1R, 03.03.2025 | ||
Winter - Vasser | 2:0 | |
Futures 2024, Q-R16, 16.12.2024 | ||
Hoole - Winter | 2:0 | |
Futures 2024, Q-2R, 15.12.2024 | ||
Winter - Su | 2:0 | |
Futures 2024, Q-1R, 08.12.2024 | ||
Ambler - Winter | 2:1 | |
Futures 2024, Q-1R, 24.11.2024 | ||
Falck - Winter | 2:0 | |
Futures 2024, Q-1R, 17.11.2024 | ||
Vickery - Winter | 2:0 | |
Sydney challenger, Q-1R, 27.10.2024 | ||
Ichikawa - Winter | 2:1 | |
Playford 2 challenger, Q-1R, 20.10.2024 | ||
Ichikawa - Winter | 2:0 | |
Futures 2024, 1R, 08.10.2024 | ||
Polmans - Winter | 2:0 | |
Futures 2024, 1R, 02.10.2024 | ||
Mott - Winter | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches