Murgett - De Jonge
01.02.2025, 13:25, UTR Pro Tennis Series 5, -, -
| Murgett Finn | 2 : 0 (6-3, 6-0) |
De Jonge Daniel | ||
|---|---|---|---|---|
| -. | Singles ranking | 1133. | ![]() |
|
| 17. 9. 2001 | Birthdate | 17. 8. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Murgett Finn | De Jonge Daniel |
|---|---|---|
| Indoors | - | 8/3 |
| Clay | - | - |
| Grass | - | - |
| Hard | 4/4 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 42/27 | 0/1 | 17/13 | 8/7 | 7/4 | 10/2 |
| 2025 | 9/5 | - | 4/4 | - | - | 5/1 |
| 2023 | 23/11 | - | 10/7 | 6/2 | 2/1 | 5/1 |
| 2022 | 5/4 | 0/1 | - | - | 5/3 | - |
| 2021 | 3/2 | - | 3/1 | 0/1 | - | - |
| 2019 | 1/1 | - | - | 1/1 | - | - |
| 2018 | 1/4 | - | 0/1 | 1/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 126/92 | 60/49 | 36/24 | 26/17 | - | 4/2 |
| 2025 | 11/4 | - | - | 8/3 | - | 3/1 |
| 2024 | 14/21 | 9/11 | 4/5 | 1/5 | - | - |
| 2023 | 29/17 | 5/5 | 17/9 | 7/3 | - | - |
| 2022 | 4/5 | 2/4 | 2/1 | - | - | - |
| 2021 | 24/8 | 16/7 | 8/1 | - | - | - |
| 2020 | 3/3 | 0/1 | - | 3/2 | - | - |
| 2019 | 21/13 | 15/6 | 0/4 | 5/2 | - | 1/1 |
| 2018 | 16/12 | 11/8 | 5/4 | - | - | - |
| 2017 | 4/7 | 2/5 | - | 2/2 | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Murgett | 2 | 6 | 6 | - | ||||
| De Jonge | 0 | 3 | 0 |
Betting odds
| Murgett Finn | De Jonge Daniel | |||||||||||||||||||
| bet365 | 1.30 |
3.40 |
||||||||||||||||||
| Betway | 1.33
|
2.90
|
||||||||||||||||||
| Interwetten | 1.27 |
3.10 |
||||||||||||||||||
| Average odds | 1.30 |
3.13 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Murgett
| Futures 2025, Q-1R, 16.02.2025 | ||
| Boulais - Murgett | 2:0 | |
| Futures 2025, 1R, 12.02.2025 | ||
| Gakhov - Murgett | 2:1 | |
| Futures 2025, Q-R16, 10.02.2025 | ||
| Murgett - Verbeek | 2:0 | |
| Futures 2025, Q-1R, 09.02.2025 | ||
| Murgett - Sychev | 2:0 | |
| UTR Pro Tennis Series 5, 02.02.2025 | ||
| Murgett - Curras Abasolo | 2:1 | |
| UTR Pro Tennis Series 5, 01.02.2025 | ||
| Murgett - De Jonge | 2:0 | |
| UTR Pro Tennis Series 5, 31.01.2025 | ||
| Van Zijl - Murgett | 2:0 | |
| UTR Pro Tennis Series 5, 30.01.2025 | ||
| Murgett - Benaim | 2:0 | |
| UTR Pro Tennis Series 5, 28.01.2025 | ||
| Murgett - Tarrio Ponte | 2:0 | |
| UTR Pro Tennis Series 5, 27.01.2025 | ||
| Murgett - Batista | 2:0 | |
- De Jonge
| Futures 2025, Q-1R, 03.03.2025 | ||
| De Jonge - Colburne | 2:0 | |
| Futures 2025, QF, 14.02.2025 | ||
| Stewart - De Jonge | 2:0 | |
| Futures 2025, R16, 13.02.2025 | ||
| De Jonge - Giunta | 2:0 | |
| Futures 2025, 1R, 12.02.2025 | ||
| De Jonge - Uta | 2:0 | |
| Futures 2025, Q-R16, 11.02.2025 | ||
| De Jonge - Molder | 2:0 | |
| Futures 2025, Q-2R, 10.02.2025 | ||
| De Jonge - Antonescu | 2:0 | |
| UTR Pro Tennis Series 5, 01.02.2025 | ||
| Murgett - De Jonge | 2:0 | |
| UTR Pro Tennis Series 5, 31.01.2025 | ||
| De Jonge - Wagenaar | 2:0 | |
| UTR Pro Tennis Series 5, 31.01.2025 | ||
| De Jonge - Barreto | 2:0 | |
| UTR Pro Tennis Series 5, 30.01.2025 | ||
| De Jonge - Delicata | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



