Inagawa Daisuke - profile
![]() |
Inagawa DaisukeCountry: Japan Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 8 | 03.03. 06:00 | Inagawa D. - Kimura K. | 2.13 | 1.61 |
Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 8 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.02. | Ono C. - Inagawa D. | 6-4, 7-63 | ||||
01.02. | Inagawa D. - Saito K. | 6-3, 3-6, 7-64 | 1.47 | 2.43 | ||
31.01. | Morita K. - Inagawa D. | 6-1, 6-0 | 1.10 | 5.42 | ||
29.01. | Uenoyama T. - Inagawa D. | 6-3, 7-5 | ||||
27.01. | Inui Y. - Inagawa D. | 6-3, 6-2 | 1.38 | 2.68 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
08.09.2024 - 18.10.2024 | Futures 2024 | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches