Hata Sayuri - profile
Hata SayuriCountry: Japan Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Tennis Series 8 | 05.03. 01:00 | Hata S. - Komatsu R. |
| Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 8 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 04.03. | Matsuda R. - Hata S. | 7-5, 6-1 | 1.01 | 13.00 | ||
| 23.02. | Soeda K. - Hata S. | 6-3, 6-2 | 1.19 | 3.97 | ||
| 22.02. | Hata S. - Chikaraishi Y. | 3-6, 6-2, 6-0 | 6.17 | 1.08 | ||
| 20.02. | Nakagawara R. - Hata S. | 6-1, 4-6, 6-0 | 1.05 | 7.17 | ||
| 19.02. | Namigata J. - Hata S. | 6-2, 7-5 | 1.10 | 5.42 | ||
| 18.02. | Allen H. - Hata S. | 6-0, 6-4 | ||||
| 17.02. | Matsumoto Y. - Hata S. | 6-3, 6-4 | 1.14 | 4.70 | ||
| 12.01. | Soeda K. - Hata S. | 6-4, 7-5 | 1.16 | 4.35 | ||
| 10.01. | Furuya M. - Hata S. | 6-1, 6-2 | 1.08 | 6.50 | ||
| 09.01. | Ayukawa M. - Hata S. | 6-0, 6-3 | 1.01 | 15.00 | ||
| 08.01. | Ozeki M. - Hata S. | 6-2, 6-1 | 1.05 | 7.50 | ||
| 07.01. | Sato H. - Hata S. | 6-0, 6-3 | 1.02 | 8.25 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


