Tennis betting competition with prizes

  • List of archive competitions
Competition name Winner W/L Points
11/2023 jaceknowicki33 69 - 28 1553.7
10/2023 Tikoo 80 - 81 2043.4
09/2023 karapetyanartur91 32 - 18 1791.3
08/2023 rogerarm96 35 - 12 1897.9
07/2023 ATTA 81 - 83 1932.9
06/2023 309531099 120 - 70 2989.6
05/2023 mkaracif 156 - 119 2025.3
04/2023 poison98 65 - 41 1866.1
03/2023 Jay_D 60 - 8 2222.0
02/2023 Sanjayasenewi 123 - 50 1767.7
01/2023 Kikicaca 101 - 32 1696.9
11/2022 Sashtinyo 31 - 18 1928.2
10/2022 lennincrazy 174 - 83 2013.3
09/2022 Svetik 110 - 64 1855.6
08/2022 vaduxa 31 - 24 1952.2
07/2022 Jmsc80 54 - 40 1703.9
06/2022 poison98 103 - 72 2134.1
05/2022 whazzzup 66 - 41 1841.6
04/2022 cfqp00 168 - 97 1853.6
03/2022 mkaracif 105 - 67 1705.5
02/2022 lennincrazy 128 - 53 2019.3
01/2022 Jay_D 119 - 52 2057.3
11/2021 cfqp00 82 - 53 1806.0
10/2021 harjay 63 - 34 1787.1
09/2021 kirill123rus 112 - 72 1893.5
08/2021 275956943 96 - 47 2676.7
07/2021 dolgin 20 - 9 1653.3
06/2021 rryan80 64 - 56 1526.0
05/2021 maaaryjaaane 44 - 41 1913.2
04/2021 Sashtinyo 61 - 38 1859.5
03/2021 poison98 126 - 91 1702.8
02/2021 NikolaSRB93 37 - 23 1604.0
01/2021 Luipalen 22 - 3 1439.8
11/2020 noja1957 80 - 33 1640.8
10/2020 avkkrek 44 - 41 1538.4
09/2020 whazzzup 57 - 32 2128.5
08/2020 sbsale 20 - 8 1692.7
03/2020 thierry2018 70 - 26 1533.0
02/2020 Mrdo 61 - 31 1603.4
01/2020 harjay 29 - 15 1944.0
11/2019 cfqp00 45 - 29 1710.0
10/2019 grom81 49 - 36 1895.0
09/2019 mielia365 244 - 139 1614.5
08/2019 NikolaSRB93 98 - 86 1909.0
07/2019 ncis28 148 - 110 1869.4
06/2019 Turo12 69 - 38 1579.2
05/2019 kirru0110 121 - 102 1743.0
04/2019 Roske2709 75 - 47 1921.0
03/2019 Lilyuki 42 - 20 1937.2
02/2019 Vuper 71 - 47 1901.8
01/2019 Lav32 164 - 47 1821.8
11/2018 Mgrmpr 70 - 33 1637.0
10/2018 mastroiani 66 - 39 2218.7
09/2018 d-nied 141 - 102 1876.4
08/2018 pelagia 126 - 92 1943.0
07/2018 antedujic2 56 - 60 1629.1
06/2018 anatoliy 72 - 53 1945.5
05/2018 d-nied 158 - 115 1891.4
04/2018 spirta 80 - 46 1801.1
03/2018 Penguins 103 - 74 2350.2
02/2018 ivan6464 172 - 80 2226.8
01/2018 Krasnyden 90 - 105 1942.7
10/2017 bigrock 57 - 43 1871.5
09/2017 promutico 162 - 132 2456.4
08/2017 skolz20 52 - 64 2005.3
07/2017 Splitter1990 123 - 89 1850.4
06/2017 pelagia 79 - 74 2059.2
05/2017 ajay02016 42 - 15 1595.7
04/2017 noja 127 - 42 2033.2
03/2017 Shiva5632 162 - 70 2272.6
02/2017 hujer-5 189 - 129 2337.7
01/2017 realmadridfan07 157 - 103 1729.4
11/2016 kanalia 48 - 7 1912.1
10/2016 tigran1984 50 - 49 1716.2
09/2016 Halilovich 54 - 32 1710.8
08/2016 Kvernsalt 238 - 170 2046.7
07/2016 leepeng 83 - 147 1878.7
06/2016 mikig 114 - 54 1876.7
05/2016 ppku4eto135 57 - 43 1858.0
04/2016 kanalia 103 - 49 1854.4
03/2016 Dansen 358 - 184 2050.2
02/2016 milionesimo 52 - 28 2112.2
01/2016 geodezija 72 - 38 1593.5
11/2015 bergamo 111 - 65 1955.9
10/2015 g.vilas 99 - 49 1908.2
09/2015 worobet 174 - 108 2107.2
08/2015 Barcis 56 - 44 1785.6
07/2015 Szabcsi150 87 - 59 1940.3
06/2015 Jay_D 178 - 91 2226.4
05/2015 cbutaru 87 - 77 1718.5
04/2015 osnovat 65 - 60 2189.6
03/2015 herkatomi 69 - 34 2139.1
02/2015 sanju67 242 - 82 1944.9
01/2015 Santana 87 - 51 1751.9
11/2014 irriducibili81 22 - 5 1524.7
10/2014 ppp94 52 - 23 2096.7
09/2014 p3tyt 121 - 58 2045.4
08/2014 reececonca 182 - 122 2112.5
07/2014 Penguins 52 - 43 1875.2
06/2014 Ljubo90 60 - 39 1642.6
05/2014 Penguins 122 - 90 2162.8
04/2014 babetko 70 - 74 2005.6
03/2014 saka1979 92 - 69 1845.7
02/2014 JosephPorta 50 - 30 2126.5
01/2014 Barcis 66 - 67 3062.0
11/2013 Diamanti 31 - 5 1507.0
10/2013 Fico 91 - 36 2317.0
09/2013 Songoku 75 - 69 2679.4
08/2013 fero 72 - 119 2895.0
07/2013 anelkita 48 - 36 2252.5
06/2013 monu14kumar 51 - 34 2982.5
05/2013 astraa2 71 - 57 2380.0
04/2013 coke12344 81 - 55 2428.0
03/2013 majokuli 30 - 21 2010.0
02/2013 serdiol 20 - 24 2226.5
01/2013 dome88 16 - 5 2173.0
11/2012 prophetbet 53 - 23 2182.5
10/2012 djokernole 80 - 61 2471.0
09/2012 toldi 136 - 73 2397.5
08/2012 nikos 153 - 102 2388.2
07/2012 jkure 17 - 6 2309.5
06/2012 zaeban 79 - 82 2983.5
05/2012 cool_florinel 126 - 107 2073.0
04/2012 lospedrosamigos 46 - 42 1789.0
03/2012 SD_EBA 25 - 31 2439.5
02/2012 Petrovich 284 - 100 2498.8
01/2012 tenisao 6 - 3 1891.0
11/2011 vlado 66 - 84 1733.0
10/2011 manowar 54 - 17 2047.0
09/2011 talosa 45 - 14 1804.5
08/2011 wanek306 47 - 20 1747.5
07/2011 ALFREDINHO 116 - 62 3281.0
06/2011 andy_roddick 22 - 21 1738.0
05/2011 robison 14 - 8 2366.0
04/2011 vani 69 - 57 2053.9
03/2011 Kranczy 41 - 6 1886.5
02/2011 Asclepios 114 - 43 1888.6
01/2011 solver 259 - 97 2405.2
11/2010 amster 107 - 50 2584.7
10/2010 marko5353 95 - 77 2822.5
09/2010 lauryk 74 - 24 1829.8
08/2010 bosu89 143 - 51 1963.0
07/2010 messer 154 - 92 2410.3
06/2010 akira 74 - 55 2895.4
05/2010 serdiol 69 - 58 2426.0
04/2010 blue_lyon 179 - 115 2082.5
03/2010 Clay 80 - 60 1897.9
02/2010 NolloN 33 - 27 2262.0
01/2010 NolloN 43 - 30 1759.1
11/2009 mottah 62 - 40 1958.5
10/2009 AgassiIH 71 - 61 2125.7
09/2009 Nunovsky 95 - 51 1974.0
08/2009 dimartti 37 - 19 1533.9
07/2009 cool_florinel 120 - 52 1835.0
06/2009 gagovedo 53 - 62 1609.3
 
 
 
 
TOPlist