Muchova Karolina - profile
Muchova KarolinaCountry: Czech Republic Height / Weight: 180 cm / 80 kg Age: 27 (21. 8. 1996) Current/Highest rank - singles: 8. / 8. Current/Highest rank - doubles: 576. / 222. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 300/149 | 125/61 | 106/47 | 50/28 | 17/12 | 2/1 |
2023 | 38/13 | 10/3 | 28/9 | - | 0/1 | - |
2022 | 11/12 | 3/3 | 3/2 | 4/4 | 0/2 | 1/1 |
2021 | 19/9 | 5/3 | 10/4 | - | 4/2 | - |
2020 | 15/11 | 6/3 | 8/7 | 1/1 | - | - |
2019 | 41/15 | 6/3 | 23/8 | 7/2 | 4/2 | 1/0 |
2018 | 33/11 | 11/4 | 5/2 | 14/2 | 3/3 | - |
2017 | 25/20 | 14/12 | 3/2 | 2/4 | 6/2 | - |
2016 | 44/19 | 22/8 | 17/7 | 5/4 | - | - |
2015 | 45/25 | 28/14 | 2/2 | 15/9 | - | - |
2014 | 22/10 | 13/5 | 7/4 | 2/1 | - | - |
2013 | 7/3 | 7/3 | - | - | - | - |
2012 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 38/37 | 22/15 | 7/11 | 8/9 | 0/1 | 1/1 |
2023 | 1/2 | - | 1/2 | - | - | - |
2022 | 2/1 | 1/0 | - | - | - | 1/1 |
2021 | 3/3 | - | 3/2 | - | 0/1 | - |
2020 | 3/6 | 2/2 | 1/2 | 0/2 | - | - |
2019 | 1/3 | 0/1 | 1/1 | 0/1 | - | - |
2018 | 1/3 | 1/2 | 0/1 | - | - | - |
2017 | 7/4 | 6/2 | 0/1 | 1/1 | - | - |
2016 | 5/3 | 5/3 | - | - | - | - |
2015 | 7/7 | 2/3 | - | 5/4 | - | - |
2014 | 7/4 | 4/1 | 1/2 | 2/1 | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2014 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Montreal WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.08. | Krawc / Schuu - Mucho / Vondr | R16 | 1-2 | 1.43 | 2.69 | |
07.08. | Mucho / Vondr - Danil / Matte | 1R | 0-6, 6-4, 10-4 | 1.43 | 2.67 | |
Doha | Round | Result | H | A | ||
13.02. | Kiche / Ostap - Kenin / Mucho | R16 | 6-3, 7-63 | 1.31 | 3.26 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
23.02.2023 - 09.03.2023 | Dubai | walkover - abdominal strain |
11.08.2022 - 29.08.2022 | Concord WTA | retired |
27.05.2022 - 14.06.2022 | French Open | retired - right ankle |
26.03.2022 - 16.04.2022 | Miami | walkover - abdominal strain |
20.08.2021 - 01.09.2021 | Cincinnati WTA | retired - abdominal strain |
05.02.2021 - 09.02.2021 | Gippsland Trophy (Melbourne) | walkover - abdominal strain |
09.01.2021 - 31.01.2021 | Abu Dhabi WTA | walkover - abdominal strain |
14.10.2018 - 28.12.2018 | Luxembourg WTA | walkover |
27.07.2018 - 22.08.2018 | Prague 3 ITF | walkover - ankle |
31.03.2018 - 21.04.2018 | Croissy-Beaubourg ITF | walkover |
01.11.2017 - 16.12.2017 | Nantes ITF | retired |
15.07.2016 - 27.07.2016 | Olomouc ITF | walkover - elbow |
13.05.2016 - 14.05.2016 | Gyor 3 ITF | retired |
22.09.2015 - 19.10.2015 | Varna ITF | retired |
13.08.2015 - 19.08.2015 | Prague 3 ITF | retired |
16.02.2015 - 12.05.2015 | Kreuzlingen ITF | retired - leg |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |