Piai Eduarda - profile
![]() |
Piai EduardaCountry: Brazil Age: 33 (14. 12. 1991) Current/Highest rank - singles: - / 359. Current/Highest rank - doubles: - / 350. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Match Series | 04.03. 21:00 | Piai E. - McKenzie K. |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 252/222 | 204/174 | 39/43 | 0/1 | - | 9/4 |
2025 | 9/4 | - | - | - | - | 9/4 |
2022 | 1/2 | - | 1/2 | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
2020 | 7/5 | 1/1 | 6/4 | - | - | - |
2019 | 21/22 | 14/13 | 7/9 | - | - | - |
2018 | 20/21 | 17/19 | 3/1 | 0/1 | - | - |
2017 | 22/22 | 21/20 | 1/2 | - | - | - |
2016 | 5/9 | 5/9 | - | - | - | - |
2015 | 20/14 | 20/14 | - | - | - | - |
2014 | 28/20 | 23/17 | 5/3 | - | - | - |
2013 | 40/30 | 36/25 | 4/5 | - | - | - |
2012 | 23/19 | 23/18 | 0/1 | - | - | - |
2011 | 30/24 | 25/16 | 5/8 | - | - | - |
2010 | 18/18 | 13/14 | 5/4 | - | - | - |
2009 | 6/6 | 4/3 | 2/3 | - | - | - |
2008 | 2/5 | 2/4 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 183/135 | 151/113 | 32/21 | 0/1 | - | - |
2025 | 0/1 | - | 0/1 | - | - | - |
2023 | 2/2 | - | 2/2 | - | - | - |
2022 | 2/1 | - | 2/1 | - | - | - |
2021 | 3/1 | 3/1 | - | - | - | - |
2020 | 5/4 | 0/1 | 5/3 | - | - | - |
2019 | 22/15 | 5/10 | 17/5 | - | - | - |
2018 | 18/20 | 17/18 | 1/1 | 0/1 | - | - |
2017 | 23/20 | 21/18 | 2/2 | - | - | - |
2016 | 12/7 | 12/7 | - | - | - | - |
2015 | 19/13 | 19/13 | - | - | - | - |
2014 | 29/15 | 27/13 | 2/2 | - | - | - |
2013 | 32/24 | 31/21 | 1/3 | - | - | - |
2012 | 16/12 | 16/11 | 0/1 | - | - | - |
No record for this player.
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Piai E. - Phelan R. | 6-2, 7-5 | 1.09 | 6.03 | ||
21.02. | Piai E. - Mar T. | 6-3, 64-7, 6-3 | 1.02 | 9.00 | ||
19.02. | Piai E. - Balzert A. | 6-1, 6-1 | 1.05 | 6.75 | ||
18.02. | Piai E. - McCray M. | 7-5, 6-2 | 2.02 | 1.66 | ||
17.02. | Piai E. - Sherif J. | 6-3, 6-2 | 1.78 | 1.86 | ||
09.02. | Arakawa N. - Piai E. | 6-2, 3-6, 6-4 | 1.82 | 1.82 | ||
08.02. | Cayetano E. - Piai E. | 6-0, 6-4 | 1.10 | 5.13 | ||
05.02. | Piai E. - Zhou T. | 6-1, 6-2 | 1.09 | 5.87 | ||
04.02. | Piai E. - Ronney J. | 6-2, 5-7, 7-63 | 1.82 | 1.82 | ||
11.01. | Piai E. - Lee R. | 6-3, 6-1 | 1.82 | 1.82 | ||
09.01. | Oboniye G. - Piai E. | 6-2, 6-2 | 1.31 | 3.08 | ||
07.01. | Miroshnichenko V. - Piai E. | 6-1, 6-3 | 1.03 | 8.00 | ||
07.01. | Piai E. - Wilson S. | 6-4, 6-2 |
Arcadia ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Araka / Araka - Burgi / Piai | R16 | 6-1, 6-2 | 1.45 | 2.55 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches