Miroshnichenko - Piai
07.01.2025, 21:00, UTR Pro Match Series, -, -
Miroshnichenko Veronica | 2 : 0 (6-1, 6-3) |
Piai Eduarda | ||
---|---|---|---|---|
![]() |
802. | Singles ranking | -. | ![]() |
19. 11. 1997 | Birthdate | 14. 12. 1991 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Miroshnichenko Veronica | Piai Eduarda |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 1/2 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 203/87 | 53/31 | 87/49 | 6/4 | - | 57/3 |
2025 | 20/3 | - | 1/2 | - | - | 19/1 |
2024 | 28/13 | 6/4 | 5/6 | 1/1 | - | 16/2 |
2023 | 34/15 | 9/2 | 19/12 | 1/1 | - | 5/0 |
2022 | 34/8 | - | 17/8 | - | - | 17/0 |
2021 | 24/12 | - | 24/12 | - | - | - |
2017 | 1/6 | 1/5 | 0/1 | - | - | - |
2016 | 29/16 | 29/16 | - | - | - | - |
2015 | 26/10 | 5/2 | 21/8 | - | - | - |
2014 | 3/2 | 3/2 | - | - | - | - |
2013 | 4/2 | - | - | 4/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 252/222 | 204/174 | 39/43 | 0/1 | - | 9/4 |
2025 | 9/4 | - | - | - | - | 9/4 |
2022 | 1/2 | - | 1/2 | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
2020 | 7/5 | 1/1 | 6/4 | - | - | - |
2019 | 21/22 | 14/13 | 7/9 | - | - | - |
2018 | 20/21 | 17/19 | 3/1 | 0/1 | - | - |
2017 | 22/22 | 21/20 | 1/2 | - | - | - |
2016 | 5/9 | 5/9 | - | - | - | - |
2015 | 20/14 | 20/14 | - | - | - | - |
2014 | 28/20 | 23/17 | 5/3 | - | - | - |
2013 | 40/30 | 36/25 | 4/5 | - | - | - |
2012 | 23/19 | 23/18 | 0/1 | - | - | - |
2011 | 30/24 | 25/16 | 5/8 | - | - | - |
2010 | 18/18 | 13/14 | 5/4 | - | - | - |
2009 | 6/6 | 4/3 | 2/3 | - | - | - |
2008 | 2/5 | 2/4 | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | Miroshnichenko | 2 | 6 | 6 | - | ||||
Piai | 0 | 1 | 3 |
Betting odds
Miroshnichenko Veronica | Piai Eduarda | |
bet365 | 1.04 |
9.00 |
Betway | 1.03 |
7.50 |
Interwetten | 1.03 |
7.50 |
Average odds | 1.03 |
8.00 |
No odds
No odds
No odds
Latest matches
- Miroshnichenko
Arcadia ITF, 1R, 26.02.2025 | ||
Jovic - Miroshnichenko | 2:0 | |
Arcadia ITF, Q-R16, 25.02.2025 | ||
McKenzie - Miroshnichenko | 2:0 | |
Arcadia ITF, Q-1R, 24.02.2025 | ||
Miroshnichenko - Collins | 2:0 | |
UTR Pro Match Series, 22.02.2025 | ||
Miroshnichenko - Arakawa | 2:0 | |
UTR Pro Match Series, 22.02.2025 | ||
Miroshnichenko - Nguyen | 2:0 | |
UTR Pro Match Series, 19.02.2025 | ||
Miroshnichenko - Gamracy | 2:0 | |
UTR Pro Match Series, 18.02.2025 | ||
Miroshnichenko - Chung | 2:0 | |
UTR Pro Match Series, 17.02.2025 | ||
Miroshnichenko - Barnhart | 2:0 | |
UTR Pro Match Series, 10.02.2025 | ||
Cayetano - Miroshnichenko | 2:1 | |
UTR Pro Match Series, 09.02.2025 | ||
Miroshnichenko - Arakawa | 2:1 |
- Piai
UTR Pro Match Series, 03.03.2025 | ||
Piai - Phelan | 2:0 | |
UTR Pro Match Series, 21.02.2025 | ||
Piai - Mar | 2:1 | |
UTR Pro Match Series, 19.02.2025 | ||
Piai - Balzert | 2:0 | |
UTR Pro Match Series, 18.02.2025 | ||
Piai - McCray | 2:0 | |
UTR Pro Match Series, 17.02.2025 | ||
Piai - Sherif | 2:0 | |
UTR Pro Match Series, 09.02.2025 | ||
Arakawa - Piai | 2:1 | |
UTR Pro Match Series, 08.02.2025 | ||
Cayetano - Piai | 2:0 | |
UTR Pro Match Series, 05.02.2025 | ||
Piai - Zhou | 2:0 | |
UTR Pro Match Series, 04.02.2025 | ||
Piai - Ronney | 2:1 | |
UTR Pro Match Series, 11.01.2025 | ||
Piai - Lee | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches