Kovapitukted Punnin - profile
![]() |
Kovapitukted PunninCountry: Thailand Age: 22 (5. 2. 2003) Current/Highest rank - singles: 690. / 470. Current/Highest rank - doubles: 350. / 302. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 140/116 | 19/20 | 109/89 | 8/5 | 1/2 | 3/0 |
2025 | 4/6 | 2/3 | 0/1 | 2/2 | - | - |
2024 | 30/24 | 1/3 | 26/17 | 2/2 | 1/2 | - |
2023 | 28/24 | 2/5 | 20/18 | 4/1 | - | 2/0 |
2022 | 32/19 | 6/3 | 25/16 | - | - | 1/0 |
2021 | 17/13 | 8/6 | 9/7 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 22/16 | - | 22/16 | - | - | - |
2018 | 7/7 | - | 7/7 | - | - | - |
2017 | 0/6 | - | 0/6 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 137/85 | 30/14 | 95/65 | 7/4 | 5/2 | - |
2025 | 7/5 | 3/2 | 2/1 | 2/2 | - | - |
2024 | 29/18 | 2/2 | 17/13 | 5/1 | 5/2 | - |
2023 | 31/16 | 5/5 | 26/10 | 0/1 | - | - |
2022 | 29/15 | 8/0 | 21/15 | - | - | - |
2021 | 27/9 | 12/5 | 15/4 | - | - | - |
2019 | 8/13 | - | 8/13 | - | - | - |
2018 | 5/6 | - | 5/6 | - | - | - |
2017 | 1/3 | - | 1/3 | - | - | - |
No record for this player.
Maanshan 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.03. | Zou R. - Kovapitukted P. | 1R | 7-67, 6-1 | 2.53 | 3.48 | |
Maanshan ITF | Round | Result | H | A | ||
28.02. | Kinoshita H. - Kovapitukted P. | QF | 6-3, 6-0 | 1.53 | 2.35 | |
27.02. | Kovapitukted P. - Wang J. | R16 | 6-3, 7-64 | 2.01 | 1.72 | |
26.02. | Kovapitukted P. - Li J. | 1R | 6-3, 6-3 | 1.08 | 6.72 | |
Antalya 6 ITF | Round | Result | H | A | ||
11.02. | Falkner Z. - Kovapitukted P. | Q-R16 | 4-6, 6-0, 10-8 | 1.30 | 3.40 | |
09.02. | Kovapitukted P. - Gorgodze E. | Q-2R | ||||
09.02. | Kovapitukted P. - Rovira C. | Q-1R | 6-1, 6-0 | |||
Antalya 5 ITF | Round | Result | H | A | ||
02.02. | Gureva A. - Kovapitukted P. | Q-1R | 6-1, 6-2 | |||
Antalya 4 ITF | Round | Result | H | A | ||
30.01. | Naito Y. - Kovapitukted P. | R16 | 6-0, 6-1 | 1.25 | 3.62 | |
29.01. | Kovapitukted P. - Shadchneva D. | 1R | 7-5, 7-67 | 3.03 | 1.34 | |
Nonthaburi 10 ITF | Round | Result | H | A | ||
07.01. | Yamalapalli S. - Kovapitukted P. | 1R | 6-3, 7-5 | 1.30 | 3.24 |
Maanshan 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.03. | Chen / He J. - Kovap / Yuan | R16 | 3-6, 6-3, 10-6 | 4.08 | 1.20 | |
Maanshan ITF | Round | Result | H | A | ||
28.02. | Egoro / Shali - Kim C / Kovap | SF | 7-5, 6-2 | 1.46 | 2.55 | |
27.02. | Kim C / Kovap - Hou Y / Xun F | QF | 7-5, 6-3 | 1.74 | 1.97 | |
25.02. | Kim C / Kovap - Sun Y / Zhao | R16 | 6-2, 7-61 | |||
Antalya 5 ITF | Round | Result | H | A | ||
08.02. | Li Y. / Li Z. - Kovap / Naito | F | 6-3, 6-3 | 1.84 | 1.84 | |
07.02. | Kovap / Naito - Pace / Tsygo | SF | 6-4, 6-2 | 1.36 | 2.86 | |
07.02. | Kovap / Naito - Gorgo / Sezer | QF | 1.62 | 2.20 | ||
04.02. | Kovap / Naito - Lukas / Vargo | R16 | 6-2, 6-2 | 1.84 | 1.84 | |
Antalya 4 ITF | Round | Result | H | A | ||
30.01. | Brune / Koike - Kovap / Naito | QF | 7-5, 7-64 | 3.94 | 1.22 | |
28.01. | Kovap / Naito - Fulge / Fulge | R16 | 6-2, 6-1 | 1.11 | 5.75 | |
Nonthaburi 10 ITF | Round | Result | H | A | ||
10.01. | Jang / Zheng - Cheap / Kovap | SF | 6-4, 2-6, 10-3 | 1.57 | 2.25 | |
09.01. | Cheap / Kovap - Barne / Thomb | QF | 6-4, 3-6, 10-7 | 2.17 | 1.62 | |
08.01. | Cheap / Kovap - Deepo / Kumho | R16 | 6-2, 6-1 | 1.04 | 9.00 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
29.08.2024 - 29.08.2024 | Nakhon Si Thammarat 8 ITF | retired |
28.10.2021 - 28.10.2021 | Sharm El Sheikh 14 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches