Kinoshita Hayu - profile
![]() |
Kinoshita HayuCountry: Japan Current/Highest rank - singles: 656. / 623. Current/Highest rank - doubles: 639. / 639. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Maanshan 2 ITF | 1R | 05.03. 02:00 | Kolodynska J. - Kinoshita H. | 1.65 | 2.13 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/43 | 6/5 | 31/32 | 6/5 | 6/1 | - |
2025 | 7/3 | - | 3/2 | 4/1 | - | - |
2024 | 22/20 | 2/3 | 19/16 | 1/1 | - | - |
2023 | 10/14 | 4/2 | 5/11 | 1/1 | - | - |
2022 | 10/6 | - | 4/3 | 0/2 | 6/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 23/25 | 7/4 | 11/15 | 5/5 | 0/1 | - |
2025 | 4/4 | - | 3/2 | 1/2 | - | - |
2024 | 15/11 | 6/2 | 6/8 | 3/1 | - | - |
2023 | 3/7 | 1/2 | 1/4 | 1/1 | - | - |
2022 | 1/3 | - | 1/1 | 0/1 | 0/1 | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Maanshan ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Egorova D. - Kinoshita H. | F | 7-63, 6-4 | 1.36 | 2.90 | |
01.03. | Kinoshita H. - Shalimova E. | SF | 6-0, 3-0 | 2.68 | 2.68 | |
28.02. | Kinoshita H. - Kovapitukted P. | QF | 6-3, 6-0 | 1.53 | 2.35 | |
27.02. | Kinoshita H. - Hu F. | R16 | 6-3, 7-5 | 1.10 | 5.96 | |
26.02. | Kinoshita H. - Kim C. | 1R | 6-3, 6-4 | 1.20 | 4.09 | |
Monastir 20 ITF | Round | Result | H | A | ||
30.01. | Aikawa M. - Kinoshita H. | R16 | 7-64, 6-2 | 4.01 | 1.21 | |
29.01. | Kinoshita H. - Rey Garcia A. | 1R | 6-2, 6-4 | 1.43 | 2.65 | |
Monastir 19 ITF | Round | Result | H | A | ||
24.01. | Guerrero Alvarez E. - Kinoshita H. | QF | 7-5, 6-3 | 1.72 | 1.99 | |
23.01. | Kinoshita H. - Yesypchuk D. | R16 | 6-2, 6-2 | 1.49 | 2.48 | |
22.01. | Kinoshita H. - Morlet G. | 1R | 6-1, 6-3 | 1.32 | 3.23 |
Maanshan 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.03. | Feng / Zhang - Kinos / Nagat | R16 | 6-4, 6-1 | 3.35 | 1.29 | |
Maanshan ITF | Round | Result | H | A | ||
27.02. | Kim N / Ye Q. - Kinos / Morva | QF | 4-6, 6-3, 11-9 | 1.40 | 2.70 | |
26.02. | Kinos / Morva - Tian / Wang | R16 | 7-63, 6-3 | |||
Monastir 20 ITF | Round | Result | H | A | ||
28.01. | Li J. / Zou R - Chen / Kinos | R16 | 6-3, 6-3 | 4.12 | 1.20 | |
Monastir 19 ITF | Round | Result | H | A | ||
25.01. | Abe H / Aikaw - Kinos / Zayts | F | 6-3, 6-0 | 1.67 | 2.08 | |
24.01. | Kinos / Zayts - Nagy / Sukho | SF | 6-0, 6-2 | |||
23.01. | Kinos / Zayts - Olive / Rey G | QF | 6-1, 6-3 | 1.30 | 3.37 | |
21.01. | Kinos / Zayts - Iliev / Yesyp | R16 | 2-6, 6-1, 10-3 | 1.53 | 2.37 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches