Lin Fang An - profile
Lin Fang AnCountry: Chinese Taipei Current/Highest rank - singles: 1173. / 1173. Current/Highest rank - doubles: 667. / 667. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Sharm El Sheikh 25 ITF | R16 | 14.12. 07:30 | Lin F. - Dunne K. | 4.16 | 1.15 |
Sharm El Sheikh 25 ITF | QF | 14.12. 10:30 | Ezzat / Lin F - Bejen / Szabo |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 34/29 | 2/7 | 25/20 | - | - | 7/2 |
2023 | 23/16 | 1/4 | 15/10 | - | - | 7/2 |
2022 | 5/6 | - | 5/6 | - | - | - |
2021 | 6/7 | 1/3 | 5/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 28/19 | 6/5 | 22/14 | - | - | - |
2023 | 19/12 | 4/3 | 15/9 | - | - | - |
2022 | 5/3 | - | 5/3 | - | - | - |
2021 | 4/4 | 2/2 | 2/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Sharm El Sheikh 25 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.12. | Lin F. - Shan Y. | 1R | 6-4, 6-3 | 1.04 | 7.81 | |
12.12. | Lin F. - Szabo B. | Q-R16 | 6-2, 6-1 | 1.63 | 2.06 | |
11.12. | Lin F. - Vashkevich M. | Q-2R | 6-1, 6-3 | 1.02 | 9.50 | |
Sharm El Sheikh 24 ITF | Round | Result | H | A | ||
07.12. | Burdina E. - Lin F. | R16 | 6-4, 6-2 | 1.74 | 1.93 | |
06.12. | Lin F. - Pospelova A. | 1R | 6-3, 6-1 | 1.66 | 2.07 | |
05.12. | Lin F. - Heinzova I. | Q-R16 | 6-2, 5-7, 10-8 | 1.17 | 4.18 | |
04.12. | Lin F. - Gelbke M. | Q-2R | 6-0, 6-0 | |||
Sharm El Sheikh 23 ITF | Round | Result | H | A | ||
29.11. | Tkacheva M. - Lin F. | 1R | 6-2, 6-4 | 1.34 | 2.94 | |
Sharm El Sheikh 22 ITF | Round | Result | H | A | ||
23.11. | Lazarenko K. - Lin F. | R16 | 6-3, 6-4 | 1.56 | 2.24 | |
22.11. | Lin F. - Rudiukova N. | 1R | 6-4, 6-3 | |||
Sharm El Sheikh 21 ITF | Round | Result | H | A | ||
18.11. | Kummel A. - Lin F. | SF | 6-3, 6-2 | 1.42 | 2.59 | |
17.11. | Lin F. - Tkacheva M. | QF | 1-6, 6-1, 6-2 | 5.65 | 1.11 | |
16.11. | Lin F. - Reguer A. | R16 | 7-5, 6-1 | 1.64 | 2.10 | |
15.11. | Lin F. - Solomatina A. | 1R | 6-2, 6-3 | 1.08 | 6.42 | |
Sharm El Sheikh 20 ITF | Round | Result | H | A | ||
08.11. | Van Emst S. - Lin F. | 1R | 6-3, 3-6, 6-4 | 1.48 | 2.43 | |
Qian Daohu ITF | Round | Result | H | A | ||
23.10. | Dong N. - Lin F. | Q-R16 | 7-5, 7-5 | 1.24 | 3.43 | |
22.10. | Lin F. - Li X. | Q-1R | 6-0, 6-4 | 4.15 | 1.17 | |
Hua Hin 3 ITF | Round | Result | H | A | ||
19.10. | Gynina V. - Lin F. | R16 | 6-3, 6-4 | 1.19 | 4.19 | |
17.10. | Lin F. - Wi H. | 1R | 6-2, 1-0 | 1.65 | 2.11 | |
Hua Hin ITF | Round | Result | H | A | ||
10.10. | Sadiq S. - Lin F. | 1R | 2-6, 6-4, 6-4 | 4.90 | 1.13 | |
Guiyang ITF | Round | Result | H | A | ||
13.09. | Wang M. - Lin F. | 1R | 2-6, 6-3, 6-4 | 1.10 | 5.67 | |
12.09. | Lin F. - Zhang R. | Q-R16 | 6-4, 3-6, 10-4 | 2.16 | 1.58 | |
11.09. | Lin F. - Tang Q. | Q-2R | 6-3, 2-6, 10-6 | 4.06 | 1.18 | |
Shenzhen ITF | Round | Result | H | A | ||
07.09. | Xun F. - Lin F. | R16 | 7-5, 6-2 | 1.13 | 4.99 | |
05.09. | Lin F. - Zeng Z. | 1R | 3-6, 6-3, 6-2 | 1.47 | 2.47 | |
Naiman 3 ITF | Round | Result | H | A | ||
13.08. | Ni Ma Z. - Lin F. | Q-1R | 5-7, 6-3, 6-2 | 2.10 | 1.59 | |
Naiman 2 ITF | Round | Result | H | A | ||
07.08. | Feng S. - Lin F. | Q-R16 | 7-67, 6-2 | 1.16 | 4.30 | |
06.08. | Lin F. - Cao Y. | Q-1R | 6-3, 4-6, 6-4 | |||
UTR Pro Tennis Series 9 | Round | Result | H | A | ||
30.07. | Lin F. - Tseng T. | 6-2, 6-2 | 1.09 | 5.50 | ||
29.07. | Lin F. - Salibayeva A. | 6-4, 6-0 | ||||
27.07. | Hsieh Y. - Lin F. | 6-3, 6-2 | 1.40 | 2.60 | ||
24.07. | Lin F. - Lai P. | 6-2, 6-4 | 1.07 | 7.00 | ||
22.07. | Lin F. - Zheng J. | 6-0, 6-3 | 1.44 | 2.60 | ||
21.07. | Wong H. - Lin F. | 6-2, 6-2 | ||||
20.07. | Lin F. - Tsai Y. | 6-2, 6-1 | 1.22 | 3.60 | ||
18.07. | Lin F. - Mu-Jie T. | 6-2, 6-0 | 1.09 | 5.50 | ||
17.07. | Lin F. - Chen Y. | 6-2, 6-1 | ||||
Tainan 2 ITF | Round | Result | H | A | ||
20.06. | Cho I. - Lin F. | 1R | 6-1, 6-0 | 1.20 | 3.86 | |
Tainan ITF | Round | Result | H | A | ||
13.06. | Lodikova D. - Lin F. | 1R | 6-3, 6-2 | 1.13 | 6.43 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
04.10.2022 - 10.10.2022 | Sharm El Sheikh 14 ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |