Aiava Destanee - profile
![]() |
Aiava DestaneeCountry: Australia Height / Weight: 175 cm / 70 kg Age: 24 (10. 5. 2000) Current/Highest rank - singles: 148. / 147. Current/Highest rank - doubles: 219. / 133. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trnava 2 ITF | R16 | 04.03. 16:00 | Hnide / Polak - Aiava / Zimme | 11.67 | 1.01 |
Trnava 2 ITF | 1R | 05.03. 10:00 | Aiava D. - Valentova T. | 2.07 | 1.68 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 310/173 | 46/28 | 242/125 | 7/3 | 15/17 | - |
2025 | 11/4 | - | 4/2 | 7/2 | - | - |
2024 | 50/26 | 1/3 | 44/19 | - | 5/4 | - |
2023 | 50/24 | 4/3 | 44/19 | - | 2/2 | - |
2022 | 48/13 | 5/2 | 43/11 | - | - | - |
2021 | 3/11 | 1/5 | 2/5 | - | 0/1 | - |
2020 | 29/9 | - | 29/9 | - | - | - |
2019 | 27/27 | 9/6 | 14/16 | - | 4/5 | - |
2018 | 25/21 | 4/2 | 21/18 | - | 0/1 | - |
2017 | 38/18 | 10/3 | 24/11 | 0/1 | 4/3 | - |
2016 | 17/12 | 7/2 | 10/9 | - | 0/1 | - |
2015 | 12/8 | 5/2 | 7/6 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 152/92 | 26/17 | 122/69 | 1/2 | 2/4 | 1/0 |
2025 | 1/3 | - | 0/1 | 1/2 | - | - |
2024 | 23/16 | 4/1 | 18/13 | - | 1/2 | - |
2023 | 45/18 | 6/3 | 38/13 | - | 1/2 | - |
2022 | 15/7 | 2/1 | 13/6 | - | - | - |
2021 | 7/8 | 2/4 | 5/4 | - | - | - |
2020 | 4/4 | - | 4/4 | - | - | - |
2019 | 20/8 | 9/4 | 11/4 | - | - | - |
2018 | 17/10 | 2/1 | 14/9 | - | - | 1/0 |
2017 | 7/7 | 1/2 | 6/5 | - | - | - |
2016 | 9/5 | - | 9/5 | - | - | - |
2015 | 4/6 | 0/1 | 4/5 | - | - | - |
Trnava ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.03. | Ruzic A. - Aiava D. | SF | 6-2, 6-4 | 1.78 | 1.94 | |
28.02. | Aiava D. - Klimovicova L. | QF | 6-3, 7-66 | 1.69 | 2.06 | |
27.02. | Aiava D. - Paquet C. | R16 | 6-2, 6-3 | 1.39 | 2.80 | |
26.02. | Aiava D. - Erjavec V. | 1R | 6-2, 3-6, 6-4 | 1.52 | 2.38 | |
Prague 6 ITF | Round | Result | H | A | ||
23.02. | Knutson G. - Aiava D. | F | 6-4, 3-6, 7-5 | 2.22 | 1.60 | |
22.02. | Aiava D. - Hon P. | SF | 6-0, 6-2 | 1.66 | 2.12 | |
21.02. | Aiava D. - Naef C. | QF | 6-4, 6-0 | 2.45 | 1.49 | |
20.02. | Aiava D. - Gao X. | R16 | 6-3, 2-6, 6-2 | 1.77 | 1.97 | |
19.02. | Aiava D. - Samson L. | 1R | 6-1, 6-2 | 1.80 | 1.90 | |
Brisbane 2 ITF | Round | Result | H | A | ||
06.02. | Sharma A. - Aiava D. | 1R | 6-3, 7-66 | 2.30 | 1.55 | |
Australian Open | Round | Result | H | A | ||
16.01. | Collins D. - Aiava D. | 2R | 7-64, 4-6, 6-2 | 1.37 | 3.14 | |
13.01. | Aiava D. - Minnen G. | 1R | 5-7, 7-5, 7-65 | 2.13 | 1.71 | |
09.01. | Aiava D. - Lys E. | Q-3R | 6-1, 2-6, 6-4 | 2.58 | 1.48 | |
08.01. | Aiava D. - Udvardy P. | Q-2R | 6-4, 6-1 | 1.51 | 2.47 | |
06.01. | Aiava D. - Bogdan A. | Q-1R | 6-4, 6-2 | 3.55 | 1.28 |
Trnava ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Masar / Romer - Aiava / Zimme | QF | 6-1, 6-4 | 2.08 | 1.67 | |
25.02. | Aiava / Zimme - Rajec / Zelni | R16 | 7-65, 3-6, 10-4 | 1.84 | 1.84 | |
Prague 6 ITF | Round | Result | H | A | ||
18.02. | Noha / Wagne - Aiava / Sobol | R16 | 6-4, 6-3 | |||
Australian Open | Round | Result | H | A | ||
17.01. | Kosty / Ruse - Aiava / Ingli | 1R | 6-4, 7-62 | 1.29 | 3.49 |
Australian Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.01. | Erran / Vavas - Aiava / Jasik | 1R | 6-3, 6-4 | 1.13 | 5.41 |
- Injuries
Start | Tournament | Reason |
---|---|---|
29.11.2023 - 30.11.2023 | Gold Coast ITF | retired |
14.07.2023 - 18.07.2023 | Rome 2 ITF | retired |
02.03.2023 - 14.03.2023 | Swan Hill 2 ITF | retired |
31.07.2022 - 03.08.2022 | Caloundra 2 ITF | retired |
01.04.2022 - 19.07.2022 | Canberra 3 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches