Lazarov George - profile
![]() |
Lazarov GeorgeCountry: Bulgaria Age: 19 (14. 3. 2005) Current/Highest rank - singles: 1565. / 1554. Current/Highest rank - doubles: - / 1665. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 5 | 04.03. 08:00 | Blokhin N. - Lazarov G. | 4.17 | 1.19 |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 66/59 | 44/36 | 6/7 | 2/1 | - | 14/15 |
2025 | 9/2 | - | - | - | - | 9/2 |
2024 | 36/25 | 33/20 | - | 2/1 | - | 1/4 |
2023 | 3/9 | 2/6 | - | - | - | 1/3 |
2022 | 8/18 | 5/9 | 0/3 | - | - | 3/6 |
2021 | 10/5 | 4/1 | 6/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/2 | 0/1 | 4/1 | - | - | - |
2022 | 2/1 | 0/1 | 2/0 | - | - | - |
2021 | 2/1 | - | 2/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Lazarov G. - Maftei M. | 6-2, 7-5 | 1.12 | 5.38 | ||
08.02. | Nesterov P. - Lazarov G. | 6-4, 69-7, 6-2 | 1.14 | 4.53 | ||
06.02. | Lazarov G. - Stanisavljevic M. | 6-2, 6-3 | 1.07 | 6.50 | ||
05.02. | Lazarov G. - Mcintosh E. | 6-2, 6-2 | 1.07 | 6.25 | ||
04.02. | Lazarov G. - Lumsden E. | 6-2, 2-6, 6-4 | 2.90 | 1.35 | ||
03.02. | Lazarov G. - Keisidis C. | 6-2, 6-2 | 1.13 | 4.70 | ||
18.01. | Lazarov G. - Zivkovic S. | 7-64, 6-2 | 1.34 | 2.90 | ||
17.01. | Dinev D. - Lazarov G. | 7-66, 6-0 | 1.83 | 1.83 | ||
15.01. | Lazarov G. - Ivanov M. | 6-0, 6-4 | 1.02 | 9.75 | ||
14.01. | Lazarov G. - Keisidis C. | 7-6, 6-2 | 1.10 | 6.50 | ||
13.01. | Lazarov G. - Baiant R. | 6-0, 6-1 | 1.39 | 2.68 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
07.04.2024 - 15.04.2024 | Futures 2024 | retired |
21.05.2023 - 18.06.2023 | Futures 2023 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches