Diallo Gabriel - profile
![]() |
Diallo GabrielCountry: Canada Age: 23 (24. 9. 2001) Current/Highest rank - singles: 88. / 85. Current/Highest rank - doubles: 1276. / 321. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Indian Wells | Q-2R | 04.03. 20:30 | Diallo G. - Quinn E. | 1.45 | 2.66 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 141/81 | 9/8 | 77/40 | 42/19 | 8/9 | 5/5 |
2025 | 8/5 | - | 7/4 | - | - | 1/1 |
2024 | 49/26 | 7/6 | 30/12 | 7/3 | 3/4 | 2/1 |
2023 | 39/28 | 2/2 | 8/11 | 22/8 | 5/5 | 2/2 |
2022 | 23/10 | - | 17/6 | 6/3 | - | 0/1 |
2021 | 12/4 | - | 8/3 | 4/1 | - | - |
2020 | 0/1 | - | - | 0/1 | - | - |
2019 | 8/4 | - | 6/3 | 2/1 | - | - |
2018 | 2/3 | - | 1/1 | 1/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/16 | - | 9/10 | 9/4 | 1/1 | 0/1 |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 4/3 | - | 3/2 | - | 1/0 | 0/1 |
2023 | 8/6 | - | 4/3 | 4/2 | 0/1 | - |
2022 | 0/2 | - | 0/2 | - | - | - |
2021 | 3/2 | - | 1/1 | 2/1 | - | - |
2019 | 4/2 | - | 1/1 | 3/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Indian Wells | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Diallo G. - Habib H. | Q-1R | 6-3, 7-65 | 1.21 | 4.34 | |
Acapulco | Round | Result | H | A | ||
25.02. | Paul T. - Diallo G. | 1R | 6-2, 6-2 | 1.33 | 3.34 | |
24.02. | Diallo G. - Bellucci M. | Q-QF | 6-1, 6-0 | 2.12 | 1.69 | |
23.02. | Diallo G. - De Alba Valdes R. | Q-R16 | 6-1, 6-1 | 1.02 | 14.56 | |
Davis Cup | Round | Result | H | A | ||
02.02. | Diallo G. - Marozsan F. | 6-1, 6-3 | 1.87 | 1.90 | ||
01.02. | Fucsovics M. - Diallo G. | 3-6, 6-2, 6-2 | 2.26 | 1.61 | ||
Australian Open | Round | Result | H | A | ||
16.01. | Khachanov K. - Diallo G. | 2R | 7-64, 4-6, 6-3, 6-3 | 1.31 | 3.49 | |
14.01. | Diallo G. - Nardi L. | 1R | 61-7, 7-63, 5-7, 6-1, 6-2 | 1.44 | 2.77 | |
Auckland | Round | Result | H | A | ||
06.01. | Sonego L. - Diallo G. | 1R | 7-65, 2-6, 7-67 | 1.94 | 1.84 | |
Hong Kong ATP | Round | Result | H | A | ||
02.01. | Musetti L. - Diallo G. | R16 | 6-4, 6-3 | 1.66 | 2.19 | |
31.12. | Diallo G. - Carballes Baena R. | 1R | 4-6, 7-64, 7-5 | 1.41 | 2.86 | |
30.12. | Diallo G. - Grenier H. | Q-QF | 4-6, 6-1, 7-5 | 1.27 | 3.58 | |
29.12. | Diallo G. - Ng K. | Q-R16 | 7-62, 6-2 | 1.01 | 21.87 |
Hong Kong ATP | Round | Result | H | A | ||
---|---|---|---|---|---|---|
30.12. | Manso / Vlieg - Diall / Passa | R16 | 6-3, 7-64 | 1.04 | 6.02 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
07.05.2024 - 20.05.2024 | Mauthausen challenger | retired |
11.11.2023 - 21.11.2023 | Calgary challenger | walkover |
14.04.2023 - 24.04.2023 | Sarasota challenger | retired |
07.08.2022 - 15.08.2022 | Montreal | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches