Miller Charlie - profile
Miller CharlieCountry: Great Britain Age: 21 (11. 7. 2002) Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.12. | Groom M. - Miller C. | 6-2, 6-2 | 1.40 | 2.67 | ||
08.12. | Laurent Y. - Miller C. | 5-7, 6-2, 6-2 | ||||
07.12. | Miller C. - Van Assendelft J. | 6-4, 7-6 | 6.92 | 1.06 | ||
06.12. | Moore E. - Miller C. | 6-0, 6-0 | 1.21 | 3.87 | ||
04.12. | Rae K. - Miller C. | 6-3, 1-6, 6-2 | 1.48 | 2.43 | ||
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
31.08. | Miller C. - Suko N. | 6-2, 5-7, 6-4 | 2.05 | 1.65 | ||
30.08. | Schaber M. - Miller C. | 6-3, 6-7, 6-3 | 1.22 | 3.60 | ||
29.08. | Hanzlik C. - Miller C. | 3-6, 6-0, 6-2 | 4.10 | 1.17 | ||
28.08. | Miller C. - Necz A. | 6-3, 7-6 | 1.83 | 1.80 | ||
20.05. | Miller C. - Sisam M. | 6-0, 6-1 | ||||
19.05. | Pelletier B. - Miller C. | 6-2, 6-1 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |