Kasemi Kiyan Santino - profile
Kasemi Kiyan SantinoCountry: Germany Age: 20 (6. 8. 2003) Current/Highest rank - singles: - / 1634. Current/Highest rank - doubles: 2314. / 2279. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/31 | 4/12 | 4/18 | - | 0/1 | - |
2023 | 5/12 | 4/6 | 1/6 | - | - | - |
2022 | 2/15 | 0/5 | 2/9 | - | 0/1 | - |
2021 | 1/3 | - | 1/3 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/6 | 1/5 | 0/1 | - | - | - |
2023 | 1/3 | 1/3 | - | - | - | - |
2022 | 0/3 | 0/2 | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.12. | Binda A. - Kasemi K. | 1R | 6-3, 6-2 | 1.03 | 10.15 | |
03.12. | Borrelli L. - Kasemi K. | Q-1R | 6-3, 0-6, 10-4 | |||
26.11. | Glomb A. - Kasemi K. | Q-1R | 4-6, 6-1, 10-8 | |||
08.05. | Heinonen A. - Kasemi K. | Q-1R | 6-1, 6-1 | 1.05 | 8.00 | |
23.04. | Larwig N. - Kasemi K. | Q-1R | 7-6, 6-1 | |||
16.04. | Verdes E. - Kasemi K. | Q-1R | 6-2, 6-3 | |||
09.04. | Vankan M. - Kasemi K. | Q-1R | 6-0, 6-1 | |||
13.03. | Badi A. - Kasemi K. | Q-2R | 6-0, 6-2 | 2.05 | 1.60 | |
12.03. | Kasemi K. - Mahbod M. | Q-1R | 6-3, 6-2 | |||
08.03. | Eqbal I. - Kasemi K. | 1R | 6-1, 6-1 | 1.04 | 9.00 | |
07.03. | Kasemi K. - Suresh D. | Q-R16 | 3-6, 7-5, 10-6 | 4.44 | 1.16 | |
06.03. | Kasemi K. - Atturu B. | Q-2R | 6-2, 7-5 | 1.37 | 2.83 | |
05.03. | Kasemi K. - Ghafghazi Bak M. | Q-1R | 6-1, 6-3 | |||
22.01. | Pop D. - Kasemi K. | Q-1R | 6-3, 6-3 | |||
15.01. | Cohen A. - Kasemi K. | Q-1R | 6-2, 6-4 | |||
09.01. | Palomar X. - Kasemi K. | Q-2R | 7-6, 6-3 | 1.82 | 1.81 | |
08.01. | Kasemi K. - Comas Nadal J. | Q-1R | 6-2, 6-1 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.05. | Hansc / Karls - Kasem / Schae | R16 | 6-3, 6-2 | 1.84 | 1.84 | |
16.03. | Agafo / Ivano - Kasem / Li H. | QF | 7-65, 6-3 | |||
14.03. | Kasem / Li H. - Dubin / Krapi | R16 | 6-2, 6-1 | 1.12 | 5.54 | |
08.03. | Cazac / Tomes - Kasem / Li H. | R16 | 6-3, 7-5 | 1.47 | 2.40 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
05.04.2021 - 03.10.2021 | Futures 2021 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |