Kaukovalta - Bladelius
Today, Futures 2025, Qualification - round of 16, hard
Kaukovalta Patrick | Bladelius Henrik | |||
---|---|---|---|---|
![]() |
974. | Singles ranking | -. | ![]() |
1. 12. 1998 | Birthdate | 1. 1. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kaukovalta Patrick | Bladelius Henrik |
---|---|---|
Indoors | 0/1 | 1/1 |
Clay | - | 8/3 |
Grass | - | - |
Hard | 1/1 | 1/0 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 55/67 | 21/38 | 21/12 | 13/16 | - | 0/1 |
2025 | 1/2 | - | 1/1 | 0/1 | - | - |
2024 | 13/23 | 5/13 | 3/4 | 5/6 | - | - |
2023 | 16/13 | 5/5 | 10/4 | 1/3 | - | 0/1 |
2018 | 1/3 | 1/3 | - | - | - | - |
2017 | 7/6 | 7/6 | - | - | - | - |
2016 | 14/10 | 1/3 | 7/3 | 6/4 | - | - |
2015 | 1/4 | 1/4 | - | - | - | - |
2014 | 2/4 | 1/3 | - | 1/1 | - | - |
2013 | 0/2 | 0/1 | - | 0/1 | - | - |
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Futures 2024 | Kaukovalta | 2 | 2 | 6 | 6 | 1R | |||
Bladelius | 1 | 6 | 3 | 4 | ||||||
2024 | Futures 2024 | Kaukovalta | 2 | 6 | 6 | 1R | ||||
Bladelius | 0 | 3 | 1 | |||||||
2023 | Futures 2023 | Bladelius | 2 | 6 | 6 | Q-R16 | ||||
Kaukovalta | 0 | 1 | 1 |
Betting odds
Latest matches
- Kaukovalta
Futures 2025, Q-2R, 03.03.2025 | ||
Kaukovalta - Coelho | 2:0 | |
Futures 2025, Q-1R, 23.02.2025 | ||
Mehra - Kaukovalta | 2:0 | |
Futures 2025, Q-2R, 20.01.2025 | ||
Maute - Kaukovalta | 2:1 | |
Helsinki challenger, R16, 07.11.2024 | ||
Virtanen - Kaukovalta | 2:0 | |
Helsinki challenger, 1R, 05.11.2024 | ||
Kaukovalta - Paldanius | 2:1 | |
Futures 2024, 1R, 23.10.2024 | ||
Sachko - Kaukovalta | 2:1 | |
Futures 2024, Q-R16, 22.10.2024 | ||
Kaukovalta - Schifris | 2:0 | |
Futures 2024, Q-1R, 21.10.2024 | ||
Kaukovalta - Nano | 2:0 | |
Futures 2024, 1R, 01.10.2024 | ||
Knaff - Kaukovalta | 2:1 | |
Futures 2024, R16, 25.09.2024 | ||
Wiskandt - Kaukovalta | 2:0 |
- Bladelius
Futures 2025, Q-2R, 03.03.2025 | ||
Bladelius - Hellum Lilleengen | 1:0 | |
Futures 2025, Q-R16, 28.01.2025 | ||
Andreescu - Bladelius | 2:0 | |
Futures 2025, Q-2R, 26.01.2025 | ||
Bladelius - Glavas | 2:0 | |
Futures 2025, Q-1R, 26.01.2025 | ||
Bladelius - Brahier | 2:0 | |
Futures 2025, 1R, 23.01.2025 | ||
Wagner - Bladelius | 2:0 | |
Futures 2025, Q-R16, 21.01.2025 | ||
Bladelius - Johansson | 2:0 | |
Futures 2025, Q-2R, 20.01.2025 | ||
Bladelius - Badini | 2:1 | |
Futures 2025, Q-1R, 19.01.2025 | ||
Bladelius - Zatsepin | 2:0 | |
Futures 2025, 1R, 16.01.2025 | ||
Feldbausch - Bladelius | 2:0 | |
Futures 2025, Q-R16, 14.01.2025 | ||
Bladelius - Stepanov | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches