Alshati Ali - profile
Alshati AliCountry: Kuwait Age: 21 (1. 4. 2002) Current/Highest rank - doubles: - / 2209. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/36 | 1/6 | 4/30 | - | - | 1/0 |
2023 | 0/5 | - | 0/5 | - | - | - |
2022 | 4/13 | 0/2 | 3/11 | - | - | 1/0 |
2021 | 2/12 | 1/4 | 1/8 | - | - | - |
2018 | 0/3 | - | 0/3 | - | - | - |
2017 | 0/3 | - | 0/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/14 | - | 1/14 | - | - | - |
2023 | 0/4 | - | 0/4 | - | - | - |
2022 | 1/5 | - | 1/5 | - | - | - |
2018 | 0/3 | - | 0/3 | - | - | - |
2017 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.12. | Castelnuovo L. - Alshati A. | 1R | 6-2, 6-0 | 1.01 | 13.64 | |
06.12. | Oetzbach A. - Alshati A. | 1R | 6-2, 6-1 | 1.01 | 14.53 | |
29.11. | Henning B. - Alshati A. | 1R | 6-0, 6-3 | 1.01 | 14.65 | |
01.11. | Okamura I. - Alshati A. | 1R | 6-3, 6-1 | 1.01 | 9.00 | |
23.10. | Schroeter M. - Alshati A. | Q-1R | 7-66, 6-1 | 6.00 | 1.07 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.12. | Brayn / Riepk - Alsha / Molen | R16 | 6-2, 6-4 | |||
05.12. | Decam / Loge - Alsha / Mubar | R16 | 7-61, 6-0 | 1.01 | 13.03 | |
31.10. | Laviz / Sibil - Alsha / Alsha | R16 | 6-0, 6-1 | |||
25.10. | Alkot / Dorof - Alsha / Alsha | R16 | 6-0, 7-64 | 1.07 | 6.00 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
14.01.2018 - 30.10.2018 | Futures 2018 | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |