Feth, Tabunshchyk - Bittner, Qostal
Today, 01:05, Trois-Rivieres ITF, round of 16, indoors
Feth Brooke | 2 : 0 (6-4, 6-4) |
Bittner Allie | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
1. 1. 2008 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Tabunshchyk Anna | Qostal Lina | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
1. 1. 2008 | Birthdate | 11. 3. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Feth Brooke Tabunshchyk Anna |
Bittner Allie Qostal Lina |
---|---|---|
Indoors | 1/0 | 0/1 |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/1 | 1/1 | - | 1/0 | - | - |
2025 | 1/0 | - | - | 1/0 | - | - |
2024 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/1 | 1/1 | - | 1/0 | - | - |
2025 | 1/0 | - | - | 1/0 | - | - |
2024 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/2 | 1/1 | - | 1/1 | - | - |
2025 | 1/0 | - | - | 1/0 | - | - |
2024 | 1/2 | 1/1 | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Trois-Rivieres ITF | Feth / Tabunshchyk | 2 | 6 | 6 | R16 | ||||
Bittner / Qostal | 0 | 4 | 4 |
Betting odds
Latest matches
Trois-Rivieres ITF, R16, 04.03.2025 | ||
Feth / Tabun - Bittn / Qosta | 2:0 | |
Antalya 50 ITF, QF, 23.11.2024 | ||
Rivki / Vlcko - Feth / Tabun | 2:0 | |
Antalya 50 ITF, R16, 20.11.2024 | ||
Feth / Tabun - Jaege / Safi | 2:1 |
Trois-Rivieres ITF, R16, 04.03.2025 | ||
Feth / Tabun - Bittn / Qosta | 2:0 | |
Antalya 50 ITF, QF, 23.11.2024 | ||
Rivki / Vlcko - Feth / Tabun | 2:0 | |
Antalya 50 ITF, R16, 20.11.2024 | ||
Feth / Tabun - Jaege / Safi | 2:1 |
Trois-Rivieres ITF, R16, 04.03.2025 | ||
Feth / Tabun - Bittn / Qosta | 2:0 | |
Antalya 50 ITF, QF, 23.11.2024 | ||
Rivki / Vlcko - Feth / Tabun | 2:0 | |
Antalya 50 ITF, R16, 20.11.2024 | ||
Feth / Tabun - Jaege / Safi | 2:1 | |
Brossard 2 ITF, R16, 13.03.2024 | ||
Allen / Campa - Nava / Tabun | 2:0 |
Trois-Rivieres ITF, R16, 04.03.2025 | ||
Feth / Tabun - Bittn / Qosta | 2:0 |
Trois-Rivieres ITF, R16, 04.03.2025 | ||
Feth / Tabun - Bittn / Qosta | 2:0 | |
Jackson ITF, R16, 03.04.2024 | ||
Colli / Reami - Bittn / Rhode | 2:0 |
Trois-Rivieres ITF, R16, 04.03.2025 | ||
Feth / Tabun - Bittn / Qosta | 2:0 | |
Billie Jean King Cup, 09.04.2024 | ||
Herdz / Wagne - Aziz / Qosta | 1:0 | |
Casablanca 2 ITF, QF, 14.07.2022 | ||
Gurev / Hieta - El Ja / Qosta | 2:0 | |
Casablanca 2 ITF, R16, 12.07.2022 | ||
El Ja / Qosta - Bachi / Diaz | 2:1 | |
Casablanca ITF, R16, 05.07.2022 | ||
Beste / Carbo - Qosta / Shapo | 2:0 | |
Oeiras 3 ITF, R16, 12.04.2022 | ||
Fita / Murta - Masic / Qosta | 2:0 | |
Marrakech 2 ITF, R16, 22.03.2022 | ||
Melis / Pfeif - Mayer / Qosta | 2:0 | |
Marrakech ITF, QF, 17.03.2022 | ||
Delai / Lovri - Aziz / Qosta | 2:0 | |
Marrakech ITF, R16, 15.03.2022 | ||
Aziz / Qosta - Bruns / Ersoz | 2:1 | |
Monastir 51 ITF, R16, 31.08.2021 | ||
Back / Kawag - Malik / Qosta | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches