Lu, Mo - Chanta, Leong
Today, 06:30, Futures 2025, round of 16, indoors
| Lu Pengyu | 2 : 1 (6-2, 63-7, 10-6) |
Chanta Thanapet | ||
|---|---|---|---|---|
| 1254. | Doubles ranking | 1599. | ![]() |
|
| 9. 1. 2002 | Birthdate | 9. 9. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Mo Ye Cong | Leong Mitsuki Wei Kang | |||
|---|---|---|---|---|
![]() |
644. | Doubles ranking | 1271. | ![]() |
| 26. 6. 2000 | Birthdate | 6. 8. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Lu Pengyu Mo Ye Cong |
Chanta Thanapet Leong Mitsuki Wei Kang |
|---|---|---|
| Indoors | 1/0 | 0/1 |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/3 | - | 1/3 | 1/0 | - | - |
| 2025 | 1/0 | - | - | 1/0 | - | - |
| 2024 | 0/2 | - | 0/2 | - | - | - |
| 2023 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 0/2 | - | 0/1 | 0/1 | - | - |
| 2025 | 0/1 | - | - | 0/1 | - | - |
| 2022 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 16/36 | 1/7 | 14/29 | 1/0 | - | - |
| 2025 | 2/5 | - | 1/5 | 1/0 | - | - |
| 2024 | 10/23 | 1/5 | 9/18 | - | - | - |
| 2023 | 4/7 | 0/2 | 4/5 | - | - | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 34/57 | 6/8 | 27/48 | 1/1 | - | - |
| 2025 | 1/1 | - | - | 1/1 | - | - |
| 2024 | 12/21 | 2/2 | 10/19 | - | - | - |
| 2023 | 12/12 | 1/0 | 11/12 | - | - | - |
| 2022 | 2/5 | - | 2/5 | - | - | - |
| 2019 | 6/13 | 3/4 | 3/9 | - | - | - |
| 2018 | 1/3 | - | 1/3 | - | - | - |
| 2016 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Lu / Mo | 2 | 6 | 63 | 10 | R16 | |||
| Chanta / Leong | 1 | 2 | 7 | 6 |
Betting odds
Latest matches
| Futures 2025, R16, 04.03.2025 | ||
| Lu / Mo - Chant / Leong | 2:1 | |
| Futures 2024, R16, 22.10.2024 | ||
| Bench / Taguc - Lu / Mo | 2:1 | |
| Futures 2024, R16, 13.08.2024 | ||
| Rai / Wang - Lu / Mo | 2:1 | |
| Futures 2023, SF, 21.07.2023 | ||
| Dong / Gao - Lu / Mo | 2:0 | |
| Futures 2023, QF, 20.07.2023 | ||
| Lu / Mo - Shin / South | 1:0 | |
| Futures 2023, R16, 18.07.2023 | ||
| Lu / Mo - Liu / Yang | 2:0 | |
| Futures 2025, R16, 04.03.2025 | ||
| Lu / Mo - Chant / Leong | 2:1 | |
| Futures 2025, R16, 11.02.2025 | ||
| Balsh / Rapag - Basse / Lu | 2:0 | |
| Futures 2025, QF, 06.02.2025 | ||
| De Be / Rotto - Lu / Yaman | 2:1 | |
| Futures 2025, R16, 04.02.2025 | ||
| Lu / Yaman - Blazk / Kovac | 2:0 | |
| Futures 2025, R16, 28.01.2025 | ||
| Krumi / Morai - Lu / Yaman | 2:0 | |
| Futures 2025, R16, 23.01.2025 | ||
| Jones / Summe - Lu / Quang | 2:0 | |
| Futures 2025, R16, 15.01.2025 | ||
| Golub / Loban - Klok / Lu | 2:0 | |
| Futures 2024, R16, 27.12.2024 | ||
| Baldi / Osti - Lu / Tang | 1:0 | |
| Futures 2024, R16, 18.12.2024 | ||
| Grets / Kharl - Lu / Tang | 2:0 | |
| Futures 2024, R16, 10.12.2024 | ||
| Hamza / Pawla - Lu / Park | 2:1 | |
| Futures 2025, R16, 04.03.2025 | ||
| Lu / Mo - Chant / Leong | 2:1 | |
| Futures 2025, R16, 26.02.2025 | ||
| Liaon / Zgiro - Mo / Wang | 2:1 | |
| Futures 2024, SF, 01.11.2024 | ||
| Sun / Te - Mo / Zeng | 2:0 | |
| Futures 2024, QF, 31.10.2024 | ||
| Mo / Zeng - Tang / Zheng | 2:1 | |
| Futures 2024, R16, 29.10.2024 | ||
| Mo / Zeng - Hsu / Xiao | 2:0 | |
| Futures 2024, R16, 22.10.2024 | ||
| Bench / Taguc - Lu / Mo | 2:1 | |
| Futures 2024, R16, 24.09.2024 | ||
| Hsu / Van W - Mo / Yin | 2:0 | |
| Chengdu, QF, 21.09.2024 | ||
| Dodig / Matos - Mo / Tang | 2:0 | |
| Chengdu, R16, 20.09.2024 | ||
| Mo / Tang - Lock / Lock | 2:0 | |
| Guangzhou 2 challenger, R16, 11.09.2024 | ||
| Gomez / Uchid - Cui / Mo | 2:0 | |
| Futures 2025, R16, 04.03.2025 | ||
| Lu / Mo - Chant / Leong | 2:1 | |
| Futures 2022, R16, 02.11.2022 | ||
| M Rif / Susan - Chant / Leong | 2:1 | |
| Futures 2025, R16, 04.03.2025 | ||
| Lu / Mo - Chant / Leong | 2:1 | |
| Futures 2025, R16, 26.02.2025 | ||
| Jeong / Kawah - Caste / Chant | 2:0 | |
| Futures 2024, R16, 11.09.2024 | ||
| Park / Sinha - Chant / Sim | 2:1 | |
| Futures 2024, QF, 06.09.2024 | ||
| Asaba / Vitho - Chant / Sornl | 2:0 | |
| Futures 2024, R16, 03.09.2024 | ||
| Chant / Sornl - Charo / Samre | 2:1 | |
| Futures 2024, R16, 28.08.2024 | ||
| Delan / Delan - Chant / Navas | 2:0 | |
| Futures 2024, R16, 20.08.2024 | ||
| Navas / Sornl - Chant / Suksu | 2:1 | |
| Futures 2024, R16, 12.07.2024 | ||
| Ellou / Shima - Auyta / Chant | 2:0 | |
| Futures 2024, R16, 02.07.2024 | ||
| Navas / Sornl - Auyta / Chant | 2:1 | |
| Futures 2024, QF, 20.06.2024 | ||
| Inui / Nishi - Chant / Suksu | 2:1 | |
| Futures 2025, R16, 04.03.2025 | ||
| Lu / Mo - Chant / Leong | 2:1 | |
| Futures 2024, R16, 25.12.2024 | ||
| Charl / Lo - Leong / M Rif | 2:0 | |
| Futures 2024, R16, 19.12.2024 | ||
| Aruti / Kukas - Lee / Leong | 2:0 | |
| Futures 2024, R16, 17.09.2024 | ||
| Liu / Zheng - Dong / Leong | 2:1 | |
| Futures 2024, SF, 06.09.2024 | ||
| Chapp / Ganta - Dzhav / Leong | 2:0 | |
| Futures 2024, QF, 05.09.2024 | ||
| Dzhav / Leong - Koayk / Navas | 2:0 | |
| Futures 2024, R16, 03.09.2024 | ||
| Dzhav / Leong - Chauh / Longw | 2:0 | |
| Futures 2024, R16, 28.08.2024 | ||
| Hsieh / Zheng - Dzhav / Leong | 2:1 | |
| Futures 2024, QF, 08.08.2024 | ||
| Ganta / Trong - Leong / Sakel | 2:0 | |
| Futures 2024, R16, 06.08.2024 | ||
| Leong / Sakel - Okamu / Sach | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





