Trondson - Saatela
Today, 10:10, UTR Pro Tennis Series 5, -, -
| Trondson Jake | Saatela Leevi | |||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 15. 8. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Trondson Jake | Saatela Leevi |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 2/3 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/48 | 1/3 | 10/13 | 1/5 | - | 3/27 |
| 2025 | 3/15 | - | 2/3 | - | - | 1/12 |
| 2024 | 10/17 | 1/2 | 7/8 | 1/4 | - | 1/3 |
| 2023 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2022 | 2/14 | - | 1/1 | 0/1 | - | 1/12 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 35/54 | 21/29 | 7/8 | 7/16 | - | 0/1 |
| 2025 | 0/1 | - | - | - | - | 0/1 |
| 2023 | 0/1 | - | - | 0/1 | - | - |
| 2022 | 6/5 | - | 4/2 | 2/3 | - | - |
| 2021 | 2/5 | 1/2 | 1/2 | 0/1 | - | - |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| 2019 | 1/2 | 1/1 | - | 0/1 | - | - |
| 2018 | 6/9 | 4/5 | 2/2 | 0/2 | - | - |
| 2017 | 5/7 | 3/4 | 0/1 | 2/2 | - | - |
| 2016 | 5/10 | 2/6 | - | 3/4 | - | - |
| 2015 | 7/7 | 7/6 | 0/1 | - | - | - |
| 2014 | 0/3 | 0/1 | - | 0/2 | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
| 2012 | 1/2 | 1/2 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
No odds
No odds
No odds
Latest matches
- Trondson
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Ivanov - Trondson | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Sanghera - Trondson | 2:0 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Canter - Trondson | 2:0 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Mcintosh - Trondson | 2:1 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Gusic Wan - Trondson | 2:0 | |
| UTR Pro Tennis Series 5, 23.02.2025 | ||
| Trondson - McLennaghan | 2:0 | |
| Futures 2025, Q-1R, 16.02.2025 | ||
| Sibille - Trondson | 2:1 | |
| Futures 2025, Q-2R, 10.02.2025 | ||
| Bellifemine - Trondson | 2:1 | |
| Futures 2025, Q-1R, 09.02.2025 | ||
| Trondson - Beckles | 2:0 | |
| Futures 2025, Q-2R, 03.02.2025 | ||
| Prechtel - Trondson | 2:0 | |
- Saatela
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Tutu - Saatela | 2:1 | |
| Helsinki challenger, Q-1R, 05.11.2023 | ||
| Krutykh - Saatela | 2:0 | |
| Helsinki challenger, 1R, 15.11.2022 | ||
| Peniston - Saatela | 2:0 | |
| Futures 2022, Q-R16, 25.10.2022 | ||
| Morris - Saatela | 2:0 | |
| Futures 2022, Q-1R, 24.10.2022 | ||
| Saatela - Parker | 2:1 | |
| Futures 2022, Q-R16, 20.09.2022 | ||
| Biagiotti - Saatela | 2:1 | |
| Futures 2022, Q-1R, 19.09.2022 | ||
| Saatela - Claesson | 2:1 | |
| Futures 2022, 1R, 01.06.2022 | ||
| Vasa - Saatela | 2:0 | |
| Futures 2022, Q-R16, 31.05.2022 | ||
| Saatela - Martikainen | 2:0 | |
| Futures 2022, Q-1R, 30.05.2022 | ||
| Saatela - Kantola | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


