Vojtischek Denny - profile
![]() |
Vojtischek DennyCountry: Austria Current/Highest rank - doubles: - / 2174. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | R16 | 04.03. 16:00 | Blade / Hellu - Sardo / Vojti | 1.20 | 4.08 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 11/15 | 5/6 | 1/1 | 5/8 | - | - |
2025 | 1/3 | - | 1/1 | 0/2 | - | - |
2024 | 3/4 | 1/1 | - | 2/3 | - | - |
2023 | 2/1 | 2/1 | - | - | - | - |
2017 | 0/3 | 0/2 | - | 0/1 | - | - |
2016 | 5/4 | 2/2 | - | 3/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/2 | - | - | 1/2 | - | - |
2024 | 1/1 | - | - | 1/1 | - | - |
2016 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Batista D. - Vojtischek D. | Q-2R | 6-2, 7-66 | 1.17 | 4.37 | |
02.03. | Vojtischek D. - Kelsall L. | Q-1R | 6-1, 6-3 | |||
09.02. | Einig F. - Vojtischek D. | Q-1R | 6-7, 6-4, 10-6 | |||
12.01. | Lane L. - Vojtischek D. | Q-1R | 6-4, 6-2 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
26.05.2024 - 26.08.2024 | Futures 2024 | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches