Markovic Sasa - profile
![]() |
Markovic SasaCountry: Serbia Age: 19 (21. 11. 2005) Current/Highest rank - singles: 851. / 851. Current/Highest rank - doubles: - / 1879. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 3 | 04.03. 21:30 | Loh B. - Markovic S. | 7.50 | 1.07 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 73/55 | 51/41 | 13/7 | 0/1 | - | 9/6 |
2025 | 3/3 | 2/1 | - | 0/1 | - | 1/1 |
2024 | 30/25 | 24/18 | 3/4 | - | - | 3/3 |
2023 | 29/19 | 14/14 | 10/3 | - | - | 5/2 |
2022 | 10/7 | 10/7 | - | - | - | - |
2021 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/5 | 2/3 | 0/2 | - | - | - |
2024 | 1/0 | 1/0 | - | - | - | - |
2023 | 0/4 | 0/2 | 0/2 | - | - | - |
2022 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
31.01. | Gima S. - Markovic S. | QF | 6-1, 6-4 | 1.38 | 2.80 | |
30.01. | Markovic S. - Satterfield J. | R16 | 6-1, 6-4 | 1.34 | 2.98 | |
29.01. | Markovic S. - Rodriguez L. | 1R | 6-3, 6-4 | 2.60 | 1.44 | |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
11.01. | Markovic S. - Hotard W. | 4-6, 6-4, 7-64 | 1.23 | 3.58 | ||
09.01. | Vasquez Gehrke A. - Markovic S. | 6-3, 6-3 | ||||
Futures 2025 | Round | Result | H | A | ||
06.01. | Mao N. - Markovic S. | Q-1R | 6-0, 6-7, 10-5 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
07.03.2023 - 26.04.2023 | Futures 2023 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches