Nedev Dian - profile
![]() |
Nedev DianCountry: Bulgaria Age: 24 (3. 1. 2001) Current/Highest rank - singles: 1538. / 1508. Current/Highest rank - doubles: 1844. / 1425. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 3 | 04.03. 19:10 | Kohlmann de Freitas E. - Nedev D. | 2.62 | 1.44 |
Year | Round | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 51/40 | 37/28 | 6/10 | - | - | 8/2 |
2025 | 3/2 | 0/1 | - | - | - | 3/1 |
2024 | 30/15 | 21/12 | 4/2 | - | - | 5/1 |
2021 | 14/14 | 13/11 | 1/3 | - | - | - |
2019 | 3/6 | 2/3 | 1/3 | - | - | - |
2018 | 0/2 | - | 0/2 | - | - | - |
2017 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/11 | 5/7 | 2/4 | - | - | - |
2024 | 3/5 | 3/5 | - | - | - | - |
2021 | 1/3 | - | 1/3 | - | - | - |
2019 | 3/3 | 2/2 | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.03. | Rajski M. - Nedev D. | 66-7, 6-2, 6-3 | 1.31 | 3.08 | ||
01.03. | Nedev D. - Overmyer K. | 6-3, 6-4 | 1.27 | 3.23 | ||
27.02. | Nedev D. - Summers M. | 6-4, 6-2 | 3.27 | 1.27 | ||
25.02. | Nedev D. - Sherif L. | 6-4, 6-3 | 1.29 | 3.23 | ||
Futures 2025 | Round | Result | H | A | ||
27.01. | Segura M. - Nedev D. | Q-1R | 4-6, 6-3 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
27.01.2025 - 25.02.2025 | Futures 2025 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches