Kuhar Matt - profile
|
Kuhar MattCountry: USA Age: 28 (17. 6. 1996) Current/Highest rank - singles: 911. / 873. Current/Highest rank - doubles: - / 1578. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Futures 2025 | 1R | 04.03. 20:30 | Kuzuhara B. - Kuhar M. | 1.27 | 3.45 |
| Futures 2025 | R16 | 05.03. 16:00 | Hohma / Vasse - Kuhar / Marti | 1.41 | 2.75 |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 99/77 | 7/8 | 75/56 | 11/9 | - | 6/4 |
| 2025 | 2/3 | - | 2/2 | 0/1 | - | - |
| 2024 | 14/17 | 0/3 | 14/11 | 0/3 | - | - |
| 2023 | 13/11 | - | 6/6 | 2/2 | - | 5/3 |
| 2022 | 10/8 | 1/1 | 8/6 | - | - | 1/1 |
| 2021 | 25/15 | - | 19/13 | 6/2 | - | - |
| 2020 | 5/6 | - | 5/6 | - | - | - |
| 2019 | 17/8 | - | 14/7 | 3/1 | - | - |
| 2018 | 9/5 | 3/2 | 6/3 | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| 2016 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2015 | 3/1 | 3/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/13 | 0/2 | 3/7 | 2/4 | - | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 0/4 | 0/1 | 0/2 | 0/1 | - | - |
| 2023 | 2/1 | - | 2/1 | - | - | - |
| 2022 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2021 | 1/3 | - | 0/1 | 1/2 | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 1/1 | - | - | 1/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Cleveland challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.01. | Hilderbrand T. - Kuhar M. | Q-1R | 6-4, 4-6, 6-4 | 1.28 | 3.43 | |
| Futures 2025 | Round | Result | H | A | ||
| 16.01. | Mckennon M. - Kuhar M. | R16 | 6-2, 6-3 | 1.87 | 1.82 | |
| 14.01. | Kuhar M. - Ponwith N. | 1R | 5-7, 7-65, 6-2 | 1.51 | 3.93 | |
| 09.01. | Baker B. - Kuhar M. | R16 | 6-1, 6-0 | 2.75 | 1.40 | |
| 07.01. | Kuhar M. - McCormick T. | 1R | 7-5, 6-4 | 2.10 | 1.67 | |
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.01. | Garci / Tobon - Kuhar / Vasse | R16 | 6-1, 6-4 | 1.67 | 2.10 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 28.06.2015 - 18.06.2016 | Futures 2015 | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



