Delgadillo Andres - profile
![]() |
Delgadillo AndresCountry: Mexico Current/Highest rank - singles: 2106. / 1865. Current/Highest rank - doubles: 1855. / 1840. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | 1R | 04.03. --:-- | Delgadillo A. - McHugh A. | ||
Futures 2025 | R16 | 04.03. 21:00 | Alvar / Betan - Delga / Ochoa |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.02. | Shoemake H. - Delgadillo A. | 1R | 4-6, 7-64, 6-4 | 1.72 | 2.01 | |
02.02. | Tashi V. - Delgadillo A. | Q-1R | 6-2, 6-0 | |||
29.01. | Van Emburgh J. - Delgadillo A. | 1R | 7-5, 6-2 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.02. | Escur / Esqui - Delga / Ochoa | R16 | 6-4, 6-2 | 1.07 | 7.50 | |
28.01. | Beltr / Voisi - Delga / Ochoa | R16 | 7-62, 4-6, 10-8 | 7.50 | 1.07 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches